
Regional Reports
2020-2030 Occupation Projections
WIOA County Demographics
About the Region
The Northeast Region is comprised of 16 counties with the largest cities being Hannibal, Kirksville and Moberly.Health Care and Social Assistance is the largest industry in the region, with 16% of the region’s employment. Some of the largest private employers in the Northeast region are Walmart, Bodine Aluminum, General Mills, and SC Data Center. Truman State University is a large government employer in this region. The average annual wage for all industries in the Northeast Region is $37,068.
Northeast Dashboard
Now
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
41-2011 | Cashiers | B | 503 | $21,056 |
41-2031 | Retail Salespersons | B+ | 365 | $24,828 |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | B+ | 302 | $19,605 |
39-9021 | Personal care aides | A | 257 | $22,300 |
35-3031 | Waiters and Waitresses | B | 205 | $23,812 |
39-9011 | Childcare workers | B | 193 | $20,980 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | B+ | 183 | $29,909 |
43-5081 | Stock clerks and order fillers | B+ | 163 | $25,725 |
47-2061 | Construction Laborers | B+ | 155 | $40,725 |
37-2011 | Janitors and cleaners, except maids and housekeeping cleaners | B | 149 | $26,964 |
43-9061 | Office Clerks, General | B | 140 | $30,979 |
43-4051 | Customer service representatives | A | 114 | $29,346 |
37-3011 | Landscaping and groundskeeping workers | B | 85 | $24,233 |
35-3011 | Bartenders | B | 84 | $30,970 |
29-2052 | Pharmacy Technicians | A | 75 | $26,916 |
53-3022 | Bus Drivers, School or Special Client | B | 74 | $26,222 |
53-7061 | Cleaners of Vehicles and Equipment | B+ | 68 | $23,487 |
53-7051 | Industrial Truck and Tractor Operators | B | 65 | $38,790 |
51-9111 | Packaging and Filling Machine Operators and Tenders | B | 62 | $38,053 |
51-4121 | Welders, Cutters, Solderers, and Brazers | B | 60 | $39,568 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | A | 57 | $62,230 |
53-3033 | Light truck or delivery services drivers | B+ | 57 | $31,784 |
51-4081 | Multiple machine tool setters, operators, and tenders, metal and plastic | B+ | 54 | $33,613 |
35-2021 | Food preparation workers | B | 46 | $20,108 |
43-6013 | Medical Secretaries | B | 44 | $30,800 |
41-3021 | Insurance Sales Agents | A | 42 | $50,047 |
43-5071 | Shipping, receiving, and traffic clerks | B | 40 | $33,160 |
47-2073 | Operating engineers and other construction equipment operators | B | 40 | $54,538 |
41-3099 | Sales Representatives, Services, All Other | B+ | 36 | $48,746 |
21-1093 | Social and Human Service Assistants | B | 33 | $33,704 |
43-4131 | Loan Interviewers and Clerks | B+ | 30 | $36,448 |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | B | 11 | $47,844 |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | B | 10 | $36,066 |
Next
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
53-3032 | Heavy and tractor-trailer truck drivers | A | 274 | $43,935 |
31-1014 | Nursing Assistants | B | 163 | $22,526 |
35-2014 | Cooks, restaurant | A | 142 | $22,509 |
41-1011 | First-Line Supervisors of Retail Sales Workers | B+ | 123 | $36,509 |
49-9071 | Maintenance and repair workers, general | B | 119 | $35,461 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | B | 118 | $33,329 |
51-1011 | First-Line Supervisors of Production and Operating Workers | B+ | 69 | $55,718 |
25-9041 | Teacher assistants | B | 68 | $22,668 |
49-3023 | Automotive service technicians and mechanics | B | 59 | $34,054 |
49-9021 | Heating, air conditioning, and refrigeration mechanics and installers | A | 53 | $34,491 |
15-1151 | Computer User Support Specialists | B+ | 48 | $42,759 |
51-4041 | Machinists | B+ | 38 | $58,196 |
49-3041 | Farm Equipment Mechanics and Service Technicians | B+ | 33 | $34,174 |
47-2031 | Carpenters | B | 28 | $46,899 |
49-1011 | First-line supervisors of mechanics, installers, and repairers | B | 26 | $62,331 |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | B | 26 | $45,238 |
31-9092 | Medical Assistants | B | 25 | $26,009 |
49-9041 | Industrial machinery mechanics | B | 25 | $63,597 |
47-2111 | Electricians | B+ | 22 | $63,530 |
31-9091 | Dental assistants | B | 21 | $36,903 |
51-4111 | Tool and Die Makers | B | 19 | $52,310 |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | B+ | 13 | $83,739 |
29-2021 | Dental hygienists | B+ | 9 | $69,624 |
29-2034 | Radiologic Technologists | B | 8 | $51,742 |
47-2152 | Plumbers, pipefitters, and steamfitters | B+ | 7 | $101,599 |
49-3042 | Mobile heavy equipment mechanics, except engines | B | 7 | $51,654 |
15-1152 | Computer network support specialists | B | 6 | $48,811 |
29-1126 | Respiratory therapists | B+ | 5 | $55,184 |
Later
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
11-1021 | General and Operations Managers | A+ | 132 | $72,976 |
29-1141 | Registered nurses | A | 95 | $56,326 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | B+ | 81 | $42,166 |
13-2011 | Accountants and Auditors | B | 36 | $56,837 |
47-1011 | First-line supervisors of construction trades and extraction workers | B | 36 | $57,573 |
25-2021 | Elementary School Teachers, Except Special Education | B | 33 | $45,442 |
21-1012 | Educational, Guidance, School, and Vocational Counselors | B | 27 | $43,695 |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | B+ | 25 | $51,032 |
11-9032 | Education Administrators, Elementary and Secondary School | B+ | 23 | $89,600 |
13-2072 | Loan Officers | A | 20 | $71,645 |
11-9199 | Managers, All Other | B | 19 | $64,033 |
13-1071 | Human Resources Specialists | B | 19 | $51,855 |
25-1071 | Health Specialties Teachers, Postsecondary | A+ | 19 | $102,263 |
11-9111 | Medical and Health Services Managers | A | 18 | $90,502 |
21-1022 | Healthcare social workers | B | 18 | $34,960 |
11-3031 | Financial managers | A | 17 | $85,213 |
29-1051 | Pharmacists | A+ | 17 | $120,185 |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | A | 15 | $84,508 |
13-1199 | Business operations specialists, all other | B | 14 | $55,871 |
17-2112 | Industrial engineers | B+ | 13 | $79,773 |
11-9021 | Construction managers | B+ | 12 | $120,619 |
13-1111 | Management analysts | A | 12 | $91,737 |
29-1127 | Speech-Language Pathologists | B+ | 11 | $55,826 |
29-1171 | Nurse practitioners | A+ | 11 | $95,831 |
11-3021 | Computer and Information Systems Managers | A | 10 | $102,310 |
13-1161 | Market research analysts and marketing specialists | B | 10 | $45,662 |
11-1011 | Chief Executives | B | 9 | $121,057 |
11-3011 | Administrative Services Managers | B | 9 | $90,311 |
11-9033 | Education administrators, postsecondary | B+ | 9 | $0 |
13-1051 | Cost estimators | B | 9 | $49,893 |
13-1151 | Training and Development Specialists | A | 9 | $66,050 |
25-9031 | Instructional coordinators | B | 9 | $65,409 |
11-3051 | Industrial Production Managers | B+ | 8 | $97,534 |
15-1132 | Software Developers, Applications | A | 8 | $95,389 |
11-3071 | Transportation, storage, and distribution managers | B+ | 7 | $84,846 |
29-1069 | Physicians and Surgeons, All Other | A | 7 | $149,484 |
13-2099 | Financial Specialists, All Other | B | 6 | $50,562 |
15-1121 | Computer systems analysts | B+ | 6 | $71,192 |
17-2051 | Civil engineers | B | 6 | $69,889 |
13-2051 | Financial Analysts | A | 5 | $87,037 |
15-1199 | Computer Occupations, All Other | B | 5 | $79,576 |
23-1011 | Lawyers | B | 4 | $78,594 |
25-1011 | Business teachers, postsecondary | B+ | 4 | $81,095 |
25-1042 | Biological science teachers, postsecondary | B | 4 | $0 |
29-9011 | Occupational Health and Safety Specialists | B | 4 | $69,420 |
17-2071 | Electrical Engineers | B | 3 | $94,264 |
17-2141 | Mechanical Engineers | B+ | 3 | $77,987 |
29-1122 | Occupational Therapists | B+ | 3 | $85,894 |
29-1131 | Veterinarians | B+ | 3 | $70,726 |
23-1023 | Judges, Magistrate Judges, and Magistrates | B | 2 | $123,690 |