Current Employment Statistics (CES)

Employment, Hours & Earnings of Workers on Nonfarm Payrolls

Select seasonal adjustment
Select areas
Select type of data

Missouri Nonfarm Payroll Employment

Seasonally Adjusted Monthly Data

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics
Industry Number of Jobs
Jan 2026
Number of Jobs
Dec 2025
Number of Jobs
Jan 2025
Net Change From
>Dec 2025
Net Change From
Jan 2025
Pct Change From
Jan 2025
Total Nonfarm 2,994,700 2,985,600 2,969,000 9,100 25,700 0.87%
  Goods Producing 442,500 437,300 423,500 5,200 19,000 4.49%
  Service-Providing 2,552,200 2,548,300 2,545,500 3,900 6,700 0.26%
     Private Service Providing 2,121,500 2,116,700 2,108,100 4,800 13,400 0.64%
Total Private 2,564,000 2,554,000 2,531,600 10,000 32,400 1.28%
  Mining, Logging And Construction 164,600 159,400 146,500 5,200 18,100 12.35%
     Mining And Logging 4,500 4,500 4,300 0 200 4.65%
     Construction 160,100 154,900 142,200 5,200 17,900 12.59%
  Manufacturing 277,900 277,900 277,000 0 900 0.32%
     Manufacturing - Durable Goods 166,900 165,700 164,400 1,200 2,500 1.52%
     Manufacturing - NonDurable Goods 111,000 112,200 112,600 -1,200 -1,600 -1.42%
  Trade, Transportation, And Utilities 555,500 553,900 559,100 1,600 -3,600 -0.64%
     Wholesale Trade 124,700 125,100 126,200 -400 -1,500 -1.19%
     Retail Trade 305,000 303,500 306,100 1,500 -1,100 -0.36%
     Transportation, Warehousing, And Utilities 125,800 125,300 126,800 500 -1,000 -0.79%
  Information 46,400 45,900 46,500 500 -100 -0.22%
  Financial Activities 183,400 184,600 181,600 -1,200 1,800 0.99%
     Real Estate And Rental And Leasing 41,200 41,900 41,500 -700 -300 -0.72%
  Professional And Business Services 362,600 367,400 364,700 -4,800 -2,100 -0.58%
     Professional, Scientific, And Technical Services 162,100 164,100 163,200 -2,000 -1,100 -0.67%
     Management Of Companies And Enterprises 57,600 57,900 59,200 -300 -1,600 -2.70%
     Administrative And Support And Waste Management And Remediation Services 142,900 145,400 142,300 -2,500 600 0.42%
  Private Education And Health Services 545,600 542,500 533,500 3,100 12,100 2.27%
     Private Educational Services 70,500 70,400 68,500 100 2,000 2.92%
     Health Care And Social Assistance 475,100 472,100 465,000 3,000 10,100 2.17%
  Leisure And Hospitality 312,300 306,600 307,500 5,700 4,800 1.56%
     Arts, Entertainment, And Recreation 42,400 42,800 46,200 -400 -3,800 -8.23%
     Accommodation And Food Services 269,900 263,800 261,300 6,100 8,600 3.29%
  Other Services 115,700 115,800 115,200 -100 500 0.43%
Government 430,700 431,600 437,400 -900 -6,700 -1.53%
     Federal Government 50,800 51,400 57,000 -600 -6,200 -10.88%
     State Government 99,500 99,900 100,700 -400 -1,200 -1.19%
     Local Government 280,400 280,300 279,700 100 700 0.25%
Download this data