Current Employment Statistics (CES)

Employment, Hours & Earnings of Workers on Nonfarm Payrolls

Select seasonal adjustment
Select areas
Select type of data

Missouri Nonfarm Payroll Employment

Seasonally Adjusted Monthly Data

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics
Industry Number of Jobs
Jan 2026
Number of Jobs
Dec 2025
Number of Jobs
Jan 2025
Net Change From
>Dec 2025
Net Change From
Jan 2025
Pct Change From
Jan 2025
Total Nonfarm 2,994,700 2,985,600 2,981,400 9,100 13,300 0.45%
  Goods Producing 442,500 437,300 425,400 5,200 17,100 4.02%
  Service-Providing 2,552,200 2,548,300 2,556,000 3,900 -3,800 -0.15%
     Private Service Providing 2,121,500 2,116,700 2,111,400 4,800 10,100 0.48%
Total Private 2,564,000 2,554,000 2,536,800 10,000 27,200 1.07%
  Mining, Logging And Construction 164,600 159,400 149,300 5,200 15,300 10.25%
     Mining And Logging 4,500 4,500 4,500 0 0 0.00%
     Construction 160,100 154,900 144,800 5,200 15,300 10.57%
  Manufacturing 277,900 277,900 276,100 0 1,800 0.65%
     Manufacturing - Durable Goods 166,900 165,700 167,000 1,200 -100 -0.06%
     Manufacturing - NonDurable Goods 111,000 112,200 109,100 -1,200 1,900 1.74%
  Trade, Transportation, And Utilities 555,500 553,900 560,800 1,600 -5,300 -0.95%
     Wholesale Trade 124,700 125,100 127,100 -400 -2,400 -1.89%
     Retail Trade 305,000 303,500 304,800 1,500 200 0.07%
     Transportation, Warehousing, And Utilities 125,800 125,300 128,900 500 -3,100 -2.40%
  Information 46,400 45,900 45,100 500 1,300 2.88%
  Financial Activities 183,400 184,600 182,100 -1,200 1,300 0.71%
     Real Estate And Rental And Leasing 41,200 41,900 42,700 -700 -1,500 -3.51%
  Professional And Business Services 362,600 367,400 370,400 -4,800 -7,800 -2.11%
     Professional, Scientific, And Technical Services 162,100 164,100 167,000 -2,000 -4,900 -2.93%
     Management Of Companies And Enterprises 57,600 57,900 59,200 -300 -1,600 -2.70%
     Administrative And Support And Waste Management And Remediation Services 142,900 145,400 144,200 -2,500 -1,300 -0.90%
  Private Education And Health Services 545,600 542,500 535,400 3,100 10,200 1.91%
     Private Educational Services 70,500 70,400 70,700 100 -200 -0.28%
     Health Care And Social Assistance 475,100 472,100 464,700 3,000 10,400 2.24%
  Leisure And Hospitality 312,300 306,600 303,900 5,700 8,400 2.76%
     Arts, Entertainment, And Recreation 42,400 42,800 42,000 -400 400 0.95%
     Accommodation And Food Services 269,900 263,800 261,900 6,100 8,000 3.05%
  Other Services 115,700 115,800 113,700 -100 2,000 1.76%
Government 430,700 431,600 444,600 -900 -13,900 -3.13%
     Federal Government 50,800 51,400 57,100 -600 -6,300 -11.03%
     State Government 99,500 99,900 109,000 -400 -9,500 -8.72%
     Local Government 280,400 280,300 278,500 100 1,900 0.68%
Download this data