Current Employment Statistics (CES)

Employment, Hours & Earnings of Workers on Nonfarm Payrolls

Select seasonal adjustment
Select areas
Select type of data

Missouri Nonfarm Payroll Employment

Seasonally Adjusted Monthly Data

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics
Industry Number of Jobs
Jan 2023
Number of Jobs
Dec 2022
Number of Jobs
Jan 2022
Net Change From
Dec 2022
Net Change From
Jan 2022
Pct Change From
Jan 2022
Total Nonfarm 2,960,200 2,957,000 2,885,500 3,200 74,700 2.59%
  Goods-producing 430,100 431,300 416,000 -1,200 14,100 3.39%
  Service-providing 2,530,100 2,525,700 2,469,500 4,400 60,600 2.45%
     Private Service-providing 2,102,500 2,098,400 2,044,800 4,100 57,700 2.82%
Total Private 2,532,600 2,529,700 2,460,800 2,900 71,800 2.92%
  Mining, Logging And Construction 143,000 141,000 141,400 2,000 1,600 1.13%
     Mining And Logging 4,600 4,400 4,400 200 200 4.55%
     Construction 138,400 136,600 137,000 1,800 1,400 1.02%
  Manufacturing 287,100 290,300 274,600 -3,200 12,500 4.55%
     Durable Goods 170,600 174,300 163,900 -3,700 6,700 4.09%
     Nondurable Goods 116,500 116,000 110,700 500 5,800 5.24%
  Trade, Transportation, And Utilities 557,200 558,300 552,500 -1,100 4,700 0.85%
     Wholesale Trade 126,800 127,400 123,900 -600 2,900 2.34%
     Retail Trade 301,300 300,900 301,600 400 -300 -0.10%
     Transportation And Warehousing 129,100 130,000 127,000 -900 2,100 1.65%
  Information 48,400 48,600 47,300 -200 1,100 2.33%
  Financial Activities 188,500 188,400 182,800 100 5,700 3.12%
     Real Estate And Rental And Leasing 44,600 45,000 40,400 -400 4,200 10.40%
  Professional And Business Services 386,500 390,300 378,100 -3,800 8,400 2.22%
     Professional And Technical Services 173,500 179,300 168,200 -5,800 5,300 3.15%
     Management Of Companies And Enterprises 60,900 60,800 59,100 100 1,800 3.05%
     Administrative And Waste Services 152,100 150,200 150,800 1,900 1,300 0.86%
  Education And Health Services 495,300 492,700 480,800 2,600 14,500 3.02%
     Educational Services 69,200 68,600 62,500 600 6,700 10.72%
     Health Care And Social Assistance 426,100 424,100 418,300 2,000 7,800 1.86%
  Leisure And Hospitality 307,600 303,400 291,000 4,200 16,600 5.70%
     Arts, Entertainment, And Recreation 47,800 46,700 41,400 1,100 6,400 15.46%
     Accommodation And Food Services 259,800 256,700 249,600 3,100 10,200 4.09%
  Other Services 119,000 116,700 112,300 2,300 6,700 5.97%
Government 427,600 427,300 424,700 300 2,900 0.68%
     Federal 55,200 55,300 57,000 -100 -1,800 -3.16%
     State Government 102,300 103,100 101,200 -800 1,100 1.09%
     Local Government 270,100 268,900 266,500 1,200 3,600 1.35%
Download this data