Current Employment Statistics (CES)

Employment, Hours & Earnings of Workers on Nonfarm Payrolls

Select seasonal adjustment
Select areas
Select type of data

Missouri Nonfarm Payroll Employment

Seasonally Adjusted Monthly Data

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics
Industry Number of Jobs
Jan 2025
Number of Jobs
Dec 2024
Number of Jobs
Jan 2024
Net Change From
Dec 2024
Net Change From
Jan 2024
Pct Change From
Jan 2024
Total Nonfarm 2,982,800 3,000,000 2,972,100 -17,200 10,700 0.36%
  Goods-producing 425,400 434,000 434,000 -8,600 -8,600 -1.98%
  Service-providing 2,557,400 2,566,000 2,538,100 -8,600 19,300 0.76%
     Private Service-providing 2,113,000 2,123,200 2,105,200 -10,200 7,800 0.37%
Total Private 2,538,400 2,557,200 2,539,200 -18,800 -800 -0.03%
  Mining, Logging And Construction 149,100 149,600 147,800 -500 1,300 0.88%
     Mining And Logging 4,500 4,500 4,400 0 100 2.27%
     Construction 144,600 145,100 143,400 -500 1,200 0.84%
  Manufacturing 276,300 284,400 286,200 -8,100 -9,900 -3.46%
     Durable Goods 167,300 172,600 174,200 -5,300 -6,900 -3.96%
     Nondurable Goods 109,000 111,800 112,000 -2,800 -3,000 -2.68%
  Trade, Transportation, And Utilities 561,300 564,000 560,600 -2,700 700 0.12%
     Wholesale Trade 128,100 126,900 128,000 1,200 100 0.08%
     Retail Trade 304,500 307,200 307,700 -2,700 -3,200 -1.04%
     Transportation And Warehousing 128,700 129,900 124,900 -1,200 3,800 3.04%
  Information 45,000 46,600 47,900 -1,600 -2,900 -6.05%
  Financial Activities 182,200 183,100 181,600 -900 600 0.33%
     Real Estate And Rental And Leasing 42,800 43,300 42,000 -500 800 1.90%
  Professional And Business Services 370,800 372,300 374,800 -1,500 -4,000 -1.07%
     Professional And Technical Services 167,300 166,400 166,800 900 500 0.30%
     Management Of Companies And Enterprises 59,000 59,100 59,400 -100 -400 -0.67%
     Administrative And Waste Services 144,500 146,800 148,600 -2,300 -4,100 -2.76%
  Education And Health Services 535,300 534,900 516,900 400 18,400 3.56%
     Educational Services 70,600 71,100 69,100 -500 1,500 2.17%
     Health Care And Social Assistance 464,700 463,800 447,800 900 16,900 3.77%
  Leisure And Hospitality 304,400 308,000 310,300 -3,600 -5,900 -1.90%
     Arts, Entertainment, And Recreation 41,900 42,300 46,600 -400 -4,700 -10.09%
     Accommodation And Food Services 262,500 265,700 263,700 -3,200 -1,200 -0.46%
  Other Services 114,000 114,300 113,100 -300 900 0.80%
Government 444,400 442,800 432,900 1,600 11,500 2.66%
     Federal 57,200 57,300 56,800 -100 400 0.70%
     State Government 108,200 106,800 99,600 1,400 8,600 8.63%
     Local Government 279,000 278,700 276,500 300 2,500 0.90%
Download this data