| 00 - All Industries | 3,134,123 | 3,270,283 | 136,160 | 4.34% | 
                      
                      | 11 - Agriculture, Forestry, Fishing and Hunting | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 11 - Agriculture, forestry, fishing and hunting | 25,213 | 27,621 | 2,408 | 9.55% | 
                      
                      | 111 - Crop production | 12,852 | 13,443 | 591 | 4.60% | 
                      
                      | 112 - Animal production and aquaculture | 7,751 | 9,177 | 1,426 | 18.40% | 
                      
                      | 113 - Forestry and logging | 1,156 | 1,406 | 250 | 21.63% | 
                      
                      | 114 - Fishing, hunting and trapping | 354 | 107 | -247 | -69.77% | 
                      
                      | 115 - Agriculture and forestry support activities | 3,100 | 3,488 | 388 | 12.52% | 
                      
                      | 21 - Mining, Quarrying, and Oil and Gas Extraction | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 21 - Mining, quarrying, and oil and gas extraction | 4,195 | 4,238 | 43 | 1.03% | 
                      
                      | 212 - Mining, except oil and gas | 3,932 | 3,981 | 49 | 1.25% | 
                      
                      | 2123 - Nonmetallic mineral mining and quarrying | 3,072 | 3,132 | 60 | 1.95% | 
                      
                      | 213 - Support activities for mining | 244 | 249 | 5 | 2.05% | 
                      
                      | 2131 - Support activities for mining | 244 | 249 | 5 | 2.05% | 
                      
                      | 22 - Utilities | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 22 - Utilities | 11,608 | 11,726 | 118 | 1.02% | 
                      
                      | 221 - Utilities | 11,608 | 11,726 | 118 | 1.02% | 
                      
                      | 2211 - Power generation and supply | 7,618 | 7,834 | 216 | 2.84% | 
                      
                      | 2212 - Natural gas distribution | 2,576 | 2,429 | -147 | -5.71% | 
                      
                      | 2213 - Water, sewage and other systems | 1,414 | 1,463 | 49 | 3.47% | 
                      
                      | 23 - Construction | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 23 - Construction | 138,872 | 145,221 | 6,349 | 4.57% | 
                      
                      | 236 - Construction of buildings | 30,599 | 33,160 | 2,561 | 8.37% | 
                      
                      | 2361 - Residential building construction | 13,226 | 15,090 | 1,864 | 14.09% | 
                      
                      | 2362 - Nonresidential building construction | 17,373 | 18,070 | 697 | 4.01% | 
                      
                      | 237 - Heavy and civil engineering construction | 18,569 | 19,694 | 1,125 | 6.06% | 
                      
                      | 2371 - Utility system construction | 10,315 | 11,075 | 760 | 7.37% | 
                      
                      | 2372 - Land subdivision | 292 | 258 | -34 | -11.64% | 
                      
                      | 2373 - Highway, street, and bridge construction | 5,707 | 5,886 | 179 | 3.14% | 
                      
                      | 2379 - Other heavy construction | 2,255 | 2,475 | 220 | 9.76% | 
                      
                      | 238 - Specialty trade contractors | 89,704 | 92,367 | 2,663 | 2.97% | 
                      
                      | 2381 - Building foundation and exterior contractors | 17,211 | 17,603 | 392 | 2.28% | 
                      
                      | 2382 - Building equipment contractors | 42,094 | 43,412 | 1,318 | 3.13% | 
                      
                      | 2383 - Building finishing contractors | 15,540 | 15,825 | 285 | 1.83% | 
                      
                      | 2389 - Other specialty trade contractors | 14,859 | 15,527 | 668 | 4.50% | 
                      
                      | 31 - Manufacturing | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 31 - Manufacturing | 282,238 | 286,536 | 4,298 | 1.52% | 
                      
                      | 311 - Food manufacturing | 42,836 | 44,865 | 2,029 | 4.74% | 
                      
                      | 3111 - Animal food manufacturing | 5,318 | 5,526 | 208 | 3.91% | 
                      
                      | 3112 - Grain and oilseed milling | 2,586 | 2,761 | 175 | 6.77% | 
                      
                      | 3114 - Fruit and vegetable preserving and specialty | 3,658 | 3,918 | 260 | 7.11% | 
                      
                      | 3115 - Dairy product manufacturing | 5,748 | 5,243 | -505 | -8.79% | 
                      
                      | 3116 - Animal slaughtering and processing | 17,337 | 19,304 | 1,967 | 11.35% | 
                      
                      | 3118 - Bakeries and tortilla manufacturing | 3,414 | 2,931 | -483 | -14.15% | 
                      
                      | 3119 - Other food manufacturing | 4,151 | 4,547 | 396 | 9.54% | 
                      
                      | 312 - Beverage and tobacco product manufacturing | 6,835 | 7,649 | 814 | 11.91% | 
                      
                      | 313 - Textile mills | 304 | 277 | -27 | -8.88% | 
                      
                      | 3133 - Textile and fabric finishing mills | 233 | 188 | -45 | -19.31% | 
                      
                      | 314 - Textile product mills | 1,663 | 1,185 | -478 | -28.74% | 
                      
                      | 3141 - Textile furnishings mills | 119 | 42 | -77 | -64.71% | 
                      
                      | 3149 - Other textile product mills | 1,544 | 1,143 | -401 | -25.97% | 
                      
                      | 315 - Apparel manufacturing | 1,782 | 1,384 | -398 | -22.33% | 
                      
                      | 3159 - Accessories and other apparel manufacturing | 887 | 906 | 19 | 2.14% | 
                      
                      | 316 - Leather and allied product manufacturing | 1,045 | 961 | -84 | -8.04% | 
                      
                      | 3169 - Other leather product manufacturing | 282 | 265 | -17 | -6.03% | 
                      
                      | 321 - Wood product manufacturing | 7,041 | 6,973 | -68 | -0.97% | 
                      
                      | 3211 - Sawmills and wood preservation | 2,020 | 1,991 | -29 | -1.44% | 
                      
                      | 3212 - Plywood and engineered wood product mfg. | 616 | 644 | 28 | 4.55% | 
                      
                      | 3219 - Other wood product manufacturing | 4,405 | 4,338 | -67 | -1.52% | 
                      
                      | 322 - Paper manufacturing | 7,101 | 7,357 | 256 | 3.61% | 
                      
                      | 323 - Printing and related support activities | 10,071 | 9,884 | -187 | -1.86% | 
                      
                      | 3231 - Printing and related support activities | 10,071 | 9,884 | -187 | -1.86% | 
                      
                      | 324 - Petroleum and coal products manufacturing | 1,461 | 1,369 | -92 | -6.30% | 
                      
                      | 3241 - Petroleum and coal products manufacturing | 1,461 | 1,369 | -92 | -6.30% | 
                      
                      | 325 - Chemical manufacturing | 22,275 | 24,297 | 2,022 | 9.08% | 
                      
                      | 3254 - Pharmaceutical and medicine manufacturing | 6,831 | 7,020 | 189 | 2.77% | 
                      
                      | 326 - Plastics and rubber products manufacturing | 17,048 | 17,076 | 28 | 0.16% | 
                      
                      | 3261 - Plastics product manufacturing | 14,134 | 14,865 | 731 | 5.17% | 
                      
                      | 3262 - Rubber product manufacturing | 2,914 | 2,211 | -703 | -24.12% | 
                      
                      | 327 - Nonmetallic mineral product manufacturing | 8,119 | 8,497 | 378 | 4.66% | 
                      
                      | 331 - Primary metal manufacturing | 7,265 | 7,237 | -28 | -0.39% | 
                      
                      | 3312 - Steel product mfg. from purchased steel | 1,485 | 1,906 | 421 | 28.35% | 
                      
                      | 3313 - Alumina and aluminum production | 1,275 | 775 | -500 | -39.22% | 
                      
                      | 3315 - Foundries | 3,044 | 3,076 | 32 | 1.05% | 
                      
                      | 332 - Fabricated metal product manufacturing | 31,207 | 30,873 | -334 | -1.07% | 
                      
                      | 3327 - Machine shops and threaded product mfg. | 4,215 | 4,459 | 244 | 5.79% | 
                      
                      | 3328 - Coating, engraving, and heat treating metals | 2,334 | 1,801 | -533 | -22.84% | 
                      
                      | 333 - Machinery manufacturing | 28,671 | 29,105 | 434 | 1.51% | 
                      
                      | 3333 - Commercial and service industry machinery | 2,842 | 2,992 | 150 | 5.28% | 
                      
                      | 3335 - Metalworking machinery manufacturing | 5,034 | 5,143 | 109 | 2.17% | 
                      
                      | 3336 - Turbine and power transmission equipment mfg. | 3,601 | 3,359 | -242 | -6.72% | 
                      
                      | 334 - Computer and electronic product manufacturing | 13,212 | 16,606 | 3,394 | 25.69% | 
                      
                      | 3341 - Computer and peripheral equipment mfg. | 182 | 265 | 83 | 45.60% | 
                      
                      | 3342 - Communications equipment manufacturing | 1,273 | 1,162 | -111 | -8.72% | 
                      
                      | 3344 - Semiconductor and electronic component mfg. | 8,420 | 11,802 | 3,382 | 40.17% | 
                      
                      | 3345 - Electronic instrument manufacturing | 3,186 | 3,274 | 88 | 2.76% | 
                      
                      | 335 - Electrical equipment and appliance mfg. | 11,267 | 10,708 | -559 | -4.96% | 
                      
                      | 3353 - Electrical equipment manufacturing | 4,057 | 3,296 | -761 | -18.76% | 
                      
                      | 3359 - Other electrical equipment and component mfg. | 6,355 | 6,627 | 272 | 4.28% | 
                      
                      | 336 - Transportation equipment manufacturing | 46,288 | 43,751 | -2,537 | -5.48% | 
                      
                      | 3362 - Motor vehicle body and trailer manufacturing | 2,682 | 2,244 | -438 | -16.33% | 
                      
                      | 3363 - Motor vehicle parts manufacturing | 10,044 | 7,897 | -2,147 | -21.38% | 
                      
                      | 3365 - Railroad rolling stock manufacturing | 383 | 370 | -13 | -3.39% | 
                      
                      | 3366 - Ship and boat building | 3,112 | 3,437 | 325 | 10.44% | 
                      
                      | 3369 - Other transportation equipment manufacturing | 1,149 | 1,197 | 48 | 4.18% | 
                      
                      | 337 - Furniture and related product manufacturing | 7,571 | 7,055 | -516 | -6.82% | 
                      
                      | 3379 - Other furniture related product manufacturing | 106 | 86 | -20 | -18.87% | 
                      
                      | 339 - Miscellaneous manufacturing | 9,176 | 9,427 | 251 | 2.74% | 
                      
                      | 3391 - Medical equipment and supplies manufacturing | 3,917 | 4,032 | 115 | 2.94% | 
                      
                      | 3399 - Other miscellaneous manufacturing | 5,259 | 5,395 | 136 | 2.59% | 
                      
                      | 42 - Wholesale Trade | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 42 - Wholesale trade | 125,336 | 122,750 | -2,586 | -2.06% | 
                      
                      | 423 - Merchant wholesalers, durable goods | 71,890 | 70,389 | -1,501 | -2.09% | 
                      
                      | 4231 - Motor vehicle and parts merchant wholesalers | 10,828 | 10,548 | -280 | -2.59% | 
                      
                      | 4234 - Commercial equip. merchant wholesalers | 14,288 | 14,618 | 330 | 2.31% | 
                      
                      | 4238 - Machinery and supply merchant wholesalers | 16,049 | 15,144 | -905 | -5.64% | 
                      
                      | 424 - Merchant wholesalers, nondurable goods | 42,562 | 43,486 | 924 | 2.17% | 
                      
                      | 4243 - Apparel and piece goods merchant wholesalers | 1,103 | 977 | -126 | -11.42% | 
                      
                      | 4245 - Farm product raw material merch. whls. | 2,158 | 1,824 | -334 | -15.48% | 
                      
                      | 425 - Electronic markets and agents and brokers | 10,884 | 8,875 | -2,009 | -18.46% | 
                      
                      | 4251 - Electronic markets and agents and brokers | 10,884 | 8,875 | -2,009 | -18.46% | 
                      
                      | 44 - Retail Trade | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 44 - Retail trade | 303,707 | 306,607 | 2,900 | 0.95% | 
                      
                      | 441 - Motor vehicle and parts dealers | 41,599 | 42,335 | 736 | 1.77% | 
                      
                      | 4411 - Automobile dealers | 25,102 | 25,591 | 489 | 1.95% | 
                      
                      | 4412 - Other motor vehicle dealers | 3,604 | 3,660 | 56 | 1.55% | 
                      
                      | 4413 - Auto parts, accessories, and tire stores | 12,893 | 13,084 | 191 | 1.48% | 
                      
                      | 444 - Building material and garden supply stores | 31,378 | 32,606 | 1,228 | 3.91% | 
                      
                      | 4441 - Building material and supplies dealers | 26,159 | 27,233 | 1,074 | 4.11% | 
                      
                      | 4442 - Lawn and garden equipment and supplies stores | 5,219 | 5,373 | 154 | 2.95% | 
                      
                      | 445 - Food and beverage stores | 45,978 | 44,988 | -990 | -2.15% | 
                      
                      | 4453 - Beer, wine, and liquor stores | 2,182 | 2,400 | 218 | 9.99% | 
                      
                      | 48 - Transportation and Warehousing | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 48 - Transportation and warehousing | 117,392 | 127,262 | 9,870 | 8.41% | 
                      
                      | 481 - Air transportation | 3,120 | 3,246 | 126 | 4.04% | 
                      
                      | 4811 - Scheduled air transportation | 2,747 | 2,861 | 114 | 4.15% | 
                      
                      | 4812 - Nonscheduled air transportation | 373 | 385 | 12 | 3.22% | 
                      
                      | 482 - Rail transportation | 7,003 | 6,686 | -317 | -4.53% | 
                      
                      | 4821 - Rail transportation | 7,003 | 6,686 | -317 | -4.53% | 
                      
                      | 484 - Truck transportation | 41,908 | 42,221 | 313 | 0.75% | 
                      
                      | 485 - Transit and ground passenger transportation | 8,074 | 8,301 | 227 | 2.81% | 
                      
                      | 4852 - Interurban and rural bus transportation | 306 | 257 | -49 | -16.01% | 
                      
                      | 4853 - Taxi and limousine service | 525 | 416 | -109 | -20.76% | 
                      
                      | 4854 - School and employee bus transportation | 3,777 | 3,507 | -270 | -7.15% | 
                      
                      | 4859 - Other ground passenger transportation | 1,966 | 2,187 | 221 | 11.24% | 
                      
                      | 486 - Pipeline transportation | 342 | 388 | 46 | 13.45% | 
                      
                      | 4869 - Other pipeline transportation | 182 | 225 | 43 | 23.63% | 
                      
                      | 488 - Support activities for transportation | 14,296 | 15,814 | 1,518 | 10.62% | 
                      
                      | 4881 - Support activities for air transportation | 3,540 | 3,663 | 123 | 3.47% | 
                      
                      | 4882 - Support activities for rail transportation | 1,295 | 1,450 | 155 | 11.97% | 
                      
                      | 4883 - Support activities for water transportation | 516 | 524 | 8 | 1.55% | 
                      
                      | 4884 - Support activities for road transportation | 2,215 | 2,343 | 128 | 5.78% | 
                      
                      | 4885 - Freight transportation arrangement | 6,358 | 7,402 | 1,044 | 16.42% | 
                      
                      | 4889 - Other support activities for transportation | 372 | 432 | 60 | 16.13% | 
                      
                      | 4911 - Postal service | 14,544 | 13,534 | -1,010 | -6.94% | 
                      
                      | 492 - Couriers and messengers | 16,887 | 20,551 | 3,664 | 21.70% | 
                      
                      | 4921 - Couriers and express delivery services | 14,529 | 17,787 | 3,258 | 22.42% | 
                      
                      | 4922 - Local messengers and local delivery | 2,358 | 2,764 | 406 | 17.22% | 
                      
                      | 493 - Warehousing and storage | 25,020 | 29,191 | 4,171 | 16.67% | 
                      
                      | 4931 - Warehousing and storage | 25,020 | 29,191 | 4,171 | 16.67% | 
                      
                      | 51 - Information | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 51 - Information | 47,821 | 48,533 | 712 | 1.49% | 
                      
                      | 512 - Motion picture and sound recording industries | 2,881 | 2,170 | -711 | -24.68% | 
                      
                      | 5121 - Motion picture and video industries | 2,744 | 2,019 | -725 | -26.42% | 
                      
                      | 5122 - Sound recording industries | 137 | 151 | 14 | 10.22% | 
                      
                      | 516 - Broadcasting and content providers | 5,848 | 5,842 | -6 | -0.10% | 
                      
                      | 5161 - Radio and television broadcasting stations | 1,950 | 1,861 | -89 | -4.56% | 
                      
                      | 517 - Telecommunications | 14,081 | 12,961 | -1,120 | -7.95% | 
                      
                      | 518 - Data processing, hosting and related services | 13,645 | 15,558 | 1,913 | 14.02% | 
                      
                      | 5182 - Data processing, hosting and related services | 13,645 | 15,558 | 1,913 | 14.02% | 
                      
                      | 519 - Web search portals, libraries, archives, and other information services | 571 | 716 | 145 | 25.39% | 
                      
                      | 52 - Finance and Insurance | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 52 - Finance and insurance | 157,812 | 167,853 | 10,041 | 6.36% | 
                      
                      | 522 - Credit intermediation and related activities | 57,433 | 58,566 | 1,133 | 1.97% | 
                      
                      | 5222 - Nondepository credit intermediation | 13,162 | 14,424 | 1,262 | 9.59% | 
                      
                      | 523 - Securities, commodity contracts, investments | 17,705 | 21,405 | 3,700 | 20.90% | 
                      
                      | 524 - Insurance carriers and related activities | 79,702 | 84,352 | 4,650 | 5.83% | 
                      
                      | 5241 - Insurance carriers | 46,135 | 46,841 | 706 | 1.53% | 
                      
                      | 5242 - Insurance agencies and brokerages | 33,567 | 37,511 | 3,944 | 11.75% | 
                      
                      | 53 - Real Estate and Rental and Leasing | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 53 - Real estate and rental and leasing | 42,732 | 48,883 | 6,151 | 14.39% | 
                      
                      | 531 - Real estate | 30,024 | 35,953 | 5,929 | 19.75% | 
                      
                      | 532 - Rental and leasing services | 12,389 | 12,555 | 166 | 1.34% | 
                      
                      | 5321 - Automotive equipment rental and leasing | 4,743 | 4,844 | 101 | 2.13% | 
                      
                      | 533 - Lessors of nonfinancial intangible assets | 319 | 375 | 56 | 17.55% | 
                      
                      | 5331 - Lessors of nonfinancial intangible assets | 319 | 375 | 56 | 17.55% | 
                      
                      | 54 - Professional, Scientific, and Technical Services | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 54 - Professional and technical services | 171,077 | 191,278 | 20,201 | 11.81% | 
                      
                      | 541 - Professional and technical services | 171,077 | 191,278 | 20,201 | 11.81% | 
                      
                      | 5411 - Legal services | 21,128 | 21,371 | 243 | 1.15% | 
                      
                      | 5412 - Accounting and bookkeeping services | 20,854 | 20,877 | 23 | 0.11% | 
                      
                      | 5413 - Architectural and engineering services | 24,378 | 26,294 | 1,916 | 7.86% | 
                      
                      | 5414 - Specialized design services | 2,198 | 2,378 | 180 | 8.19% | 
                      
                      | 5415 - Computer systems design and related services | 45,013 | 54,889 | 9,876 | 21.94% | 
                      
                      | 5416 - Management and technical consulting services | 22,587 | 25,052 | 2,465 | 10.91% | 
                      
                      | 5417 - Scientific research and development services | 8,561 | 9,824 | 1,263 | 14.75% | 
                      
                      | 5418 - Advertising, pr, and related services | 9,772 | 10,961 | 1,189 | 12.17% | 
                      
                      | 5419 - Other professional and technical services | 16,586 | 19,632 | 3,046 | 18.36% | 
                      
                      | 55 - Management of Companies and Enterprises | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 55 - Management of companies and enterprises | 59,607 | 65,380 | 5,773 | 9.69% | 
                      
                      | 551 - Management of companies and enterprises | 59,607 | 65,380 | 5,773 | 9.69% | 
                      
                      | 5511 - Management of companies and enterprises | 59,607 | 65,380 | 5,773 | 9.69% | 
                      
                      | 56 - Admin and Support and Waste Management | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 56 - Administrative and waste services | 152,349 | 160,483 | 8,134 | 5.34% | 
                      
                      | 561 - Administrative and support services | 144,852 | 152,077 | 7,225 | 4.99% | 
                      
                      | 5611 - Office administrative services | 7,947 | 11,133 | 3,186 | 40.09% | 
                      
                      | 5612 - Facilities support services | 2,121 | 2,519 | 398 | 18.76% | 
                      
                      | 5613 - Employment services | 53,801 | 55,444 | 1,643 | 3.05% | 
                      
                      | 5614 - Business support services | 16,946 | 15,590 | -1,356 | -8.00% | 
                      
                      | 5615 - Travel arrangement and reservation services | 3,776 | 3,678 | -98 | -2.60% | 
                      
                      | 5616 - Investigation and security services | 13,220 | 14,670 | 1,450 | 10.97% | 
                      
                      | 5617 - Services to buildings and dwellings | 37,697 | 38,371 | 674 | 1.79% | 
                      
                      | 5619 - Other support services | 9,344 | 10,672 | 1,328 | 14.21% | 
                      
                      | 562 - Waste management and remediation services | 7,497 | 8,406 | 909 | 12.12% | 
                      
                      | 5621 - Waste collection | 3,535 | 3,865 | 330 | 9.34% | 
                      
                      | 5622 - Waste treatment and disposal | 1,092 | 1,407 | 315 | 28.85% | 
                      
                      | 5629 - Remediation and other waste services | 2,870 | 3,134 | 264 | 9.20% | 
                      
                      | 61 - Educational Services | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 61 - Educational services | 241,954 | 247,039 | 5,085 | 2.10% | 
                      
                      | 611 - Educational services | 241,954 | 247,039 | 5,085 | 2.10% | 
                      
                      | 6111 - Elementary and secondary schools | 152,938 | 155,148 | 2,210 | 1.45% | 
                      
                      | 6112 - Junior colleges | 10,506 | 10,450 | -56 | -0.53% | 
                      
                      | 6113 - Colleges and universities | 57,434 | 60,246 | 2,812 | 4.90% | 
                      
                      | 6114 - Business, computer and management training | 9,680 | 9,755 | 75 | 0.77% | 
                      
                      | 6115 - Technical and trade schools | 2,484 | 2,673 | 189 | 7.61% | 
                      
                      | 6116 - Other schools and instruction | 6,302 | 6,084 | -218 | -3.46% | 
                      
                      | 6117 - Educational support services | 2,610 | 2,683 | 73 | 2.80% | 
                      
                      | 62 - Health Care and Social Assistance | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 62 - Health care and social assistance | 457,188 | 503,626 | 46,438 | 10.16% | 
                      
                      | 621 - Ambulatory health care services | 123,174 | 135,398 | 12,224 | 9.92% | 
                      
                      | 6211 - Offices of physicians | 43,641 | 45,440 | 1,799 | 4.12% | 
                      
                      | 6212 - Offices of dentists | 16,014 | 16,339 | 325 | 2.03% | 
                      
                      | 6213 - Offices of other health practitioners | 19,679 | 22,706 | 3,027 | 15.38% | 
                      
                      | 6214 - Outpatient care centers | 16,148 | 19,214 | 3,066 | 18.99% | 
                      
                      | 6215 - Medical and diagnostic laboratories | 3,496 | 4,109 | 613 | 17.53% | 
                      
                      | 6216 - Home health care services | 17,627 | 20,536 | 2,909 | 16.50% | 
                      
                      | 6219 - Other ambulatory health care services | 6,569 | 7,054 | 485 | 7.38% | 
                      
                      | 622 - Hospitals | 164,173 | 184,961 | 20,788 | 12.66% | 
                      
                      | 6221 - General medical and surgical hospitals | 143,053 | 158,027 | 14,974 | 10.47% | 
                      
                      | 6222 - Psychiatric and substance abuse hospitals | 5,894 | 6,019 | 125 | 2.12% | 
                      
                      | 6223 - Other hospitals | 15,226 | 20,915 | 5,689 | 37.36% | 
                      
                      | 623 - Nursing and residential care facilities | 66,441 | 69,182 | 2,741 | 4.13% | 
                      
                      | 6231 - Nursing care facilities, skilled nursing | 36,402 | 36,369 | -33 | -0.09% | 
                      
                      | 6232 - Residential mental health facilities | 13,663 | 14,482 | 819 | 5.99% | 
                      
                      | 6233 - Continuing care, assisted living facilities | 13,428 | 15,095 | 1,667 | 12.41% | 
                      
                      | 6239 - Other residential care facilities | 2,948 | 3,236 | 288 | 9.77% | 
                      
                      | 624 - Social assistance | 103,400 | 114,085 | 10,685 | 10.33% | 
                      
                      | 6241 - Individual and family services | 68,719 | 78,731 | 10,012 | 14.57% | 
                      
                      | 6242 - Emergency and other relief services | 4,124 | 4,337 | 213 | 5.16% | 
                      
                      | 6243 - Vocational rehabilitation services | 4,895 | 4,349 | -546 | -11.15% | 
                      
                      | 6244 - Child day care services | 25,662 | 26,668 | 1,006 | 3.92% | 
                      
                      | 71 - Arts, Entertainment, and Recreation | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 71 - Arts, entertainment, and recreation | 42,947 | 42,385 | -562 | -1.31% | 
                      
                      | 711 - Performing arts and spectator sports | 10,549 | 11,317 | 768 | 7.28% | 
                      
                      | 7111 - Performing arts companies | 2,965 | 2,924 | -41 | -1.38% | 
                      
                      | 7112 - Spectator sports | 3,450 | 4,269 | 819 | 23.74% | 
                      
                      | 7113 - Promoters of performing arts and sports | 3,488 | 3,635 | 147 | 4.21% | 
                      
                      | 7114 - Agents and managers for public figures | 84 | 82 | -2 | -2.38% | 
                      
                      | 7115 - Independent artists, writers, and performers | 562 | 407 | -155 | -27.58% | 
                      
                      | 712 - Museums, historical sites, zoos, and parks | 3,626 | 3,277 | -349 | -9.62% | 
                      
                      | 7121 - Museums, historical sites, zoos, and parks | 3,626 | 3,277 | -349 | -9.62% | 
                      
                      | 713 - Amusements, gambling, and recreation | 28,772 | 27,791 | -981 | -3.41% | 
                      
                      | 7131 - Amusement parks and arcades | 4,147 | 4,230 | 83 | 2.00% | 
                      
                      | 7132 - Gambling industries | 2,306 | 2,006 | -300 | -13.01% | 
                      
                      | 7139 - Other amusement and recreation industries | 22,319 | 21,555 | -764 | -3.42% | 
                      
                      | 72 - Accommodation and Food Services | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 72 - Accommodation and food services | 254,709 | 263,448 | 8,739 | 3.43% | 
                      
                      | 721 - Accommodation | 30,219 | 33,007 | 2,788 | 9.23% | 
                      
                      | 7211 - Traveler accommodation | 28,228 | 30,228 | 2,000 | 7.09% | 
                      
                      | 7212 - Rv parks and recreational camps | 1,779 | 2,507 | 728 | 40.92% | 
                      
                      | 7213 - Rooming and boarding houses | 212 | 272 | 60 | 28.30% | 
                      
                      | 722 - Food services and drinking places | 224,490 | 230,441 | 5,951 | 2.65% | 
                      
                      | 7223 - Special food services | 14,066 | 14,231 | 165 | 1.17% | 
                      
                      | 7224 - Drinking places, alcoholic beverages | 7,027 | 7,298 | 271 | 3.86% | 
                      
                      | 81 - Other services | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 81 - Other services, except public administration | 119,667 | 115,355 | -4,312 | -3.60% | 
                      
                      | 811 - Repair and maintenance | 27,113 | 27,297 | 184 | 0.68% | 
                      
                      | 8111 - Automotive repair and maintenance | 20,243 | 20,508 | 265 | 1.31% | 
                      
                      | 8112 - Electronic equipment repair and maintenance | 1,447 | 1,152 | -295 | -20.39% | 
                      
                      | 8113 - Commercial machinery repair and maintenance | 4,018 | 4,316 | 298 | 7.42% | 
                      
                      | 8114 - Household goods repair and maintenance | 1,405 | 1,321 | -84 | -5.98% | 
                      
                      | 812 - Personal and laundry services | 25,107 | 23,688 | -1,419 | -5.65% | 
                      
                      | 8121 - Personal care services | 10,887 | 10,433 | -454 | -4.17% | 
                      
                      | 8122 - Death care services | 3,162 | 3,261 | 99 | 3.13% | 
                      
                      | 8123 - Drycleaning and laundry services | 4,457 | 3,681 | -776 | -17.41% | 
                      
                      | 8129 - Other personal services | 6,601 | 6,313 | -288 | -4.36% | 
                      
                      | 813 - Membership associations and organizations | 64,943 | 62,775 | -2,168 | -3.34% | 
                      
                      | 8131 - Religious organizations | 41,903 | 37,240 | -4,663 | -11.13% | 
                      
                      | 8132 - Grantmaking and giving services | 2,574 | 2,700 | 126 | 4.90% | 
                      
                      | 8133 - Social advocacy organizations | 4,009 | 4,271 | 262 | 6.54% | 
                      
                      | 8134 - Civic and social organizations | 6,357 | 7,385 | 1,028 | 16.17% | 
                      
                      | 8139 - Professional and similar organizations | 10,100 | 11,179 | 1,079 | 10.68% | 
                      
                      | 814 - Private households | 2,504 | 1,595 | -909 | -36.30% | 
                      
                      | 8141 - Private households | 2,504 | 1,595 | -909 | -36.30% | 
                      
                      | 90 to 93 - Government | 
                      
                      | Industry | Employment Estimated 2022
 | Employment Projected 2032
 | Numeric Change
 | Percent Change
 | 
                      
                      | 90 - Government, Total | 200,713 | 202,626 | 1,913 | 0.95% | 
                      
                      | 91 - Federal government | 55,487 | 57,653 | 2,166 | 3.90% | 
                      
                      | 92 - State government | 44,747 | 42,426 | -2,321 | -5.19% | 
                      
                      | 93 - Local government | 100,479 | 102,547 | 2,068 | 2.06% |