Quarterly Census of Employment and Wages (QCEW) by Geographic Area

Select Geographic Area
Additional Options

Missouri QCEW for Fourth Quarter 2022

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Ownership Industry Total Establish-ments Average Weekly Wage October Employment November Employment December Employment December Over-the-Year Net Change in Emp. December Over-the-Year Percent Change in Emp. December Emp. Location Quotient
Private 10 - Total, all industries 230,362 $1,198 2,454,162 2,457,058 2,447,716 53,082 2.2% 1.00
Private   101 - Goods-producing 26,963 $1,355 447,194 446,437 445,738 18,088 4.2% 1.06
Private   1011 - Natural resources and mining 2,288 $1,067 20,178 19,368 18,826 483 2.6% 0.58
Private   1012 - Construction 16,813 $1,470 141,545 140,412 139,670 3,548 2.6% 0.96
Private   1013 - Manufacturing 7,862 $1,318 285,471 286,657 287,242 14,057 5.1% 1.19
Private   102 - Service-providing 203,399 $1,164 2,006,968 2,010,621 2,001,978 34,994 1.8% 0.99
Private   1021 - Trade, transportation, and utilities 40,951 $1,033 552,034 560,253 564,752 1,308 0.2% 1.03
Private   1022 - Information 5,559 $1,819 48,669 48,961 48,742 2,764 6.0% 0.85
Private   1023 - Financial activities 20,606 $1,612 175,863 175,272 174,558 3,509 2.1% 1.07
Private   1024 - Professional and business services 42,495 $1,680 388,501 387,209 384,191 4,146 1.1% 0.90
Private   1025 - Education and health services 63,731 $1,112 464,360 466,318 460,958 9,258 2.0% 1.03
Private   1026 - Leisure and hospitality 16,200 $521 301,943 297,226 293,547 11,432 4.1% 0.99
Private   1027 - Other services 13,803 $873 75,598 75,382 75,230 2,577 3.5% 0.90
Private   1029 - Unclassified 54 NA NA NA NA NA NA 0.00
Download this data