Quarterly Census of Employment and Wages (QCEW) by Industry

Select Industry
Additional Options

Total, All Industries QCEW for Fourth Quarter 2024

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Area Ownership Total Establish-ments Average Weekly Wage October Employment November Employment December Employment December
Over-the-Year
Net Change
in Employment
December
Over-the-Year
Percent Change
in Employment
December Employment Location Quotient
Missouri Private 241,933 $1,295 2,499,510 2,498,766 2,491,294 6,870 0.3% 1.00
Adair County Private 706 $847 7,731 7,637 7,535 -232 -3.0% 0.93
Andrew County Private 441 $812 2,041 2,029 2,073 -19 -0.9% 0.83
Atchison County Private 200 $975 1,271 1,262 1,269 31 2.5% 0.87
Audrain County Private 570 $971 6,348 6,316 6,319 -196 -3.0% 0.92
Barry County Private 898 $932 11,405 11,307 11,299 -79 -0.7% 1.01
Barton County Private 298 $902 2,831 2,815 2,821 -88 -3.0% 0.95
Bates County Private 405 $870 2,590 2,583 2,608 -78 -2.9% 0.81
Benton County Private 527 $704 2,687 2,634 2,612 52 2.0% 0.82
Bollinger County Private 220 $869 1,328 1,310 1,308 -19 -1.4% 0.84
Boone County Private 5,111 $1,044 70,728 70,930 70,457 -819 -1.1% 0.82
Buchanan County Private 2,558 $1,193 40,243 40,508 40,551 272 0.7% 1.02
Butler County Private 1,486 $880 14,524 14,622 14,583 -20 -0.1% 0.94
Caldwell County Private 192 $1,100 1,234 1,239 1,247 -27 -2.1% 0.76
Callaway County Private 865 $1,144 11,359 11,291 11,261 209 1.9% 0.88
Camden County Private 1,698 $972 15,926 15,102 14,769 -92 -0.6% 1.04
Cape Girardeau County Private 2,759 $1,054 35,883 36,082 36,195 -341 -0.9% 1.01
Carroll County Private 257 $921 2,146 2,142 2,131 -39 -1.8% 0.91
Carter County Private 230 $633 1,043 1,008 1,012 -23 -2.2% 0.81
Cass County Private 2,470 $960 25,935 25,914 25,972 1,278 5.2% 0.97
Cedar County Private 358 $820 2,480 2,482 2,503 226 9.9% 0.82
Chariton County Private 223 $951 1,352 1,363 1,373 9 0.7% 0.85
Christian County Private 2,391 $931 17,450 17,340 17,267 702 4.2% 0.96
Clark County Private 143 $741 940 941 934 -24 -2.5% 0.76
Clay County Private 6,621 $1,262 96,722 96,121 96,277 1,567 1.7% 1.00
Clinton County Private 434 $1,020 3,469 3,411 3,396 133 4.1% 0.88
Cole County Private 2,395 $1,124 33,779 33,804 33,800 -913 -2.6% 0.72
Cooper County Private 437 $825 3,869 3,864 3,821 107 2.9% 0.90
Crawford County Private 643 $971 5,811 5,740 5,696 134 2.4% 1.01
Dade County Private 162 $802 1,183 1,203 1,200 -2 -0.2% 0.84
Dallas County Private 425 $687 2,249 2,272 2,260 158 7.5% 0.95
Daviess County Private 251 $890 1,376 1,362 1,378 128 10.2% 0.83
DeKalb County Private 236 $911 1,854 1,858 1,861 38 2.1% 0.82
Dent County Private 534 $838 2,902 2,844 2,836 37 1.3% 0.88
Douglas County Private 259 $738 2,091 2,081 2,065 -16 -0.8% 0.94
Dunklin County Private 1,642 $724 7,805 7,822 7,607 7 0.1% 0.97
Franklin County Private 2,929 $1,061 35,000 34,901 35,081 563 1.6% 1.03
Gasconade County Private 492 $778 4,220 4,156 4,135 -194 -4.5% 0.95
Gentry County Private 199 $946 1,755 1,748 1,738 30 1.8% 0.90
Greene County Private 11,074 $1,136 159,917 160,738 160,235 474 0.3% 1.04
Grundy County Private 218 $857 1,956 1,941 1,945 -20 -1.0% 0.78
Harrison County Private 214 $835 1,635 1,634 1,675 -37 -2.2% 0.77
Henry County Private 651 $911 6,192 6,224 6,179 208 3.5% 0.87
Hickory County Private 178 $714 1,101 996 991 4 0.4% 0.78
Holt County Private 151 $1,004 1,014 1,011 990 -19 -1.9% 0.87
Howard County Private 195 $1,001 1,925 1,952 1,938 29 1.5% 0.92
Howell County Private 1,331 $880 13,291 13,333 13,351 36 0.3% 1.00
Iron County Private 576 $973 2,786 2,760 2,747 58 2.2% 0.93
Jackson County Private 25,340 $1,489 320,833 320,449 319,569 1,122 0.4% 0.99
Jasper County Private 3,427 $1,036 52,619 52,904 52,870 195 0.4% 1.04
Jefferson County Private 4,543 $1,023 41,178 41,157 41,071 1,081 2.7% 0.96
Johnson County Private 1,204 $807 10,642 10,575 10,480 253 2.5% 0.75
Knox County Private 89 $978 581 587 585 -5 -0.8% 0.75
Laclede County Private 827 $939 11,883 11,676 11,704 -704 -5.7% 1.02
Lafayette County Private 840 $905 6,859 6,709 6,681 -20 -0.3% 0.88
Lawrence County Private 867 $968 7,196 7,162 7,147 147 2.1% 0.92
Lewis County Private 208 $933 1,892 1,871 1,861 -54 -2.8% 0.90
Lincoln County Private 1,164 $1,114 10,461 10,447 10,460 312 3.1% 0.93
Linn County Private 330 $934 3,263 3,274 3,257 43 1.3% 0.92
Livingston County Private 410 $893 4,661 4,711 4,739 -12 -0.3% 0.89
McDonald County Private 427 $889 4,781 4,780 4,720 -228 -4.6% 0.98
Macon County Private 372 $859 3,459 3,479 3,462 13 0.4% 0.82
Madison County Private 322 $804 2,718 2,742 2,729 -28 -1.0% 0.89
Maries County Private 160 $817 1,081 1,071 1,061 41 4.0% 0.89
Marion County Private 936 $1,056 11,180 11,333 11,278 26 0.2% 1.01
Mercer County Private 96 $951 573 561 569 -444 -43.8% 0.80
Miller County Private 720 $890 6,487 6,335 6,253 -259 -4.0% 0.94
Mississippi County Private 357 $900 2,103 2,083 2,068 5 0.2% 0.81
Moniteau County Private 327 $1,048 3,060 3,087 3,097 30 1.0% 0.88
Monroe County Private 201 $874 1,200 1,171 1,147 -9 -0.8% 0.74
Montgomery County Private 296 $1,043 2,612 2,643 2,650 -109 -4.0% 0.95
Morgan County Private 598 $775 3,743 3,697 3,649 -44 -1.2% 0.91
New Madrid County Private 855 $900 6,661 6,723 6,694 -303 -4.3% 1.03
Newton County Private 1,461 $1,041 18,648 18,657 18,566 -107 -0.6% 1.01
Nodaway County Private 542 $884 6,264 6,295 6,297 35 0.6% 0.86
Oregon County Private 236 $727 1,962 1,982 2,046 63 3.2% 0.91
Osage County Private 243 $1,125 3,447 3,422 3,456 27 0.8% 0.92
Ozark County Private 236 $650 1,054 1,036 1,020 10 1.0% 0.81
Pemiscot County Private 854 $810 3,688 3,657 3,633 -133 -3.5% 0.89
Perry County Private 545 $1,050 8,733 8,777 8,738 20 0.2% 1.07
Pettis County Private 1,255 $961 16,057 15,964 15,991 172 1.1% 0.95
Phelps County Private 1,240 $957 13,294 13,291 13,230 -211 -1.6% 0.80
Pike County Private 469 $908 3,938 3,994 3,948 229 6.2% 0.84
Platte County Private 3,063 $1,154 42,811 43,007 42,619 -133 -0.3% 1.04
Polk County Private 761 $832 6,706 6,855 6,778 -599 -8.1% 0.83
Pulaski County Private 789 $775 7,969 8,054 7,979 -162 -2.0% 0.70
Putnam County Private 110 $862 601 597 600 117 24.2% 0.70
Ralls County Private 250 $1,045 3,266 3,213 3,232 102 3.3% 1.05
Randolph County Private 600 $928 7,287 7,323 7,297 -161 -2.2% 0.91
Ray County Private 403 $962 2,785 2,742 2,730 -76 -2.7% 0.79
Reynolds County Private 248 $1,031 1,355 1,333 1,332 37 2.9% 0.91
Ripley County Private 659 $587 2,243 2,247 2,258 -75 -3.2% 0.91
St. Charles County Private 10,972 $1,170 146,535 146,758 146,874 444 0.3% 1.04
St. Clair County Private 196 $807 1,211 1,210 1,214 -12 -1.0% 0.82
Ste. Genevieve County Private 460 $1,128 5,011 5,015 4,956 63 1.3% 0.94
St. Francois County Private 1,818 $865 17,252 17,385 17,336 694 4.2% 0.87
St. Louis County Private 45,959 $1,545 546,070 546,712 546,071 -5,396 -1.0% 1.07
Saline County Private 568 $899 7,434 7,389 7,349 -130 -1.7% 0.95
Schuyler County Private 73 $913 505 488 498 -3 -0.6% 0.70
Scotland County Private 133 $801 739 746 724 -1 -0.1% 0.66
Scott County Private 1,233 $1,014 13,806 13,851 13,850 -132 -0.9% 1.00
Shannon County Private 230 $736 1,233 1,193 1,183 -35 -2.9% 0.89
Shelby County Private 170 $1,009 1,228 1,262 1,271 -23 -1.8% 0.82
Stoddard County Private 786 $938 8,586 8,541 8,533 73 0.9% 0.99
Stone County Private 846 $763 6,076 6,015 5,974 -33 -0.5% 0.98
Sullivan County Private 128 $1,022 1,848 1,840 1,835 28 1.5% 0.92
Taney County Private 2,105 $831 26,194 26,232 25,797 -32 -0.1% 1.06
Texas County Private 550 $795 3,810 3,815 3,845 100 2.7% 0.76
Vernon County Private 656 $888 5,237 5,211 5,214 93 1.8% 0.90
Warren County Private 732 $1,035 7,081 6,953 6,969 378 5.7% 0.98
Washington County Private 734 $731 3,479 3,444 3,455 215 6.6% 0.79
Wayne County Private 354 $728 1,715 1,707 1,703 -4 -0.2% 0.88
Webster County Private 852 $957 7,018 7,015 6,861 -303 -4.2% 0.95
Worth County Private 53 $738 178 173 177 -20 -10.2% 0.56
Wright County Private 542 $790 3,719 3,650 3,647 -11 -0.3% 0.91
St. Louis City Private 15,503 $1,542 197,938 197,515 195,423 -1,877 -1.0% 1.03
Cape Girardeau, MO-IL Metropolitan Statistical Area Private 3,058 $1,049 37,805 37,990 38,121 -354 -0.9% 1.00
Columbia, MO Metropolitan Statistical Area Private 5,743 $1,032 76,522 76,746 76,216 4,940 6.9% 0.83
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area Private 15,891 $1,413 241,748 243,157 242,668 3,478 1.5% 1.04
Jefferson City, MO Metropolitan Statistical Area Private 3,830 $1,124 51,645 51,604 51,614 -647 -1.2% 0.77
Joplin, MO Metropolitan Statistical Area Private 5,280 $1,054 75,993 76,306 76,123 4,775 6.7% 1.02
Kansas City, MO-KS Metropolitan Statistical Area Private 78,068 $1,413 946,507 946,606 946,133 6,886 0.7% 1.01
St. Joseph, MO-KS Metropolitan Statistical Area Private 3,431 $1,167 45,954 46,189 46,304 337 0.7% 0.99
St. Louis, MO-IL Metropolitan Statistical Area Private 95,211 $1,388 1,181,524 1,182,366 1,179,561 -2,265 -0.2% 1.03
Springfield, MO Metropolitan Statistical Area Private 15,503 $1,095 193,340 194,220 193,401 432 0.2% 1.01
Download this data