Quarterly Census of Employment and Wages (QCEW) by Industry

Select Industry
Additional Options

10 - Total, All Industries QCEW for Third Quarter 2025

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Area Ownership Total Establish-ments Average Weekly Wage July Employment August Employment September Employment September
Over-the-Year
Net Change
in Employment
September
Over-the-Year
Percent Change
in Employment
September Employment Location Quotient
Missouri Private 245,592 $1,256 2,506,466 2,500,528 2,483,080 -5,394 -0.2% 1.00
Adair County Private 777 $880 7,268 7,343 7,358 -386 -5.0% 0.92
Andrew County Private 431 $780 2,128 2,120 2,081 37 1.8% 0.84
Atchison County Private 201 $876 1,347 1,316 1,299 67 5.4% 0.90
Audrain County Private 567 $953 6,304 6,254 6,223 -180 -2.8% 0.92
Barry County Private 923 $949 11,498 11,365 11,272 -155 -1.4% 1.01
Barton County Private 305 $902 2,886 2,939 2,934 82 2.9% 0.96
Bates County Private 423 $830 2,696 2,708 2,699 117 4.5% 0.83
Benton County Private 522 $731 2,831 2,797 2,754 105 4.0% 0.83
Bollinger County Private 224 $807 1,306 1,342 1,379 55 4.2% 0.87
Boone County Private 5,139 $1,090 69,511 70,142 71,504 1,320 1.9% 0.83
Buchanan County Private 2,581 $1,205 40,837 40,733 40,796 716 1.8% 1.03
Butler County Private 1,466 $878 14,306 14,520 14,372 -272 -1.9% 0.94
Caldwell County Private 187 $882 1,224 1,238 1,251 15 1.2% 0.76
Callaway County Private 870 $1,207 11,503 11,589 11,594 284 2.5% 0.91
Camden County Private 1,723 $971 17,733 17,402 16,521 -83 -0.5% 1.05
Cape Girardeau County Private 2,759 $1,047 35,992 35,845 35,866 84 0.2% 1.01
Carroll County Private 247 $882 2,114 2,076 2,078 -25 -1.2% 0.91
Carter County Private 243 $655 1,109 1,110 1,080 20 1.9% 0.85
Cass County Private 2,558 $935 26,056 26,315 26,443 507 2.0% 0.97
Cedar County Private 366 $775 2,817 2,825 2,775 265 10.6% 0.90
Chariton County Private 218 $901 1,329 1,329 1,324 -8 -0.6% 0.85
Christian County Private 2,424 $886 17,151 17,233 17,148 -50 -0.3% 0.96
Clark County Private 145 $741 911 924 927 -37 -3.8% 0.78
Clay County Private 6,660 $1,234 96,647 96,329 95,597 -1,632 -1.7% 1.00
Clinton County Private 433 $931 3,381 3,402 3,378 -20 -0.6% 0.78
Cole County Private 2,375 $1,126 34,186 33,878 33,853 497 1.5% 0.73
Cooper County Private 437 $836 4,080 4,093 4,042 178 4.6% 0.93
Crawford County Private 659 $974 6,170 6,114 5,948 203 3.5% 1.01
Dade County Private 166 $807 1,245 1,228 1,225 50 4.3% 0.84
Dallas County Private 431 $667 2,466 2,453 2,367 72 3.1% 0.95
Daviess County Private 246 $851 1,372 1,359 1,334 -56 -4.0% 0.85
Dekalb County Private 230 $938 1,851 1,882 1,888 28 1.5% 0.95
Dent County Private 519 $816 2,838 2,816 2,763 -149 -5.1% 0.88
Douglas County Private 264 $729 2,025 2,046 1,895 -199 -9.5% 0.93
Dunklin County Private 1,709 $698 7,541 7,480 7,461 -138 -1.8% 0.98
Franklin County Private 2,973 $1,031 35,879 35,646 35,267 419 1.2% 1.03
Gasconade County Private 497 $780 4,121 4,118 4,107 -46 -1.1% 0.95
Gentry County Private 199 $843 1,593 1,595 1,585 -119 -7.0% 0.90
Greene County Private 11,167 $1,112 158,719 158,519 159,295 347 0.2% 1.04
Grundy County Private 225 $845 1,928 1,949 1,929 -43 -2.2% 0.80
Harrison County Private 220 $811 1,756 1,730 1,679 44 2.7% 0.79
Henry County Private 663 $946 6,314 6,372 6,318 151 2.4% 0.89
Hickory County Private 184 $716 1,196 1,177 1,120 -5 -0.4% 0.83
Holt County Private 144 $876 994 975 937 -39 -4.0% 0.86
Howard County Private 200 $853 1,944 1,995 1,956 20 1.0% 0.91
Howell County Private 1,371 $881 13,131 13,178 13,154 80 0.6% 1.01
Iron County Private 559 $1,010 2,754 2,759 2,747 -54 -1.9% 0.94
Jackson County Private 25,640 $1,385 321,283 320,540 320,054 179 0.1% 0.99
Jasper County Private 3,410 $1,004 50,302 50,351 49,921 -2,771 -5.3% 1.03
Jefferson County Private 4,544 $993 41,795 41,469 41,099 214 0.5% 0.96
Johnson County Private 1,226 $813 10,433 10,533 10,527 4 NA 0.75
Knox County Private 87 $846 587 555 571 -10 -1.7% 0.75
Laclede County Private 830 $945 11,387 11,203 11,450 -478 -4.0% 1.02
Lafayette County Private 849 $900 6,597 6,763 6,786 -101 -1.5% 0.89
Lawrence County Private 887 $957 7,151 7,203 7,280 92 1.3% 0.93
Lewis County Private 216 $967 1,881 1,875 1,892 NA NA 0.90
Lincoln County Private 1,205 $1,063 10,566 10,621 10,529 83 0.8% 0.93
Linn County Private 328 $879 3,291 3,272 3,191 -59 -1.8% 0.93
Livingston County Private 413 $871 4,730 4,738 4,693 5 0.1% 0.90
Mcdonald County Private 440 $882 4,908 5,025 5,011 167 3.4% 0.99
Macon County Private 372 $846 3,561 3,470 3,438 -1 NA 0.83
Madison County Private 318 $804 2,730 2,717 2,769 31 1.1% 0.90
Maries County Private 169 $834 1,130 1,125 1,098 -3 -0.3% 0.91
Marion County Private 946 $982 11,375 11,335 11,161 75 0.7% 1.01
Mercer County Private 91 $920 536 558 564 21 3.9% 0.81
Miller County Private 744 $914 6,743 6,657 6,427 -214 -3.2% 0.94
Mississippi County Private 377 $842 2,097 2,075 2,103 -39 -1.8% 0.82
Moniteau County Private 327 $950 3,043 2,980 2,964 -171 -5.5% 0.86
Monroe County Private 201 $826 1,208 1,194 1,160 -60 -4.9% 0.75
Montgomery County Private 294 $995 2,599 2,609 2,612 -17 -0.6% 0.95
Morgan County Private 611 $793 4,052 3,987 3,794 -113 -2.9% 0.94
New Madrid County Private 879 $887 6,654 6,542 6,449 -10 -0.2% 1.03
Newton County Private 1,450 $1,092 20,467 20,502 20,417 1,716 9.2% 1.03
Nodaway County Private 542 $859 5,713 5,759 5,896 -357 -5.7% 0.84
Oregon County Private 245 $731 1,979 2,011 2,014 67 3.4% 0.92
Osage County Private 247 $1,089 3,580 3,630 3,613 183 5.3% 0.94
Ozark County Private 246 $628 1,133 1,125 1,031 -108 -9.5% 0.80
Pemiscot County Private 884 $716 3,613 3,628 3,674 -8 -0.2% 0.90
Perry County Private 553 $1,047 8,925 8,956 8,838 168 1.9% 1.07
Pettis County Private 1,233 $982 15,844 16,125 16,094 80 0.5% 0.95
Phelps County Private 1,296 $957 13,394 13,473 13,309 107 0.8% 0.79
Pike County Private 452 $1,061 3,720 3,732 3,654 -141 -3.7% 0.83
Platte County Private 3,099 $1,121 43,096 43,027 42,789 -81 -0.2% 1.03
Polk County Private 770 $807 6,300 6,329 6,484 -236 -3.5% 0.81
Pulaski County Private 835 $780 7,985 7,988 7,931 -79 -1.0% 0.70
Putnam County Private 111 $811 591 590 570 -28 -4.7% 0.69
Ralls County Private 253 $1,061 3,341 3,309 3,271 -30 -0.9% 1.05
Randolph County Private 605 $986 7,230 7,249 7,243 -41 -0.6% 0.91
Ray County Private 403 $898 2,790 2,821 2,831 111 4.1% 0.81
Reynolds County Private 250 $975 1,452 1,414 1,380 -66 -4.6% 0.93
Ripley County Private 641 $600 2,211 2,206 2,166 -67 -3.0% 0.91
St. Charles County Private 11,062 $1,155 147,137 146,584 144,534 -492 -0.3% 1.04
St. Clair County Private 229 $751 1,271 1,255 1,245 34 2.8% 0.83
Ste. Genevieve County Private 464 $1,144 5,082 5,031 4,992 56 1.1% 0.94
St. Francois County Private 1,843 $849 17,582 17,511 17,382 191 1.1% 0.88
St. Louis County Private 46,472 $1,461 545,782 541,737 532,090 -11,392 -2.1% 1.07
Saline County Private 577 $925 7,203 7,137 7,279 -70 -1.0% 0.95
Schuyler County Private 76 $842 540 608 631 124 24.5% 0.77
Scotland County Private 132 $748 730 718 728 -7 -1.0% 0.64
Scott County Private 1,215 $984 13,976 13,972 13,942 129 0.9% 1.00
Shannon County Private 223 $672 1,339 1,334 1,239 28 2.3% 0.92
Shelby County Private 178 $929 1,369 1,361 1,376 163 13.4% 0.88
Stoddard County Private 794 $929 8,690 8,591 8,644 160 1.9% 1.00
Stone County Private 870 $790 6,926 6,640 6,356 -166 -2.5% 0.99
Sullivan County Private 116 $948 1,870 1,847 1,833 3 0.2% 0.92
Taney County Private 2,161 $832 29,193 27,551 26,517 405 1.6% 1.06
Texas County Private 567 $771 3,856 3,867 3,837 23 0.6% 0.77
Vernon County Private 661 $903 5,205 5,270 5,241 30 0.6% 0.87
Warren County Private 760 $1,008 7,903 8,171 8,186 1,032 14.4% 1.00
Washington County Private 736 $727 3,452 3,446 3,384 -117 -3.3% 0.79
Wayne County Private 353 $746 1,887 1,715 1,703 8 0.5% 0.88
Webster County Private 876 $909 7,141 7,207 7,183 278 4.0% 0.96
Worth County Private 49 $570 178 185 181 -1 -0.5% 0.56
Wright County Private 562 $821 3,673 3,685 3,699 58 1.6% 0.92
St. Louis City Private 15,686 $1,543 195,902 195,449 194,162 -1,931 -1.0% 1.04
Unknown Locations Private 41,581 $1,845 139,588 141,827 142,445 5,979 4.4% 1.15
Cape Girardeau,
MO-IL MSA
Private NA NA NA NA NA NA NA NA
Columbia,
MO MSA
Private NA NA NA NA NA NA NA NA
Jefferson City,
MO MSA
Private NA NA NA NA NA NA NA NA
Joplin,
MO-KS MSA
Private NA NA NA NA NA NA NA NA
Kansas City,
MO-KS MSA
Private NA NA NA NA NA NA NA NA
St. Joseph,
MO-KS MSA
Private NA NA NA NA NA NA NA NA
St. Louis,
MO-IL MSA
Private NA NA NA NA NA NA NA NA
Springfield,
MO MSA
Private NA NA NA NA NA NA NA NA
Download this data