Quarterly Census of Employment and Wages (QCEW) by Industry

Select Industry
Additional Options

Total, All Industries QCEW for First Quarter 2025

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Area Ownership Total Establish-ments Average Weekly Wage January Employment February Employment March Employment March
Over-the-Year
Net Change
in Employment
March
Over-the-Year
Percent Change
in Employment
March Employment Location Quotient
Missouri Private 239,438 $1,340 2,422,250 2,440,313 2,460,673 3,867 0.2% 1.00
Adair County Private 738 $890 7,376 7,442 7,391 -276 -3.6% 0.93
Andrew County Private 432 $718 1,894 1,897 1,972 -69 -3.4% 0.83
Atchison County Private 199 $857 1,308 1,312 1,334 110 9.0% 0.90
Audrain County Private 555 $969 6,185 6,245 6,265 -157 -2.4% 0.92
Barry County Private 893 $892 11,212 11,251 11,289 -102 -0.9% 1.01
Barton County Private 296 $883 2,810 2,809 2,864 NA 0.0% 0.96
Bates County Private 407 $797 2,562 2,576 2,602 74 2.9% 0.82
Benton County Private 518 $711 2,503 2,580 2,605 -9 -0.3% 0.82
Bollinger County Private 220 $754 1,279 1,289 1,319 -28 -2.1% 0.85
Boone County Private 5,024 $1,065 68,174 70,528 70,960 1,143 1.6% 0.83
Buchanan County Private 2,536 $1,216 40,072 40,167 40,658 529 1.3% 1.03
Butler County Private 1,447 $870 14,323 14,561 14,710 127 0.9% 0.94
Caldwell County Private 187 $823 1,220 1,214 1,226 15 1.2% 0.76
Callaway County Private 851 $1,255 11,010 11,187 11,406 157 1.4% 0.91
Camden County Private 1,691 $901 14,265 14,571 15,205 179 1.2% 1.05
Cape Girardeau County Private 2,745 $1,023 35,429 35,669 35,739 65 0.2% 1.01
Carroll County Private 252 $831 2,058 2,061 2,088 43 2.1% 0.91
Carter County Private 221 $622 947 962 992 -26 -2.6% 0.81
Cass County Private 2,466 $905 25,194 25,370 25,990 761 3.0% 0.97
Cedar County Private 359 $754 2,626 2,639 2,682 244 10.0% 0.89
Chariton County Private 219 $846 1,281 1,309 1,332 -12 -0.9% 0.85
Christian County Private 2,361 $838 16,700 16,861 16,980 383 2.3% 0.96
Clark County Private 142 $666 898 885 902 -23 -2.5% 0.77
Clay County Private 6,570 $1,294 92,719 93,048 94,223 791 0.8% 1.01
Clinton County Private 428 $891 3,213 3,256 3,344 -16 -0.5% 0.84
Cole County Private 2,359 $1,095 32,839 33,037 33,380 255 0.8% 0.72
Cooper County Private 428 $842 3,914 3,959 4,029 302 8.1% 0.92
Crawford County Private 650 $998 5,610 5,659 5,788 172 3.1% 1.01
Dade County Private 162 $780 1,186 1,225 1,247 12 1.0% 0.85
Dallas County Private 418 $662 2,202 2,251 2,279 113 5.2% 0.95
Daviess County Private 238 $792 1,270 1,264 1,296 -77 -5.6% 0.83
DeKalb County Private 228 $876 1,859 1,845 1,859 26 1.4% 0.84
Dent County Private 512 $798 2,726 2,756 2,825 -53 -1.8% 0.88
Douglas County Private 254 $702 1,994 1,987 1,987 -33 -1.6% 0.93
Dunklin County Private 1,640 $658 7,503 7,461 7,562 -40 -0.5% 0.97
Franklin County Private 2,903 $1,035 34,094 34,447 34,940 614 1.8% 1.03
Gasconade County Private 491 $778 3,965 3,991 4,015 -124 -3.0% 0.95
Gentry County Private 198 $914 1,764 1,774 1,753 33 1.9% 0.92
Greene County Private 10,927 $1,118 156,903 157,915 158,527 1,650 1.1% 1.04
Grundy County Private 217 $836 1,901 1,941 1,936 -40 -2.0% 0.78
Harrison County Private 217 $812 1,648 1,635 1,641 12 0.7% 0.78
Henry County Private 643 $876 6,207 6,188 6,258 117 1.9% 0.88
Hickory County Private 175 $707 955 972 1,056 58 5.8% 0.80
Holt County Private 145 $925 969 945 964 -20 -2.0% 0.87
Howard County Private 193 $793 1,913 1,939 1,966 38 2.0% 0.92
Howell County Private 1,332 $881 13,022 13,009 13,014 22 0.2% 1.00
Iron County Private 556 $957 2,771 2,748 2,750 -48 -1.7% 0.94
Jackson County Private 25,127 $1,461 310,748 311,579 313,819 -1,706 -0.5% 0.99
Jasper County Private 3,376 $987 50,502 50,350 50,277 -2,345 -4.5% 1.03
Jefferson County Private 4,441 $968 39,678 39,827 40,416 473 1.2% 0.96
Johnson County Private 1,192 $794 10,325 10,382 10,357 5 0.0% 0.74
Knox County Private 89 $817 566 537 551 -43 -7.2% 0.74
Laclede County Private 828 $888 11,188 11,588 11,673 -458 -3.8% 1.03
Lafayette County Private 833 $853 6,477 6,488 6,526 7 0.1% 0.88
Lawrence County Private 862 $918 6,900 6,925 7,023 -57 -0.8% 0.92
Lewis County Private 216 $855 1,772 1,768 1,798 -94 -5.0% 0.90
Lincoln County Private 1,159 $1,021 10,011 10,095 10,286 63 0.6% 0.93
Linn County Private 328 $970 3,208 3,266 3,274 NA 0.0% 0.93
Livingston County Private 404 $879 4,582 4,629 4,716 -5 -0.1% 0.89
McDonald County Private 425 $905 4,688 4,696 4,767 -119 -2.4% 0.99
Macon County Private 367 $846 3,512 3,517 3,580 198 5.9% 0.83
Madison County Private 312 $772 2,677 2,624 2,633 -125 -4.5% 0.88
Maries County Private 159 $738 999 1,028 1,075 29 2.8% 0.89
Marion County Private 943 $1,008 10,912 10,920 11,093 143 1.3% 1.01
Mercer County Private 89 $1,002 540 526 533 -36 -6.3% 0.78
Miller County Private 720 $830 5,879 5,972 6,195 -219 -3.4% 0.94
Mississippi County Private 366 $870 1,995 1,969 2,011 -138 -6.4% 0.81
Moniteau County Private 319 $991 2,938 2,950 2,995 -79 -2.6% 0.87
Monroe County Private 202 $838 1,154 1,130 1,138 -71 -5.9% 0.75
Montgomery County Private 292 $1,032 2,494 2,559 2,553 -100 -3.8% 0.95
Morgan County Private 591 $747 3,388 3,439 3,530 -138 -3.8% 0.92
New Madrid County Private 851 $868 6,410 6,443 6,554 -78 -1.2% 1.03
Newton County Private 1,423 $1,074 20,183 20,251 20,303 1,670 9.0% 1.03
Nodaway County Private 539 $812 5,863 5,955 5,948 -263 -4.2% 0.85
Oregon County Private 235 $700 1,963 1,959 1,948 -48 -2.4% 0.90
Osage County Private 243 $1,011 3,406 3,437 3,455 23 0.7% 0.93
Ozark County Private 228 $644 992 986 1,025 -49 -4.6% 0.79
Pemiscot County Private 848 $732 3,493 3,495 3,518 -145 -4.0% 0.88
Perry County Private 545 $1,042 8,657 8,742 8,801 109 1.3% 1.08
Pettis County Private 1,221 $968 15,736 15,865 15,986 111 0.7% 0.95
Phelps County Private 1,250 $918 13,035 13,174 13,196 -75 -0.6% 0.80
Pike County Private 451 $912 3,642 3,809 3,868 23 0.6% 0.84
Platte County Private 3,067 $1,211 42,121 42,092 42,488 -70 -0.2% 1.04
Polk County Private 752 $772 6,196 6,267 6,304 -823 -11.5% 0.81
Pulaski County Private 796 $738 7,864 7,972 8,072 13 0.2% 0.70
Putnam County Private 109 $860 573 570 575 -18 -3.0% 0.69
Ralls County Private 247 $1,035 3,226 3,180 3,166 29 0.9% 1.05
Randolph County Private 604 $994 7,265 7,269 7,278 85 1.2% 0.91
Ray County Private 394 $903 2,601 2,634 2,702 -21 -0.8% 0.80
Reynolds County Private 240 $1,002 1,299 1,281 1,272 -67 -5.0% 0.90
Ripley County Private 648 $556 2,235 2,212 2,182 -115 -5.0% 0.91
St. Charles County Private 10,844 $1,348 138,007 141,987 143,896 1,168 0.8% 1.04
St. Clair County Private 220 $720 1,204 1,202 1,208 23 1.9% 0.81
Ste. Genevieve County Private 450 $1,277 4,733 4,814 4,890 58 1.2% 0.94
St. Francois County Private 1,783 $847 16,955 17,061 17,240 286 1.7% 0.88
St. Louis County Private 45,583 $1,622 531,966 534,411 535,695 -4,260 -0.8% 1.07
Saline County Private 560 $917 6,892 7,162 7,154 -189 -2.6% 0.95
Schuyler County Private 76 $844 509 513 523 37 7.6% 0.72
Scotland County Private 131 $682 674 690 710 -24 -3.3% 0.65
Scott County Private 1,204 $984 13,640 13,700 13,777 -123 -0.9% 1.00
Shannon County Private 216 $659 1,156 1,155 1,169 -5 -0.4% 0.88
Shelby County Private 173 $895 1,298 1,300 1,347 92 7.3% 0.88
Stoddard County Private 781 $889 8,494 8,492 8,538 97 1.1% 0.99
Stone County Private 845 $764 5,594 4,965 6,047 13 0.2% 0.98
Sullivan County Private 117 $1,093 1,818 1,834 1,841 -39 -2.1% 0.92
Taney County Private 2,095 $825 22,267 22,186 24,837 -51 -0.2% 1.06
Texas County Private 555 $769 3,748 3,739 3,763 -87 -2.3% 0.75
Vernon County Private 644 $910 5,131 5,117 5,144 79 1.6% 0.86
Warren County Private 736 $975 6,621 6,835 7,145 468 7.0% 0.99
Washington County Private 704 $735 3,301 3,330 3,405 11 0.3% 0.79
Wayne County Private 351 $764 1,635 1,639 1,689 -21 -1.2% 0.88
Webster County Private 852 $871 6,820 6,911 7,005 -125 -1.8% 0.95
Worth County Private 49 $630 157 157 167 -3 -1.8% 0.54
Wright County Private 548 $777 3,623 3,653 3,682 82 2.3% 0.92
St. Louis City Private 15,427 $1,722 192,928 194,919 195,294 1,300 0.7% 1.04
Cape Girardeau, MO-IL Metropolitan Statistical Area Private 3,038 $1,014 37,305 37,544 37,650 3 0.0% 1.00
Columbia, MO Metropolitan Statistical Area Private 5,645 $1,047 74,001 76,426 76,955 1,483 2.0% 0.84
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area Private 16,110 $1,832 240,347 242,223 242,972 7,195 3.1% 1.04
Jefferson City, MO Metropolitan Statistical Area Private 3,772 $1,119 50,193 50,611 51,236 356 0.7% 0.77
Joplin, MO Metropolitan Statistical Area Private 5,177 $1,026 75,375 75,284 75,323 -635 -0.8% 1.03
Kansas City, MO-KS Metropolitan Statistical Area Private 75,192 $1,449 918,661 921,806 928,373 2,342 0.3% 1.01
St. Joseph, MO-KS Metropolitan Statistical Area Private 3,384 $1,177 45,567 45,638 46,250 468 1.0% 0.99
St. Louis, MO-IL Metropolitan Statistical Area Private 94,014 NA NA NA NA NA NA NA
Springfield, MO Metropolitan Statistical Area Private 15,310 $1,068 188,821 190,205 191,095 1,198 0.6% 1.02
Download this data