Quarterly Census of Employment and Wages (QCEW) by Industry

Select Industry
Additional Options

Total, All Industries QCEW for First Quarter 2025

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Area Ownership Total Establish-ments Average Weekly Wage January Employment February Employment March Employment March
Over-the-Year
Net Change
in Employment
March
Over-the-Year
Percent Change
in Employment
March Employment Location Quotient
Missouri Private 242,063 $1,339 2,420,795 2,438,696 2,458,775 1,969 0.1% 1.00
Adair County Private 732 $890 7,369 7,437 7,392 -275 -3.6% 0.93
Andrew County Private 435 $707 1,860 1,865 1,943 -98 -4.8% 0.83
Atchison County Private 198 $864 1,295 1,300 1,322 98 8.0% 0.90
Audrain County Private 565 $969 6,182 6,243 6,262 -160 -2.5% 0.92
Barry County Private 905 $892 11,210 11,248 11,285 -106 -0.9% 1.01
Barton County Private 301 $883 2,809 2,809 2,868 4 0.1% 0.96
Bates County Private 407 $797 2,559 2,574 2,600 72 2.8% 0.82
Benton County Private 521 $712 2,503 2,581 2,605 -9 -0.3% 0.82
Bollinger County Private 226 $754 1,280 1,288 1,320 -27 -2.0% 0.85
Boone County Private 5,092 $1,066 68,080 70,454 70,874 1,057 1.5% 0.83
Buchanan County Private 2,568 $1,216 40,032 40,144 40,625 496 1.2% 1.03
Butler County Private 1,473 $870 14,347 14,599 14,743 160 1.1% 0.94
Caldwell County Private 191 $825 1,218 1,212 1,224 13 1.1% 0.76
Callaway County Private 866 $1,254 11,023 11,200 11,419 170 1.5% 0.91
Camden County Private 1,714 $882 14,273 14,578 15,151 125 0.8% 1.05
Cape Girardeau County Private 2,765 $1,024 35,407 35,613 35,686 12 0.0% 1.01
Carroll County Private 256 $831 2,057 2,060 2,087 42 2.1% 0.91
Carter County Private 221 $621 948 963 993 -25 -2.5% 0.81
Cass County Private 2,510 $906 25,184 25,331 25,947 718 2.8% 0.97
Cedar County Private 364 $754 2,624 2,637 2,682 244 10.0% 0.89
Chariton County Private 223 $843 1,285 1,313 1,334 -10 -0.7% 0.85
Christian County Private 2,393 $838 16,722 16,875 16,994 397 2.4% 0.96
Clark County Private 143 $666 898 885 905 -20 -2.2% 0.78
Clay County Private 6,636 $1,294 92,642 92,969 94,135 703 0.8% 1.01
Clinton County Private 429 $890 3,212 3,254 3,343 -17 -0.5% 0.84
Cole County Private 2,373 $1,097 32,836 33,028 33,372 247 0.7% 0.72
Cooper County Private 431 $843 3,916 3,962 4,031 304 8.2% 0.92
Crawford County Private 655 $996 5,626 5,675 5,802 186 3.3% 1.01
Dade County Private 163 $777 1,192 1,230 1,252 17 1.4% 0.85
Dallas County Private 424 $661 2,198 2,247 2,275 109 5.0% 0.95
Daviess County Private 250 $789 1,270 1,264 1,307 -66 -4.8% 0.83
DeKalb County Private 235 $875 1,862 1,848 1,862 29 1.6% 0.84
Dent County Private 514 $799 2,726 2,751 2,820 -58 -2.0% 0.88
Douglas County Private 260 $700 1,999 1,992 1,993 -27 -1.3% 0.94
Dunklin County Private 1,630 $658 7,496 7,453 7,553 -49 -0.6% 0.97
Franklin County Private 2,919 $1,035 34,090 34,433 34,915 589 1.7% 1.03
Gasconade County Private 494 $777 3,972 3,998 4,020 -119 -2.9% 0.95
Gentry County Private 198 $914 1,690 1,701 1,681 -39 -2.3% 0.91
Greene County Private 11,111 $1,119 156,888 157,897 158,507 1,630 1.0% 1.04
Grundy County Private 216 $837 1,900 1,937 1,931 -45 -2.3% 0.78
Harrison County Private 220 $812 1,650 1,637 1,635 6 0.4% 0.78
Henry County Private 653 $877 6,206 6,186 6,256 115 1.9% 0.88
Hickory County Private 174 $707 953 969 1,053 55 5.5% 0.80
Holt County Private 149 $927 969 943 959 -25 -2.5% 0.87
Howard County Private 194 $795 1,904 1,927 1,956 28 1.5% 0.92
Howell County Private 1,343 $880 13,023 13,006 13,013 21 0.2% 1.00
Iron County Private 561 $957 2,772 2,749 2,751 -47 -1.7% 0.94
Jackson County Private 25,390 $1,461 310,802 311,636 313,862 -1,663 -0.5% 0.99
Jasper County Private 3,422 $987 50,502 50,341 50,260 -2,362 -4.5% 1.03
Jefferson County Private 4,527 $966 39,731 39,864 40,472 529 1.3% 0.96
Johnson County Private 1,207 $794 10,325 10,381 10,350 -2 0.0% 0.74
Knox County Private 88 $816 563 537 548 -46 -7.7% 0.73
Laclede County Private 832 $888 11,179 11,580 11,666 -465 -3.8% 1.03
Lafayette County Private 847 $856 6,477 6,483 6,500 -19 -0.3% 0.88
Lawrence County Private 877 $918 6,882 6,922 7,020 -60 -0.8% 0.92
Lewis County Private 215 $855 1,770 1,767 1,797 -95 -5.0% 0.90
Lincoln County Private 1,165 $1,021 10,022 10,107 10,298 75 0.7% 0.93
Linn County Private 331 $968 3,212 3,270 3,277 3 0.1% 0.93
Livingston County Private 409 $879 4,589 4,637 4,724 3 0.1% 0.89
McDonald County Private 431 $905 4,687 4,696 4,767 -119 -2.4% 0.99
Macon County Private 372 $834 3,367 3,376 3,435 53 1.6% 0.82
Madison County Private 318 $773 2,680 2,616 2,636 -122 -4.4% 0.88
Maries County Private 162 $738 999 1,028 1,075 29 2.8% 0.89
Marion County Private 945 $1,008 10,911 10,919 11,092 142 1.3% 1.01
Mercer County Private 89 $1,000 541 526 533 -36 -6.3% 0.78
Miller County Private 729 $829 5,874 5,973 6,197 -217 -3.4% 0.94
Mississippi County Private 358 $867 2,017 1,969 2,012 -137 -6.4% 0.81
Moniteau County Private 321 $992 2,933 2,945 2,990 -84 -2.7% 0.87
Monroe County Private 203 $837 1,155 1,131 1,139 -70 -5.8% 0.75
Montgomery County Private 294 $1,037 2,491 2,531 2,526 -127 -4.8% 0.95
Morgan County Private 602 $752 3,397 3,448 3,538 -130 -3.5% 0.92
New Madrid County Private 870 $869 6,401 6,434 6,545 -87 -1.3% 1.03
Newton County Private 1,443 $1,075 20,140 20,223 20,247 1,614 8.7% 1.03
Nodaway County Private 549 $817 5,937 6,023 6,013 -198 -3.2% 0.86
Oregon County Private 237 $699 1,965 1,961 1,950 -46 -2.3% 0.90
Osage County Private 245 $1,013 3,403 3,434 3,453 21 0.6% 0.93
Ozark County Private 237 $642 993 987 1,028 -46 -4.3% 0.79
Pemiscot County Private 848 $735 3,456 3,463 3,494 -169 -4.6% 0.87
Perry County Private 549 $1,042 8,651 8,736 8,795 103 1.2% 1.08
Pettis County Private 1,243 $968 15,745 15,877 15,991 116 0.7% 0.95
Phelps County Private 1,242 $918 13,044 13,181 13,205 -66 -0.5% 0.80
Pike County Private 454 $912 3,643 3,809 3,868 23 0.6% 0.84
Platte County Private 3,096 $1,212 42,093 42,058 42,452 -106 -0.2% 1.04
Polk County Private 770 $772 6,199 6,270 6,308 -819 -11.5% 0.81
Pulaski County Private 800 $738 7,861 7,969 8,069 10 0.1% 0.70
Putnam County Private 111 $870 568 564 568 -25 -4.2% 0.69
Ralls County Private 251 $1,034 3,232 3,186 3,172 35 1.1% 1.05
Randolph County Private 606 $994 7,256 7,261 7,271 78 1.1% 0.91
Ray County Private 405 $903 2,599 2,632 2,696 -27 -1.0% 0.80
Reynolds County Private 243 $1,002 1,301 1,283 1,273 -66 -4.9% 0.90
Ripley County Private 648 $554 2,232 2,210 2,180 -117 -5.1% 0.91
St. Charles County Private 11,012 $1,348 138,040 142,038 143,919 1,191 0.8% 1.04
St. Clair County Private 218 $721 1,201 1,199 1,205 20 1.7% 0.81
Ste. Genevieve County Private 452 $1,277 4,733 4,814 4,890 58 1.2% 0.94
St. Francois County Private 1,795 $848 16,941 17,045 17,202 248 1.5% 0.88
St. Louis County Private 45,959 $1,621 531,356 533,727 535,034 -4,921 -0.9% 1.07
Saline County Private 563 $916 6,890 7,175 7,167 -176 -2.4% 0.95
Schuyler County Private 76 $843 510 514 524 38 7.8% 0.72
Scotland County Private 131 $683 677 693 713 -21 -2.9% 0.65
Scott County Private 1,218 $984 13,649 13,710 13,798 -102 -0.7% 1.00
Shannon County Private 218 $658 1,157 1,156 1,170 -4 -0.3% 0.88
Shelby County Private 175 $899 1,300 1,302 1,349 94 7.5% 0.88
Stoddard County Private 777 $890 8,489 8,488 8,512 71 0.8% 0.99
Stone County Private 854 $764 5,591 4,963 6,047 13 0.2% 0.98
Sullivan County Private 123 $1,092 1,820 1,836 1,842 -38 -2.0% 0.92
Taney County Private 2,113 $826 22,223 22,167 24,801 -87 -0.3% 1.05
Texas County Private 554 $768 3,750 3,737 3,762 -88 -2.3% 0.75
Vernon County Private 652 $908 5,134 5,142 5,170 105 2.1% 0.86
Warren County Private 744 $976 6,618 6,834 7,142 465 7.0% 0.99
Washington County Private 718 $734 3,302 3,331 3,407 13 0.4% 0.79
Wayne County Private 358 $765 1,635 1,638 1,684 -26 -1.5% 0.88
Webster County Private 857 $867 6,767 6,852 6,946 -184 -2.6% 0.95
Worth County Private 51 $630 157 157 167 -3 -1.8% 0.54
Wright County Private 550 $776 3,621 3,651 3,681 81 2.2% 0.92
St. Louis City Private 15,363 $1,723 192,792 194,787 195,181 1,187 0.6% 1.04
Cape Girardeau, MO-IL Metropolitan Statistical Area Private 3,068 $1,015 37,284 37,487 37,596 -51 -0.1% 1.00
Columbia, MO Metropolitan Statistical Area Private 5,717 $1,048 73,900 76,343 76,861 1,389 1.8% 0.84
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area Private 16,156 $1,839 240,154 242,032 242,700 6,923 2.9% 1.04
Jefferson City, MO Metropolitan Statistical Area Private 3,805 $1,120 50,195 50,607 51,234 354 0.7% 0.77
Joplin, MO Metropolitan Statistical Area Private 5,255 $1,027 75,332 75,247 75,254 -704 -0.9% 1.03
Kansas City, MO-KS Metropolitan Statistical Area Private 78,194 $1,450 918,899 922,019 928,349 2,318 0.3% 1.01
St. Joseph, MO-KS Metropolitan Statistical Area Private 3,433 $1,178 45,496 45,586 46,191 409 0.9% 0.99
St. Louis, MO-IL Metropolitan Statistical Area Private 94,986 NA NA NA NA NA NA NA
Springfield, MO Metropolitan Statistical Area Private 15,555 $1,068 188,774 190,141 191,030 1,133 0.6% 1.02
Download this data