Occupational Employment and Wage Estimates (OEWS)

Select areas
Select Occupation
Select wage format

Missouri - All Occupations - 2022

Source: Division of Occupational Employment and Wage Statistics, U.S. Bureau of Labor Statistics. Data for Workforce Regions produced by MERIC.
NA --- Data Not Available
SOC Code Occupation Title Estimated
Employment
Annual Wage
(Mean)
Annual Wage
(25th Percentile)
Annual Wage
(75th Percentile)
Employment Error Wage Error
00-0000 All Occupations 2,819,700 $54,520 $30,160 $62,760 NA 0.5%
11-0000 Management Occupations 160,530 $111,290 $62,090 $134,310 0.9% 1.3%
11-1011 Chief Executives 3,570 $190,270 $103,080 $223,810 4.5% 3.1%
11-1021 General and Operations Managers 73,400 $103,760 $53,990 $128,140 2.1% 1.9%
11-1031 Legislators 990 $57,540 $30,450 $61,360 21.5% 6.1%
11-2011 Advertising and Promotions Managers 210 $103,100 $76,510 $127,350 17.3% 2.8%
11-2021 Marketing Managers 2,850 $129,740 $81,500 $161,390 9.4% 2.9%
11-2022 Sales Managers 5,190 $143,710 $89,950 $174,710 3.2% 2.0%
11-2032 Public Relations Managers 1,200 $128,490 $85,530 $162,180 7.7% 2.3%
11-2033 Fundraising Managers 260 $110,340 $79,440 $127,360 11.4% 2.8%
11-3012 Administrative Services Managers 3,370 $101,800 $69,760 $127,210 5.0% 1.8%
11-3013 Facilities Managers 1,960 $95,970 $72,330 $110,790 3.4% 1.2%
11-3021 Computer and Information Systems Managers 8,020 $141,830 $105,240 $168,390 3.4% 1.1%
11-3031 Financial Managers 10,450 $149,270 $97,950 $172,500 4.5% 3.4%
11-3051 Industrial Production Managers 4,920 $110,040 $79,400 $129,550 3.0% 1.1%
11-3061 Purchasing Managers 650 $129,270 $102,780 $150,530 5.0% 1.0%
11-3071 Trans., Storage, and Distribution Managers 2,030 $97,330 $62,080 $122,150 5.8% 2.3%
11-3111 Compensation and Benefits Managers 170 $147,830 $83,990 $181,660 12.9% 3.8%
11-3121 Human Resources Managers 2,910 $124,630 $89,980 $142,290 15.4% 1.5%
11-3131 Training and Development Managers 230 $101,350 $75,600 $124,930 10.6% 6.1%
11-9013 Farmers, Ranchers & Other Ag. Managers 110 $64,360 $37,630 $64,470 16.3% 12.3%
11-9021 Construction Managers 2,530 $104,860 $78,330 $124,720 15.8% 2.0%
11-9031 Education Admin., Preschool & Childcare Center 750 $47,100 $37,840 $52,000 30.9% 6.5%
11-9032 Education Admin., Elementary & Secondary 6,650 $97,020 $78,480 $105,610 10.7% 1.9%
11-9033 Education Administrators, Postsecondary 2,670 $121,860 $77,780 $132,240 1.9% 0.9%
11-9039 Education Administrators, All Other 330 $79,880 $52,960 $101,800 7.2% 2.4%
11-9041 Architectural and Engineering Managers 2,090 $149,720 $123,510 $173,570 4.8% 1.0%
11-9051 Food Service Managers 1,970 $62,900 $44,990 $76,720 8.7% 2.0%
11-9071 Gaming Managers 60 $91,640 $62,110 $85,390 3.3% 1.3%
11-9072 Entertainment and Recreation Managers, Except Gambling 520 $73,130 $46,220 $90,820 15.8% 3.7%
11-9081 Lodging Managers 160 $64,050 $45,550 $76,440 17.8% 4.7%
11-9111 Medical and Health Services Managers 7,180 $111,970 $80,230 $127,260 1.9% 0.9%
11-9121 Natural Sciences Managers 590 $126,980 $74,480 $159,720 14.0% 9.8%
11-9131 Postmasters and Mail Superintendents 300 $83,270 $75,450 $88,550 NA NA
11-9141 Property, Real Estate & Community Assoc. Mgr. 3,920 $54,290 $36,250 $66,980 9.9% 3.9%
11-9151 Social and Community Service Managers 1,770 $64,750 $46,380 $76,220 4.8% 1.4%
11-9161 Emergency Management Directors 200 $80,850 $50,040 $106,900 15.5% 6.4%
11-9171 Funeral Home Managers 170 $61,940 $43,140 $80,690 32.0% 11.7%
11-9179 Personal Service Managers, All Other 120 $45,120 $34,650 $53,620 20.3% 5.6%
11-9199 Managers, All Other 6,050 $110,870 $68,880 $136,310 3.9% 2.5%
13-0000 Business and Financial Operations Occupations 175,770 $78,130 $49,260 $94,470 1.1% 1.8%
13-1011 Agents & Business Mgr., Artists, Performers, Athl. 90 $49,450 $27,970 $63,310 37.7% 17.9%
13-1020 Buyers and Purchasing Agents 9,060 $64,700 $43,580 $78,000 5.1% 3.1%
13-1031 Claims Adjusters, Examiners, and Investigators 5,650 $69,020 $50,130 $80,650 4.4% 1.6%
13-1032 Insurance Appraisers, Auto Damage 120 $77,160 $77,320 $80,340 16.2% 2.8%
13-1041 Compliance Officers 5,510 $64,820 $40,840 $82,140 3.4% 1.0%
13-1051 Cost Estimators 7,010 $72,400 $48,870 $85,470 4.7% 1.6%
13-1071 Human Resources Specialists 15,030 $65,080 $45,810 $78,200 2.4% 1.4%
13-1075 Labor Relations Specialists 940 $93,030 $76,250 $111,370 10.7% 2.9%
13-1081 Logisticians 2,760 $80,300 $57,560 $96,970 7.2% 2.5%
13-1082 Project Management Specialists 16,290 $90,110 $62,460 $106,930 2.9% 1.2%
13-1111 Management Analysts 11,860 $102,790 $61,550 $108,980 5.1% 5.5%
13-1121 Meeting, Convention, and Event Planners 1,870 $49,220 $35,080 $59,990 12.9% 3.1%
13-1131 Fundraisers 1,280 $60,780 $44,660 $77,190 6.8% 2.3%
13-1141 Compensation, Benefits & Job Analysis Specialists 1,030 $80,530 $54,660 $98,210 9.6% 3.2%
13-1151 Training and Development Specialists 6,480 $59,130 $43,460 $66,310 3.7% 1.3%
13-1161 Market Research Analysts & Marketing Specialists 11,180 $74,210 $47,780 $87,800 4.2% 2.3%
13-1199 Business Operations Specialists, All Other 13,140 $79,080 $56,720 $99,750 2.9% 1.2%
13-2011 Accountants and Auditors 31,120 $77,070 $49,350 $88,980 5.2% 5.6%
13-2020 Appraisers and Assessors of Real Estate 1,320 $62,270 $39,930 $79,750 14.1% 4.9%
13-2031 Budget Analysts 550 $79,550 $62,990 $94,650 4.3% 1.2%
13-2041 Credit Analysts 1,870 $77,890 $47,670 $100,030 10.6% 4.5%
13-2051 Financial Analysts 5,790 $84,240 $55,000 $101,830 8.1% 2.5%
13-2052 Personal Financial Advisors 5,480 $122,300 $60,700 $164,720 18.4% 7.6%
13-2053 Insurance Underwriters 1,430 $66,220 $47,140 $76,750 9.4% 2.2%
13-2054 Financial Risk Specialists 780 $85,640 $56,350 $101,940 7.6% 3.0%
13-2061 Financial Examiners 1,710 $92,920 $66,100 $103,940 5.4% 1.3%
13-2071 Credit Counselors 360 $63,730 $38,350 $72,960 24.8% 19.7%
13-2072 Loan Officers 10,700 $84,190 $45,460 $96,810 6.3% 6.8%
13-2081 Tax Examiners and Collectors, and Revenue Agents 1,820 $50,060 $39,000 $55,580 0.5% 0.2%
13-2082 Tax Preparers 870 $48,340 $28,010 $60,120 21.7% 13.1%
13-2099 Financial Specialists, All Other 2,660 $72,640 $47,670 $85,610 7.0% 2.3%
15-0000 Computer and Mathematical Occupations 87,450 $88,390 $58,810 $110,090 1.8% 1.2%
15-1211 Computer Systems Analysts 7,910 $99,580 $76,480 $120,810 3.4% 1.1%
15-1212 Information Security Analysts 3,360 $88,790 $60,190 $110,700 15.6% 5.3%
15-1221 Computer and Information Research Scientists 450 $99,130 $67,230 $128,190 19.3% 8.4%
15-1231 Computer Network Support Specialists 4,860 $66,720 $46,680 $80,680 7.4% 2.6%
15-1232 Computer User Support Specialists 13,250 $60,790 $45,380 $72,380 7.7% 3.1%
15-1241 Computer Network Architects 3,390 $115,190 $78,780 $142,230 6.3% 3.0%
15-1242 Database Administrators 1,870 $90,560 $53,520 $120,930 13.1% 3.9%
15-1243 Database Architects 1,370 $107,150 $73,610 $135,650 13.3% 3.7%
15-1244 Network and Computer Systems Administrators 7,710 $85,620 $61,920 $104,970 4.6% 1.8%
15-1251 Computer Programmers 1,910 $76,360 $50,490 $98,160 43.0% 8.2%
15-1252 Software Developers 22,530 $101,990 $76,170 $129,120 4.9% 1.7%
15-1253 Software Quality Assurance Analysts and Testers 2,610 $76,590 $50,840 $96,770 8.9% 3.4%
15-1254 Web Developers 1,970 $82,130 $54,070 $107,780 14.3% 5.7%
15-1255 Web and Digital Interface Designers 720 $69,970 $40,000 $95,710 15.2% 9.7%
15-1299 Computer Occupations, All Other 7,360 $100,130 $71,600 $124,950 4.6% 3.3%
15-2011 Actuaries 220 $122,200 $84,280 $137,300 11.7% 1.6%
15-2031 Operations Research Analysts 1,380 $79,340 $51,490 $102,800 10.3% 3.0%
15-2041 Statisticians 560 $78,990 $50,630 $101,060 10.2% 2.2%
15-2051 Data Scientists 4,020 $81,860 $60,580 $101,670 12.4% 2.3%
17-0000 Architecture and Engineering Occupations 38,310 $87,970 $61,060 $104,260 2.0% 0.9%
17-1011 Architects, Except Landscape and Naval 2,320 $85,150 $61,710 $99,770 7.0% 1.5%
17-1012 Landscape Architects 150 $53,580 $29,640 $68,990 35.3% 9.1%
17-1021 Cartographers and Photogrammetrists 240 $64,560 $47,720 $78,870 17.8% 4.1%
17-1022 Surveyors 1,050 $60,780 $38,830 $77,010 18.5% 2.6%
17-2021 Agricultural Engineers NA $85,490 $78,970 $92,410 54.0% 5.4%
17-2031 Biomedical Engineers NA $69,330 $67,160 $73,180 81.8% 2.5%
17-2041 Chemical Engineers 320 $98,230 $69,870 $113,740 13.8% 4.3%
17-2051 Civil Engineers 5,130 $91,950 $66,100 $104,480 6.5% 2.0%
17-2061 Computer Hardware Engineers 1,140 $108,960 $88,900 $128,820 33.4% 9.4%
17-2071 Electrical Engineers 2,440 $102,840 $78,680 $127,580 4.8% 1.8%
17-2072 Electronics Engineers, Except Computer 2,130 $113,100 $80,540 $133,010 5.4% 1.3%
17-2081 Environmental Engineers 570 $79,430 $54,830 $101,230 17.3% 4.8%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 210 $92,640 $51,000 $132,470 19.4% 12.2%
17-2112 Industrial Engineers 6,360 $96,780 $74,860 $115,860 3.9% 1.4%
17-2131 Materials Engineers 400 $103,410 $81,710 $132,670 8.9% 2.2%
17-2141 Mechanical Engineers 3,260 $91,250 $69,830 $102,700 9.7% 3.9%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 110 $97,530 $75,710 $134,570 24.3% 5.0%
17-2161 Nuclear Engineers 130 $105,240 $79,300 $117,600 2.9% 1.1%
17-2199 Engineers, All Other 1,510 $96,920 $71,220 $118,840 11.6% 2.1%
17-3011 Architectural and Civil Drafters 1,940 $59,870 $47,160 $72,810 12.4% 2.6%
17-3012 Electrical and Electronics Drafters 460 $69,090 $51,680 $82,340 16.3% 3.9%
17-3013 Mechanical Drafters 1,590 $59,520 $46,380 $69,770 9.0% 2.0%
17-3019 Drafters, All Other 180 $55,330 $44,250 $61,080 13.5% 3.7%
17-3022 Civil Engineering Technicians 1,350 $53,060 $39,040 $60,670 11.5% 3.2%
17-3023 Electrical and Electronic Engineering Technicians 800 $69,590 $52,880 $79,500 5.8% 1.8%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians 40 $46,010 $28,780 $41,170 14.8% 5.6%
17-3025 Environmental Engineering Technicians 330 $48,850 $38,670 $54,410 32.3% 4.8%
17-3026 Industrial Engineering Technicians 680 $65,920 $48,240 $77,890 6.7% 4.0%
17-3027 Mechanical Engineering Technicians 250 $66,860 $49,690 $78,860 15.1% 4.2%
17-3028 Calibration Technologists and Technicians 90 $48,130 $36,930 $54,830 30.4% 8.0%
17-3029 Engineering Technicians, Exc. Drafters, All Other 660 $62,610 $47,440 $78,210 27.2% 6.5%
17-3031 Surveying and Mapping Technicians 570 $50,630 $39,000 $60,440 13.9% 2.4%
19-0000 Life, Physical, and Social Science Occupations 20,390 $70,590 $47,900 $84,010 3.1% 1.5%
19-1011 Animal Scientists 70 $70,910 $46,640 $64,950 25.2% 9.7%
19-1012 Food Scientists and Technologists 240 $90,080 $49,110 $134,990 21.7% 14.9%
19-1013 Soil and Plant Scientists 430 $82,140 $52,970 $96,910 18.7% 4.5%
19-1021 Biochemists and Biophysicists 270 $73,280 $50,430 $81,880 4.4% 1.8%
19-1022 Microbiologists 330 $80,230 $50,170 $105,080 19.8% 8.5%
19-1023 Zoologists and Wildlife Biologists NA $70,480 $51,580 $79,460 71.7% 4.1%
19-1029 Biological Scientists, All Other 2,720 $67,100 $58,850 $78,820 9.7% 1.1%
19-1031 Conservation Scientists 510 $57,330 $43,180 $70,620 14.7% 6.1%
19-1032 Foresters 90 $56,010 $44,740 $64,480 0.8% 1.0%
19-1041 Epidemiologists 90 $60,780 $49,110 $67,580 10.5% 2.5%
19-1042 Medical Scientists, Except Epidemiologists NA $92,800 $66,500 $100,870 17.8% 3.2%
19-1099 Life Scientists, All Other NA $63,660 $47,610 $68,310 51.8% 25.3%
19-2012 Physicists 180 $164,970 $128,730 $211,280 37.4% 6.6%
19-2021 Atmospheric and Space Scientists 130 $104,310 $90,170 $124,220 7.4% 1.4%
19-2031 Chemists 2,180 $83,650 $57,570 $104,870 15.5% 6.7%
19-2041 Environmental Scientists and Specialists, Including Health 370 $68,140 $48,260 $79,790 18.9% 4.4%
19-2042 Geoscientists, Except Hydrologists & Geographers 200 $77,310 $54,390 $99,690 16.9% 4.3%
19-2043 Hydrologists 90 $77,850 $55,410 $103,170 17.1% 6.9%
19-2099 Physical Scientists, All Other 90 $97,820 $75,030 $124,220 0.8% 0.7%
19-3011 Economists 270 $106,570 $79,880 $124,220 6.5% 2.9%
19-3032 Industrial-Organizational Psychologists 40 $78,650 $62,910 $122,460 49.8% 25.6%
19-3033 Clinical and Counseling Psychologists 2,050 $75,810 $42,340 $104,240 15.9% 8.9%
19-3034 School Psychologists NA $59,730 $47,900 $66,380 20.7% 4.9%
19-3039 Psychologists, All Other 170 $99,520 $86,510 $118,870 1.3% 0.5%
19-3051 Urban and Regional Planners 350 $71,200 $59,660 $78,700 10.7% 1.5%
19-3091 Anthropologists and Archeologists 80 $61,660 $45,800 $72,450 10.2% 2.5%
19-3092 Geographers 40 $86,670 $74,170 $101,920 1.3% 0.2%
19-3093 Historians 50 $67,400 $49,050 $88,340 8.8% 2.2%
19-3099 Social Scientists and Related Workers, All Other 340 $69,280 $48,760 $83,030 3.4% 1.4%
19-4012 Agricultural Technicians 270 $38,670 $26,290 $53,210 23.6% 7.1%
19-4013 Food Science Technicians 480 $57,310 $47,800 $60,310 30.5% 3.8%
19-4021 Biological Technicians 560 $50,410 $39,790 $57,260 17.9% 2.6%
19-4031 Chemical Technicians 350 $48,950 $37,680 $53,660 19.0% 3.9%
19-4042 Environmental Science and Protection Technicians, 450 $45,160 $27,320 $50,370 14.6% 3.3%
19-4043 Geological Technicians, Except Hydrologic Technicians 70 $78,690 $47,880 $116,790 26.4% 10.5%
19-4044 Hydrologic Technicians 60 $58,750 $39,900 $78,210 22.3% 7.5%
19-4051 Nuclear Technicians 310 $79,100 $63,710 $87,360 35.3% 12.4%
19-4061 Social Science Research Assistants 380 $51,250 $37,600 $61,060 8.0% 1.8%
19-4071 Forest and Conservation Technicians 310 $42,490 $30,670 $53,680 7.8% 2.4%
19-4092 Forensic Science Technicians 150 $56,320 $40,130 $66,430 12.9% 5.0%
19-4099 Life, Physical & Social Science Technicians, Other 2,010 $53,060 $37,900 $61,780 4.9% 2.2%
19-5011 Occupational Health and Safety Specialists 1,960 $78,130 $56,670 $95,620 4.1% 1.3%
19-5012 Occupational Health and Safety Technicians 350 $60,620 $48,200 $64,500 6.2% 2.8%
21-0000 Community and Social Service Occupations 40,750 $46,880 $36,450 $54,870 2.6% 0.7%
21-1012 Educational, Guidance, School, and Vocational Counselors 8,100 $52,590 $40,360 $58,570 4.5% 1.6%
21-1013 Marriage and Family Therapists 410 $63,410 $47,550 $80,030 18.8% 7.7%
21-1015 Rehabilitation Counselors 1,150 $47,270 $37,770 $55,510 34.3% 3.8%
21-1018 Substance abuse, behavioral disorder, and mental health counselors 4,600 $47,200 $34,340 $58,160 7.7% 3.1%
21-1019 Counselors, All Other 100 $34,910 $24,960 $52,540 24.0% 17.0%
21-1021 Child, Family, and School Social Workers 7,630 $41,240 $36,150 $46,100 4.1% 1.0%
21-1022 Healthcare Social Workers 5,220 $51,580 $38,040 $61,870 5.6% 1.9%
21-1023 Mental Health and Substance Abuse Social Workers 1,440 $43,980 $36,200 $50,830 8.1% 2.7%
21-1029 Social Workers, All Other 1,180 $52,700 $33,260 $73,740 4.9% 1.3%
21-1091 Health Educators 1,500 $53,260 $43,240 $60,810 16.8% 2.6%
21-1092 Probation Officers and Correctional Treatment Specialists 2,420 $42,190 $37,420 $41,040 6.1% 3.0%
21-1093 Social and Human Service Assistants 3,320 $36,090 $28,080 $41,510 8.4% 1.9%
21-1094 Community Health Workers 1,830 $45,240 $35,460 $52,540 9.8% 3.3%
21-1099 Community & Social Service Specialists, All Other 1,020 $40,730 $35,600 $45,810 17.7% 2.2%
21-2011 Clergy 730 $58,450 $48,800 $61,940 8.1% 1.9%
21-2099 Religious Workers, All Other 60 $42,920 $26,870 $57,500 33.3% 11.0%
23-0000 Legal Occupations 20,960 $107,830 $57,260 $140,130 2.4% 3.1%
23-1011 Lawyers 12,680 $138,680 $80,030 $174,560 3.8% 2.7%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 70 $95,380 $62,110 $116,960 11.1% 4.6%
23-1023 Judges, Magistrate Judges, and Magistrates 460 $147,220 $146,810 $159,580 3.2% 1.6%
23-2011 Paralegals and Legal Assistants 5,930 $58,040 $45,550 $68,350 10.2% 4.5%
23-2093 Title Examiners, Abstractors, and Searchers 1,480 $40,480 $30,250 $46,820 19.4% 5.1%
23-2099 Legal Support Workers, All Other 290 $71,080 $52,100 $79,120 11.0% 5.6%
25-0000 Education, Training, and Library Occupations 154,950 $56,270 $37,040 $62,950 1.0% 0.8%
25-1011 Business Teachers, Postsecondary 1,600 $103,170 $59,850 $126,360 1.2% 0.6%
25-1021 Computer Science Teachers, Postsecondary 620 $93,690 $65,050 $105,570 5.7% 0.7%
25-1022 Mathematical Science Teachers, Postsecondary 820 $87,530 $60,620 $103,040 1.2% 0.6%
25-1031 Architecture Teachers, Postsecondary 50 $96,480 $75,750 $99,970 1.6% 1.2%
25-1032 Engineering Teachers, Postsecondary 500 $103,170 $75,830 $125,280 0.6% 1.3%
25-1041 Agricultural Sciences Teachers, Postsecondary 210 $71,900 $57,060 $84,970 1.1% 0.7%
25-1042 Biological Science Teachers, Postsecondary 1,180 $98,260 $61,530 $126,100 1.5% 0.6%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Tea 120 $93,880 $64,690 $115,990 2.4% 1.5%
25-1052 Chemistry Teachers, Postsecondary 460 $96,310 $61,180 $104,790 1.2% 0.6%
25-1053 Environmental Science Teachers, Postsecondary 80 $86,860 $61,570 $98,390 2.2% 0.8%
25-1054 Physics Teachers, Postsecondary 220 $89,940 $63,070 $103,090 1.3% 0.9%
25-1061 Anthropology & Archeology Teachers, Postsecondary 110 $97,450 $65,870 $124,140 1.2% 0.9%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 120 $78,530 $51,850 $95,490 2.7% 1.8%
25-1063 Economics Teachers, Postsecondary 230 $134,070 $80,770 $139,380 0.9% 0.8%
25-1064 Geography Teachers, Postsecondary 60 $76,230 $62,520 $84,400 7.7% 1.0%
25-1065 Political Science Teachers, Postsecondary 320 $90,960 $63,180 $104,270 3.3% 0.7%
25-1066 Psychology Teachers, Postsecondary 740 $82,160 $58,780 $97,690 2.4% 0.6%
25-1067 Sociology Teachers, Postsecondary 130 $88,120 $57,080 $104,830 2.8% 1.2%
25-1069 Social Sciences Teachers, Postsecondary, All Other 310 $110,990 $60,460 $158,370 2.0% 2.0%
25-1071 Health Specialties Teachers, Postsecondary 5,340 $114,570 $78,260 $100,720 2.0% 2.0%
25-1072 Nursing Instructors and Teachers, Postsecondary 1,350 $70,770 $56,110 $79,400 2.8% 0.8%
25-1081 Education Teachers, Postsecondary 1,480 $74,700 $49,830 $92,530 1.6% 0.5%
25-1082 Library Science Teachers, Postsecondary 120 $77,460 $62,310 $88,080 4.0% 1.6%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 310 $79,830 $53,580 $103,960 10.0% 4.2%
25-1112 Law Teachers, Postsecondary 120 $130,290 $49,380 $205,050 1.8% 2.1%
25-1113 Social Work Teachers, Postsecondary 100 $71,820 $52,010 $83,960 1.5% 2.3%
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,520 $107,130 $60,730 $128,230 1.0% 1.6%
25-1122 Communications Teachers, Postsecondary 690 $75,970 $51,420 $83,410 2.1% 0.9%
25-1123 English Language and Literature Teachers, Postsecondary 970 $79,230 $51,450 $96,570 1.8% 0.6%
25-1124 Foreign Language and Literature Teachers, Postsecondary 310 $80,490 $57,970 $100,070 2.1% 0.8%
25-1125 History Teachers, Postsecondary 360 $81,710 $57,180 $97,710 2.2% 1.4%
25-1126 Philosophy and Religion Teachers, Postsecondary 410 $79,830 $59,850 $87,940 2.7% 1.2%
25-1192 Home Economics Teachers, Postsecondary 70 $72,260 $49,500 $81,550 2.7% 1.1%
25-1193 Recreation & Fitness Studies Teachers, Postsec. 350 $92,310 $61,020 $123,710 21.6% 10.9%
25-1194 Vocational Education Teachers, Postsecondary 1,010 $66,530 $43,710 $83,580 8.7% 3.7%
25-1199 Postsecondary Teachers, All Other 1,570 $99,650 $50,080 $137,150 10.2% 3.7%
25-2011 Preschool Teachers, Except Special Education 5,610 $37,580 $28,570 $42,090 9.4% 3.5%
25-2012 Kindergarten Teachers, Except Special Education 2,120 $56,100 $45,960 $64,170 11.9% 3.9%
25-2021 Elementary School Teachers, Except Special Ed. 24,700 $56,150 $45,790 $61,630 8.5% 2.1%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 16,010 $58,940 $46,940 $63,660 12.0% 2.6%
25-2023 Career/Technical Education Teachers, Mid. School 140 $51,020 $37,970 $62,170 23.6% 8.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 26,040 $56,270 $44,720 $61,850 9.1% 2.2%
25-2032 Career/Technical Education Teachers, Secondary School 1,450 $43,770 $37,700 $49,880 36.7% 12.5%
25-2051 Special Education Teachers, Preschool 640 $45,630 $36,760 $50,630 23.9% 8.1%
25-2052 Special Education Teachers, Kindergarten and Elementary School 1,870 $47,860 $39,150 $51,320 14.9% 2.9%
25-2057 Special Education Teachers, Middle School 1,440 $48,160 $44,090 $55,060 18.3% 2.4%
25-2058 Special Education Teachers, Secondary School 2,930 $54,040 $39,910 $61,580 10.3% 3.5%
25-2059 Special Education Teachers, All Other 70 $57,270 $43,460 $68,410 17.3% 4.6%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 750 $67,010 $49,410 $76,770 28.6% 9.6%
25-3021 Self-Enrichment Education Teachers 3,960 $40,290 $29,720 $48,730 8.8% 2.4%
25-3031 Substitute Teachers, Short-Term 8,930 $37,710 $28,500 $37,360 15.2% 3.9%
25-3041 Tutors 2,270 $38,760 $24,910 $47,990 8.7% 3.7%
25-3099 Teachers and Instructors, All Other 1,450 $56,800 $40,160 $71,140 8.0% 3.1%
25-4011 Archivists 100 $59,240 $40,190 $82,310 9.6% 2.7%
25-4012 Curators 200 $58,050 $43,750 $70,080 13.7% 4.8%
25-4013 Museum Technicians and Conservators 810 $47,150 $38,000 $50,690 3.5% 0.8%
25-4022 Librarians and Media Collections Specialists 2,740 $56,430 $45,760 $63,470 4.8% 1.5%
25-4031 Library Technicians 1,350 $37,760 $30,580 $44,610 10.4% 1.0%
25-9031 Instructional Coordinators 2,260 $61,300 $47,490 $71,830 10.9% 2.5%
25-9044 Teaching Assistants, Postsecondary 6,420 $36,440 $23,190 $46,770 0.4% 0.6%
25-9045 Teaching Assistants, Except Postsecondary 16,420 $32,580 $24,100 $36,450 4.3% 0.9%
25-9099 Education, Training, & Library Workers, All Other 270 $48,200 $36,770 $56,660 5.4% 2.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 36,540 $58,250 $33,850 $69,360 3.7% 1.6%
27-1011 Art Directors 690 $99,200 $61,620 $141,270 11.1% 5.8%
27-1012 Craft Artists 140 $51,740 $25,350 $71,340 21.4% 11.0%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 280 $34,740 $23,190 $39,340 36.8% 25.3%
27-1014 Multimedia Artists and Animators 50 $71,800 $53,770 $81,330 33.3% 4.4%
27-1019 Artists and Related Workers, All Other 50 $72,910 $56,180 $88,400 25.0% 2.0%
27-1021 Commercial and Industrial Designers 440 $74,320 $62,400 $89,530 17.7% 4.5%
27-1022 Fashion Designers 100 $84,170 $40,040 $156,020 42.7% 22.6%
27-1023 Floral Designers 1,870 $32,980 $27,860 $36,900 12.7% 1.9%
27-1024 Graphic Designers 3,460 $50,230 $36,350 $59,140 8.8% 2.5%
27-1025 Interior Designers 1,060 $64,880 $46,570 $76,760 13.0% 3.5%
27-1026 Merchandise Displayers and Window Trimmers 3,560 $35,420 $30,070 $39,640 13.1% 2.5%
27-1027 Set and Exhibit Designers 120 $53,230 $49,900 $56,180 32.7% 3.5%
27-1029 Designers, All Other 110 NA NA NA 18.8% 3.8%
27-2011 Actors 80 NA NA NA 39.4% 9.4%
27-2012 Producers and Directors 1,830 $71,000 $47,210 $87,290 15.9% 4.6%
27-2022 Coaches and Scouts 3,690 $49,910 $29,040 $58,490 8.9% 3.0%
27-2023 Umpires, Referees, and Other Sports Officials 660 $53,480 $27,040 $44,990 22.4% 26.7%
27-2031 Dancers 350 NA NA NA 24.0% 2.1%
27-2041 Music Directors and Composers 40 NA NA NA 14.3% 30.8%
27-2042 Musicians and Singers 710 NA NA NA 12.8% 4.7%
27-2091 Disc Jockeys, Except Radio 90 NA NA NA 38.9% 45.0%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 60 NA NA NA 24.4% 7.8%
27-3011 Radio and Television Announcers 570 $63,270 $24,360 $35,740 14.7% 22.6%
27-3023 News Analysts, Reporters, and Journalists 730 $41,400 $28,610 $47,280 14.7% 8.6%
27-3031 Public Relations Specialists 9,350 $68,240 $45,340 $80,900 5.9% 3.1%
27-3041 Editors 1,050 $54,980 $33,030 $69,360 11.9% 4.4%
27-3042 Technical Writers 490 $79,610 $58,310 $96,670 7.4% 3.5%
27-3043 Writers and Authors 600 $75,990 $49,980 $85,720 27.1% 13.9%
27-3091 Interpreters and Translators 660 $49,880 $44,990 $50,450 23.0% 3.6%
27-3092 Court Reporters and Simultaneous Captioners 250 $48,600 $27,820 $61,260 24.5% 14.0%
27-3099 Media and Communication Workers, All Other 320 $70,910 $47,950 $99,620 37.0% 21.9%
27-4011 Audio and Video Equipment Technicians 990 $59,440 $39,360 $70,190 17.1% 6.8%
27-4012 Broadcast Technicians 330 $56,150 $29,970 $77,500 18.5% 8.9%
27-4014 Sound Engineering Technicians 160 $55,060 $42,510 $58,000 23.6% 5.1%
27-4015 Lighting Technicians 30 $51,290 $33,820 $62,120 32.6% 16.0%
27-4021 Photographers 870 $40,230 $28,030 $49,110 13.4% 4.7%
27-4031 Camera Operators, Television, Video, and Motion Picture 110 $41,980 $23,520 $61,990 25.4% 20.9%
27-4032 Film and Video Editors 240 $53,160 $42,440 $60,000 17.1% 6.7%
29-0000 Healthcare Practitioners and Technical Occupations 190,030 $81,350 $48,160 $83,990 0.8% 0.8%
29-1011 Chiropractors 770 $80,290 $42,210 $90,960 7.5% 7.5%
29-1021 Dentists, General 2,080 NA NA NA 8.3% 9.2%
