Occupational Employment and Wage Estimates (OEWS)

Select areas
Select Occupation
Select wage format

Missouri - All Occupations - 2025

Source: Division of Occupational Employment and Wage Statistics, U.S. Bureau of Labor Statistics. Data for Workforce Regions produced by MERIC.
NA --- Data Not Available
SOC Code Occupation Title Estimated
Employment
Annual Wage
(Mean)
Annual Wage
(25th Percentile)
Annual Wage
(75th Percentile)
Employment Error Wage Error
00-0000 Total, All Occupations 2,936,050 $62,160 $36,160 $74,260 NA 0.3%
11-0000 Management Occupations 223,420 $116,510 $65,160 $143,530 0.8% 0.6%
11-1011 Chief Executives 2,550 $222,200 $111,070 $275,660 6.6% 2.9%
11-1021 General and Operations Managers 109,020 $102,610 $54,850 $123,340 1.3% 0.8%
11-2011 Advertising and Promotions Managers NA $96,140 $63,230 $125,010 60.4% 13.1%
11-2021 Marketing Managers 6,550 $144,840 $100,120 $173,580 4.7% 1.3%
11-2022 Sales Managers 7,630 $133,530 $81,410 $165,930 4.2% 2.0%
11-2032 Public Relations Managers 760 $128,330 $91,070 $156,470 6.7% 1.9%
11-2033 Fundraising Managers NA $133,910 $83,620 $173,240 8.1% 3.3%
11-3012 Administrative Services Managers 4,220 $109,540 $67,410 $131,320 6.3% 1.8%
11-3013 Facilities Managers 1,920 $105,950 $74,280 $125,450 4.5% 1.3%
11-3021 Computer and Information Systems Managers 11,130 $158,620 $125,130 $182,370 2.5% 0.8%
11-3031 Financial Managers 13,330 $163,820 $112,650 $198,110 2.9% 2.4%
11-3051 Industrial Production Managers 4,110 $124,090 $91,120 $146,110 3.4% 1.6%
11-3061 Purchasing Managers 960 $136,330 $98,600 $163,650 7.9% 1.8%
11-3071 Transportation, Storage, and Distribution Managers 3,650 $116,740 $76,750 $142,420 4.4% 1.6%
11-3111 Compensation and Benefits Managers 250 $137,200 $96,600 $172,390 19.1% 6.4%
11-3121 Human Resources Managers 3,510 $144,900 $98,810 $169,220 3.7% 1.2%
11-3131 Training and Development Managers 400 $120,230 $91,560 $138,280 12.0% 3.9%
11-9013 Farmers, Ranchers, and Other Agricultural Managers 60 $89,440 $66,780 $95,410 3.3% 1.6%
11-9021 Construction Managers 3,680 $120,590 $92,750 $136,580 8.9% 1.7%
11-9031 Education and Childcare Administrators, Preschool and Daycare 1,060 $55,500 $38,880 $59,600 12.5% 7.3%
11-9032 Education Administrators, Kindergarten through Secondary 7,120 $103,640 $80,580 $122,810 4.2% 1.2%
11-9033 Education Administrators, Postsecondary 2,830 $126,700 $81,040 $156,650 1.3% 0.6%
11-9039 Education Administrators, All Other 360 $89,530 $66,010 $111,130 8.3% 2.7%
11-9041 Architectural and Engineering Managers 2,250 $161,140 $129,270 $202,380 6.0% 1.3%
11-9051 Food Service Managers 1,600 $71,440 $60,010 $79,020 19.5% 2.9%
11-9071 Gambling Managers 70 $95,570 $74,870 $100,950 2.7% 2.1%
11-9072 Entertainment and Recreation Managers, Except Gambling 370 $88,010 $65,460 $104,900 9.0% 3.8%
11-9081 Lodging Managers 170 $64,110 $42,660 $74,520 23.5% 8.5%
11-9111 Medical and Health Services Managers 10,800 $121,880 $82,490 $135,780 1.9% 1.2%
11-9121 Natural Sciences Managers 1,230 $139,190 $86,600 $173,260 12.5% 9.1%
11-9131 Postmasters and Mail Superintendents 300 $96,830 $90,270 $101,380 NA NA
11-9141 Property, Real Estate, and Community Association Managers 4,740 $69,680 $47,640 $82,390 8.1% 4.1%
11-9151 Social and Community Service Managers 3,060 $75,650 $58,010 $84,990 5.9% 1.2%
11-9161 Emergency Management Directors 310 $83,400 $52,070 $101,690 13.5% 6.6%
11-9171 Funeral Home Managers 560 $67,080 $60,670 $76,440 15.1% 3.1%
11-9199 Managers, All Other 11,420 $130,740 $85,930 $161,300 2.9% 1.1%
13-0000 Business and Financial Operations Occupations 186,200 $84,390 $58,080 $101,460 1.0% 0.7%
13-1020 Buyers and Purchasing Agents 8,070 $73,600 $55,480 $85,180 4.6% 1.2%
13-1031 Claims Adjusters, Examiners, and Investigators 6,200 $77,490 $59,820 $94,520 7.5% 1.4%
13-1032 Insurance Appraisers, Auto Damage 190 $74,400 $64,440 $80,210 31.1% 6.1%
13-1041 Compliance Officers 7,000 $74,910 $49,750 $93,890 2.4% 0.9%
13-1051 Cost Estimators 6,580 $81,220 $56,880 $98,600 4.7% 1.8%
13-1071 Human Resources Specialists 17,650 $74,670 $51,710 $89,860 3.2% 1.2%
13-1075 Labor Relations Specialists 1,190 $97,100 $79,480 $108,270 11.3% 3.3%
13-1081 Logisticians 3,440 $82,760 $61,030 $101,080 5.7% 1.7%
13-1082 Project Management Specialists 21,460 $99,600 $71,270 $124,980 2.9% 1.1%
13-1111 Management Analysts 10,030 $103,390 $74,260 $123,840 4.0% 2.4%
13-1121 Meeting, Convention, and Event Planners 2,500 $58,130 $44,730 $66,650 8.7% 2.1%
13-1131 Fundraisers 1,670 $69,280 $50,400 $81,190 6.0% 1.6%
13-1141 Compensation, Benefits, and Job Analysis Specialists 1,670 $77,890 $58,590 $93,820 9.3% 2.4%
13-1151 Training and Development Specialists NA $62,590 $38,730 $76,960 9.0% 3.8%
13-1161 Market Research Analysts and Marketing Specialists 14,890 $78,560 $48,680 $100,710 4.3% 3.6%
13-1199 Business Operations Specialists, All Other 15,770 $89,780 $61,810 $108,510 3.7% 0.9%
13-2011 Accountants and Auditors 28,000 $83,180 $60,370 $99,580 3.1% 1.0%
13-2020 Property Appraisers and Assessors 1,560 $66,510 $45,870 $73,380 9.1% 5.2%
13-2031 Budget Analysts 520 $89,000 $68,310 $100,740 1.9% 0.7%
13-2041 Credit Analysts 1,160 $75,710 $60,400 $83,740 7.7% 2.1%
13-2051 Financial and Investment Analysts 4,430 $103,130 $76,280 $120,840 7.7% 3.3%
13-2052 Personal Financial Advisors 4,480 $136,640 $64,750 $167,500 16.0% 7.2%
13-2053 Insurance Underwriters 2,130 $84,070 $62,520 $95,370 12.1% 3.2%
13-2054 Financial Risk Specialists 1,070 $107,530 $79,490 $128,410 7.0% 2.2%
13-2061 Financial Examiners 2,290 $90,270 $62,860 $103,570 10.1% 3.2%
13-2071 Credit Counselors NA $40,230 $29,110 $47,190 42.7% 21.2%
13-2072 Loan Officers 7,050 $82,180 $51,300 $98,270 5.1% 2.6%
13-2081 Tax Examiners and Collectors, and Revenue Agents 2,280 $54,550 $45,070 $59,380 1.1% 0.3%
13-2082 Tax Preparers 1,330 $72,120 $35,580 $98,630 14.5% 4.9%
13-2099 Financial Specialists, All Other 2,710 $80,650 $54,460 $100,660 4.7% 1.9%
15-0000 Computer and Mathematical Occupations 88,550 $98,780 $63,870 $128,210 1.9% 1.0%
15-1211 Computer Systems Analysts 7,730 $97,230 $74,990 $117,480 5.6% 2.0%
15-1212 Information Security Analysts 3,260 $107,610 $79,140 $131,230 6.6% 1.8%
15-1221 Computer and Information Research Scientists 230 $134,230 $92,560 $164,630 15.2% 5.2%
15-1231 Computer Network Support Specialists 3,910 $80,440 $55,410 $97,430 7.8% 3.1%
15-1232 Computer User Support Specialists 13,510 $62,780 $47,380 $73,330 3.4% 0.9%
15-1241 Computer Network Architects 3,360 $111,160 $78,830 $136,170 19.5% 8.1%
15-1242 Database Administrators 1,140 $101,960 $73,500 $130,950 8.7% 2.2%
15-1243 Database Architects 1,410 $113,570 $80,600 $139,310 6.7% 1.5%
15-1244 Network and Computer Systems Administrators 5,810 $88,280 $63,290 $103,790 4.6% 1.6%
15-1251 Computer Programmers 1,520 $91,390 $69,080 $106,970 10.7% 3.1%
15-1252 Software Developers 20,020 $123,810 $97,540 $155,010 4.9% 1.5%
15-1253 Software Quality Assurance Analysts and Testers 2,930 $93,990 $71,190 $109,400 9.7% 2.7%
15-1254 Web Developers 1,160 $109,420 $83,120 $125,610 12.3% 7.0%
15-1255 Web and Digital Interface Designers 1,210 $77,340 $52,200 $90,920 33.0% 4.2%
15-1299 Computer Occupations, All Other 14,340 $104,720 $70,270 $132,860 8.3% 3.1%
15-2011 Actuaries 390 $135,890 $94,430 $173,000 15.4% 4.5%
15-2031 Operations Research Analysts 1,190 $74,620 $54,830 $91,030 4.0% 1.6%
15-2041 Statisticians 680 $76,100 $55,740 $93,370 2.0% 0.7%
15-2051 Data Scientists 4,730 $100,880 $74,610 $127,680 5.6% 1.4%
17-0000 Architecture and Engineering Occupations 38,010 $94,950 $67,290 $116,330 2.1% 0.9%
17-1011 Architects, Except Landscape and Naval 2,150 $102,460 $77,530 $128,380 8.0% 2.1%
17-1012 Landscape Architects 110 $81,170 $61,730 $99,600 23.1% 4.9%
17-1021 Cartographers and Photogrammetrists 170 $81,990 $65,000 $100,420 16.0% 2.5%
17-1022 Surveyors 830 $67,640 $49,460 $77,630 10.3% 3.4%
17-2011 Aerospace Engineers 650 $139,820 $96,790 $179,260 9.2% 4.1%
17-2021 Agricultural Engineers 120 NA NA NA 5.2% 1.4%
17-2031 Bioengineers and Biomedical Engineers 160 $94,380 $66,160 $123,820 27.9% 3.0%
17-2041 Chemical Engineers 320 $119,110 $102,320 $128,530 3.1% 1.2%
17-2051 Civil Engineers 5,760 $98,970 $77,410 $114,990 8.9% 2.7%
17-2061 Computer Hardware Engineers 900 $111,220 $79,190 $130,490 41.8% 6.3%
17-2071 Electrical Engineers 2,410 $122,690 $94,230 $157,990 6.1% 2.2%
17-2072 Electronics Engineers, Except Computer 740 $126,790 $102,220 $145,120 15.2% 6.9%
17-2081 Environmental Engineers 510 $98,460 $79,160 $118,350 20.3% 5.0%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 250 $101,770 $75,270 $116,400 37.9% 4.8%
17-2112 Industrial Engineers 5,070 $102,540 $80,050 $124,340 5.4% 1.5%
17-2131 Materials Engineers 300 $102,030 $78,600 $123,310 4.9% 2.2%
17-2141 Mechanical Engineers 4,870 $101,340 $79,540 $120,990 4.9% 1.1%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 40 NA NA NA 7.4% 2.2%
17-2199 Engineers, All Other 1,850 $108,820 $73,730 $136,240 9.6% 2.2%
17-3011 Architectural and Civil Drafters 2,270 $66,460 $55,230 $76,360 7.0% 1.6%
17-3012 Electrical and Electronics Drafters 420 $81,100 $63,030 $96,000 10.6% 2.4%
17-3013 Mechanical Drafters 870 $73,680 $58,360 $84,430 11.2% 2.6%
17-3019 Drafters, All Other 400 $61,680 $48,220 $72,310 14.9% 2.9%
17-3022 Civil Engineering Technologists and Technicians 1,300 $63,330 $49,160 $74,190 13.0% 3.1%
17-3023 Electrical and Electronic Engineering Technologists and Technicians 1,390 $74,370 $57,350 $87,650 12.6% 4.5%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians 230 $69,360 $59,180 $78,970 18.9% 5.7%
17-3025 Environmental Engineering Technologists and Technicians 180 NA NA NA 45.7% 5.9%
17-3026 Industrial Engineering Technologists and Technicians 1,220 $70,900 $52,450 $83,790 4.4% 1.7%
17-3027 Mechanical Engineering Technologists and Technicians 800 $91,740 $75,290 $102,380 7.0% 1.6%
17-3028 Calibration Technologists and Technicians 280 $63,330 $54,210 $69,520 17.9% 2.0%
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other 590 $76,540 $61,970 $88,980 8.2% 1.3%
17-3031 Surveying and Mapping Technicians 720 $55,080 $45,590 $62,180 13.0% 2.1%
19-0000 Life, Physical, and Social Science Occupations 22,860 $83,030 $55,740 $102,240 2.4% 1.1%
19-1012 Food Scientists and Technologists 390 $103,780 $78,630 $126,680 37.3% 8.0%
19-1013 Soil and Plant Scientists 220 $83,970 $51,150 $100,620 19.9% 5.7%
19-1021 Biochemists and Biophysicists 290 $90,910 $75,710 $100,300 26.2% 3.1%
19-1022 Microbiologists 140 $94,410 $56,910 $125,430 20.8% 13.1%
19-1023 Zoologists and Wildlife Biologists 120 $83,160 $62,060 $97,470 24.5% 3.1%
19-1029 Biological Scientists, All Other 1,120 $75,210 $50,090 $94,520 17.4% 6.9%
19-1031 Conservation Scientists 600 $67,070 $50,560 $79,920 3.7% 1.1%
19-1032 Foresters 120 $67,030 $52,850 $76,290 1.8% 0.4%
19-1041 Epidemiologists 120 $71,890 $59,300 $78,400 1.5% 0.2%
19-1042 Medical Scientists, Except Epidemiologists 3,650 $108,870 $78,780 $134,390 6.9% 2.4%
19-1099 Life Scientists, All Other 190 $88,490 $67,580 $106,520 32.6% 9.3%
19-2012 Physicists 90 $156,130 $96,720 $227,810 7.0% 3.0%
19-2021 Atmospheric and Space Scientists 160 $108,510 $84,520 $130,770 11.1% 4.0%
19-2031 Chemists 1,640 $92,000 $62,560 $109,070 12.5% 5.4%
19-2041 Environmental Scientists and Specialists, Including Health 1,380 $66,360 $55,000 $72,880 21.6% 2.9%
19-2042 Geoscientists, Except Hydrologists and Geographers 260 $91,250 $67,070 $108,830 19.8% 3.8%
19-2043 Hydrologists 50 $110,030 $105,060 $117,080 36.4% 1.6%
19-3011 Economists 280 $134,000 $90,060 $172,880 13.9% 5.7%
19-3022 Survey Researchers 130 $64,590 $38,570 $79,760 42.4% 17.5%
19-3033 Clinical and Counseling Psychologists 840 $99,190 $66,280 $122,290 13.1% 5.1%
19-3034 School Psychologists 520 $74,370 $63,620 $82,350 20.8% 2.5%
19-3039 Psychologists, All Other 250 $118,600 $85,880 $153,210 8.8% 2.5%
19-3051 Urban and Regional Planners 440 $83,680 $62,650 $97,310 11.0% 2.1%
19-3091 Anthropologists and Archeologists 80 $76,000 $65,730 $86,260 40.7% 6.0%
19-3092 Geographers 40 $100,980 $83,390 $115,920 NA NA
19-3093 Historians 50 $70,360 $52,520 $88,440 3.3% 0.6%
19-3099 Social Scientists and Related Workers, All Other 330 $83,460 $67,200 $93,640 3.8% 1.4%
19-4012 Agricultural Technicians 420 $57,590 $40,840 $64,890 12.0% 3.0%
19-4013 Food Science Technicians 150 $62,180 $46,560 $83,570 17.3% 5.2%
19-4021 Biological Technicians 620 $56,470 $45,480 $65,450 12.3% 2.5%
19-4031 Chemical Technicians 720 $70,700 $52,540 $84,400 7.4% 2.1%
19-4042 Environmental Science and Protection Technicians, Including Health 380 $55,130 $46,970 $62,430 20.9% 6.8%
19-4044 Hydrologic Technicians 40 $75,300 $55,430 $87,880 2.2% 0.3%
19-4051 Nuclear Technicians 150 $100,580 $95,240 $104,580 3.8% 0.6%
19-4061 Social Science Research Assistants 750 $61,550 $49,750 $66,090 3.9% 0.9%
19-4071 Forest and Conservation Technicians 600 $42,900 $32,550 $51,630 4.8% 0.5%
19-4092 Forensic Science Technicians 350 $66,900 $53,270 $77,110 2.2% 0.6%
19-4099 Life, Physical, and Social Science Technicians, All Other 2,100 $61,920 $41,970 $78,270 3.3% 1.4%
19-5011 Occupational Health and Safety Specialists 2,660 $88,140 $63,980 $104,670 6.8% 2.8%
19-5012 Occupational Health and Safety Technicians 270 $72,160 $56,560 $79,900 7.5% 1.8%
21-0000 Community and Social Service Occupations 49,900 $55,060 $43,890 $61,470 2.4% 0.8%
21-1012 Educational, Guidance, and Career Counselors and Advisors 8,890 $59,160 $47,620 $65,150 3.9% 1.1%
21-1013 Marriage and Family Therapists 390 $66,250 $43,710 $74,360 23.1% 12.5%
21-1015 Rehabilitation Counselors 2,020 $49,190 $40,220 $56,330 14.8% 2.4%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 8,130 $60,670 $44,140 $72,280 6.5% 2.9%
21-1019 Counselors, All Other 130 $55,240 $39,470 $62,170 34.8% 9.8%
21-1021 Child, Family, and School Social Workers 9,620 $51,360 $44,300 $55,740 3.5% 1.1%
21-1022 Healthcare Social Workers 4,430 $60,560 $46,430 $73,740 4.7% 1.4%
21-1023 Mental Health and Substance Abuse Social Workers 1,640 $53,470 $43,350 $59,200 12.3% 2.5%
21-1029 Social Workers, All Other 590 $92,360 $74,270 $110,010 4.6% 1.9%
21-1091 Health Education Specialists NA $64,700 $49,580 $75,640 16.0% 2.9%
21-1092 Probation Officers and Correctional Treatment Specialists 2,290 $47,900 $46,840 $47,260 1.6% 0.4%
21-1093 Social and Human Service Assistants 6,200 $42,270 $36,770 $47,050 10.6% 2.0%
21-1094 Community Health Workers 1,820 $50,640 $44,010 $56,140 15.6% 1.1%
21-1099 Community and Social Service Specialists, All Other 930 $53,780 $41,220 $61,560 14.1% 3.3%
21-2011 Clergy 920 $60,750 $51,780 $65,750 6.0% 1.0%
21-2021 Directors, Religious Activities and Education 60 $65,190 $39,780 $85,720 5.1% 1.5%
21-2099 Religious Workers, All Other 80 $46,390 $35,620 $47,310 35.6% 8.9%
23-0000 Legal Occupations 21,470 $117,670 $57,530 $144,470 3.2% 5.5%
23-1011 Lawyers 11,560 $162,820 $89,900 $197,110 3.6% 6.5%
23-1012 Judicial Law Clerks 100 $66,400 $62,380 $68,580 2.0% 0.9%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 160 $138,730 $90,190 $207,480 0.1% 0.1%
23-1022 Arbitrators, Mediators, and Conciliators 70 NA NA NA 16.7% 10.6%
23-1023 Judges, Magistrate Judges, and Magistrates 600 NA NA NA 3.5% 2.6%
23-2011 Paralegals and Legal Assistants 7,130 $64,380 $47,520 $75,980 8.0% 5.2%
23-2093 Title Examiners, Abstractors, and Searchers 1,470 $52,060 $39,640 $59,910 9.8% 3.9%
23-2099 Legal Support Workers, All Other 370 $77,060 $56,720 $88,210 11.2% 2.9%
25-0000 Educational Instruction and Library Occupations 168,480 $59,290 $38,160 $64,370 1.1% 0.8%
25-1011 Business Teachers, Postsecondary 1,720 $127,260 $64,380 $167,370 2.8% 1.2%
25-1021 Computer Science Teachers, Postsecondary 510 $101,950 $67,080 $128,700 0.5% 0.4%
25-1022 Mathematical Science Teachers, Postsecondary 740 $82,840 $58,810 $100,800 1.0% 0.4%
25-1032 Engineering Teachers, Postsecondary 620 NA NA NA 0.2% 0.3%
25-1041 Agricultural Sciences Teachers, Postsecondary 210 $88,650 $60,340 $99,930 1.2% 0.4%
25-1042 Biological Science Teachers, Postsecondary 1,060 $104,480 $62,600 $127,650 0.4% 0.4%
25-1043 Forestry and Conservation Science Teachers, Postsecondary 70 $87,650 $59,320 $94,210 0.5% 0.4%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 130 $110,620 $76,090 $128,240 15.2% 1.8%
25-1052 Chemistry Teachers, Postsecondary 460 $101,260 $62,100 $123,830 0.7% 0.4%
25-1053 Environmental Science Teachers, Postsecondary 100 $94,330 $62,200 $101,150 0.6% 0.4%
25-1054 Physics Teachers, Postsecondary 230 $101,510 $75,940 $124,940 1.8% 0.7%
25-1061 Anthropology and Archeology Teachers, Postsecondary 160 $151,800 $94,730 $214,020 2.4% 1.1%
25-1063 Economics Teachers, Postsecondary 150 $159,250 $87,230 $184,080 2.6% 1.6%
25-1064 Geography Teachers, Postsecondary 40 $87,490 $67,120 $105,420 2.9% 0.9%
25-1065 Political Science Teachers, Postsecondary 280 $112,430 $63,790 $132,040 1.2% 0.4%
25-1066 Psychology Teachers, Postsecondary 590 $88,690 $62,990 $102,400 1.3% 0.4%
25-1067 Sociology Teachers, Postsecondary 100 $91,990 $61,050 $106,920 3.0% 0.5%
25-1069 Social Sciences Teachers, Postsecondary, All Other 290 $78,500 $59,460 $96,420 1.2% 0.7%
25-1071 Health Specialties Teachers, Postsecondary 5,700 $156,870 $80,930 $212,880 0.6% 0.9%
25-1072 Nursing Instructors and Teachers, Postsecondary 1,040 $80,930 $61,160 $97,870 3.3% 0.9%
25-1081 Education Teachers, Postsecondary 1,140 $72,890 $50,580 $83,230 3.9% 1.3%
25-1082 Library Science Teachers, Postsecondary 60 $75,880 $61,570 $83,010 13.4% 2.8%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 360 $73,710 $49,310 $89,010 7.6% 3.6%
25-1113 Social Work Teachers, Postsecondary 150 $77,420 $50,650 $101,400 3.3% 1.2%
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,450 $82,760 $60,510 $99,250 0.9% 0.7%
25-1122 Communications Teachers, Postsecondary 480 $77,590 $62,440 $96,320 1.0% 0.4%
25-1123 English Language and Literature Teachers, Postsecondary 1,040 $79,580 $59,650 $94,790 0.8% 0.4%
25-1124 Foreign Language and Literature Teachers, Postsecondary 330 $86,550 $60,710 $99,680 2.6% 1.0%
25-1125 History Teachers, Postsecondary 360 $86,540 $60,940 $103,570 1.8% 1.8%
25-1126 Philosophy and Religion Teachers, Postsecondary 320 $80,470 $60,410 $86,310 1.6% 0.5%
25-1192 Family and Consumer Sciences Teachers, Postsecondary 110 $82,770 $62,040 $99,320 0.7% 0.9%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 200 $78,510 $60,640 $86,250 2.5% 0.7%
25-1194 Career/Technical Education Teachers, Postsecondary 1,630 $64,200 $49,320 $74,700 9.0% 3.2%
25-1199 Postsecondary Teachers, All Other 1,080 $76,950 $59,570 $83,770 4.2% 0.7%
25-2011 Preschool Teachers, Except Special Education 5,580 $39,030 $30,440 $44,030 9.8% 2.6%
25-2012 Kindergarten Teachers, Except Special Education 2,300 $58,740 $47,780 $65,300 13.0% 2.5%
25-2021 Elementary School Teachers, Except Special Education 33,180 $56,730 $47,200 $61,620 6.8% 1.5%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 11,330 $61,510 $47,670 $73,640 16.2% 3.9%
25-2023 Career/Technical Education Teachers, Middle School 240 $61,010 $46,550 $71,190 34.8% 10.3%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 24,380 $60,310 $47,680 $71,000 7.9% 1.5%
25-2032 Career/Technical Education Teachers, Secondary School 2,000 $61,890 $48,010 $73,150 24.4% 7.1%
25-2051 Special Education Teachers, Preschool 940 $73,630 $48,580 $111,640 30.0% 17.0%
25-2052 Special Education Teachers, Kindergarten and Elementary School 2,860 $59,660 $46,480 $70,770 14.0% 3.2%
25-2057 Special Education Teachers, Middle School 1,050 $54,340 $46,390 $59,920 14.3% 4.3%
25-2058 Special Education Teachers, Secondary School 2,760 $56,900 $46,920 $62,450 15.6% 2.0%
25-2059 Special Education Teachers, All Other 210 $57,710 $46,220 $66,700 24.1% 3.7%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 620 $58,310 $41,020 $80,240 28.7% 8.1%
25-3021 Self-Enrichment Teachers 5,010 $46,040 $33,700 $56,180 6.2% 2.1%
25-3031 Substitute Teachers, Short-Term 11,480 $39,250 $30,610 $37,690 13.9% 4.0%
25-3041 Tutors 1,670 $38,370 $28,600 $44,220 11.2% 3.8%
25-3099 Teachers and Instructors, All Other 1,950 $59,640 $47,590 $77,650 7.4% 2.9%
25-4011 Archivists 150 $64,790 $49,960 $76,980 15.7% 3.5%
25-4012 Curators 260 $67,130 $46,780 $80,830 11.0% 3.6%
25-4013 Museum Technicians and Conservators 850 $52,500 $42,720 $59,890 3.6% 1.4%
25-4022 Librarians and Media Collections Specialists 2,970 $59,470 $45,790 $73,810 5.7% 2.0%
25-4031 Library Technicians 1,360 $40,010 $36,100 $45,820 9.0% 1.2%
25-9031 Instructional Coordinators 3,110 $73,360 $59,150 $86,260 5.2% 1.7%
25-9045 Teaching Assistants, Except Postsecondary 20,930 $37,090 $29,070 $40,110 4.2% 0.9%
25-9099 Educational Instruction and Library Workers, All Other 440 $49,270 $37,630 $54,530 13.6% 2.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 34,140 $68,180 $38,320 $73,070 3.7% 4.5%
27-1011 Art Directors 780 $108,630 $79,030 $126,360 11.4% 2.8%
27-1012 Craft Artists 140 $57,020 $50,120 $66,470 39.4% 6.0%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 110 $51,890 $35,990 $59,820 32.7% 7.8%
27-1014 Special Effects Artists and Animators 80 $74,600 $59,160 $77,570 32.4% 3.0%
27-1019 Artists and Related Workers, All Other 100 $77,890 $45,760 $118,120 42.5% 8.7%
27-1021 Commercial and Industrial Designers 270 $82,480 $55,350 $104,220 10.5% 3.5%
27-1022 Fashion Designers 200 NA NA NA 22.8% 8.9%
27-1023 Floral Designers 1,160 $35,890 $29,950 $39,130 8.6% 2.4%
27-1024 Graphic Designers 4,500 $59,660 $45,420 $70,920 9.5% 2.7%
27-1025 Interior Designers 1,010 $67,280 $49,340 $79,700 10.1% 2.4%
27-1026 Merchandise Displayers and Window Trimmers 2,700 $44,160 $36,510 $48,170 25.2% 3.4%
27-1027 Set and Exhibit Designers 290 $53,160 $37,780 $65,840 19.7% 4.5%
27-1029 Designers, All Other 120 $49,550 $38,090 $55,070 19.9% 6.1%
27-2011 Actors 450 NA NA NA 18.8% 8.6%
27-2012 Producers and Directors 1,630 $78,870 $48,710 $103,440 10.6% 5.9%
27-2021 Athletes and Sports Competitors 670 $472,090 $78,370 $775,740 41.3% 18.9%
27-2022 Coaches and Scouts 4,730 $52,580 $30,510 $58,050 8.0% 3.3%
27-2023 Umpires, Referees, and Other Sports Officials 1,240 $36,860 $29,480 $41,600 24.0% 4.6%
27-2031 Dancers 440 NA NA NA 23.3% 7.6%
27-2041 Music Directors and Composers 60 $72,810 $48,030 $82,030 28.5% 21.3%
27-2042 Musicians and Singers 620 NA NA NA 11.4% 9.6%
27-2091 Disc Jockeys, Except Radio 360 NA NA NA 35.4% 13.9%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 410 NA NA NA 45.1% 23.2%
27-3011 Broadcast Announcers and Radio Disc Jockeys 470 $60,900 $31,060 $74,510 15.3% 6.2%
27-3023 News Analysts, Reporters, and Journalists 480 $56,580 $36,760 $73,290 16.6% 9.6%
27-3031 Public Relations Specialists 4,820 $67,840 $47,700 $78,220 4.6% 1.7%
27-3041 Editors 880 $68,130 $45,330 $82,420 9.1% 3.2%
27-3042 Technical Writers 500 $92,480 $62,440 $101,770 9.9% 4.7%
27-3043 Writers and Authors 600 $66,070 $48,130 $77,570 21.7% 4.5%
27-3091 Interpreters and Translators 440 $62,710 $44,670 $79,610 11.7% 4.1%
27-3092 Court Reporters and Simultaneous Captioners 270 $70,580 $60,650 $82,610 11.9% 4.4%
27-3099 Media and Communication Workers, All Other 80 $81,470 $46,820 $81,320 27.3% 10.9%
27-4011 Audio and Video Technicians 1,370 $57,170 $45,030 $63,540 8.7% 3.4%
27-4012 Broadcast Technicians 300 $50,970 $35,090 $62,360 18.3% 4.4%
27-4014 Sound Engineering Technicians 190 $67,620 $55,800 $62,750 15.9% 11.8%
27-4015 Lighting Technicians 90 $60,360 $35,040 $64,820 18.7% 15.4%
27-4021 Photographers 950 $47,380 $31,880 $58,250 9.2% 3.9%
27-4031 Camera Operators, Television, Video, and Film 170 NA NA NA 14.0% 8.9%
27-4032 Film and Video Editors 380 $61,370 $47,720 $76,230 21.8% 5.5%
27-4099 Media and Communication Equipment Workers, All Other 70 $71,820 $40,980 $83,540 27.6% 15.1%
29-0000 Healthcare Practitioners and Technical Occupations 208,140 $92,930 $59,410 $100,260 0.8% 1.3%
29-1011 Chiropractors 660 $86,830 $51,970 $91,250 18.4% 11.0%
29-1021 Dentists, General 2,440 $241,580 $131,980 $334,680 11.8% 8.6%
29-1023 Orthodontists NA $295,460 $332,630 $332,630 81.6% 25.9%
29-1029 Dentists, All Other Specialists 30 $228,260 $206,210 $251,370 NA NA
29-1031 Dietitians and Nutritionists 1,700 $66,330 $58,030 $76,860 6.4% 1.4%
29-1041 Optometrists 630 $133,680 $103,720 $159,870 10.1% 3.5%
