Occupational Employment and Wage Estimates (OEWS)

Select areas
Select Occupation
Select wage format

Missouri - All Occupations - 2021

Source: Division of Occupational Employment and Wage Statistics, U.S. Bureau of Labor Statistics. Data for Workforce Regions produced by MERIC.
NA --- Data Not Available
SOC Code Occupation Title Estimated
Employment
Annual Wage
(Mean)
Annual Wage
(25th Percentile)
Annual Wage
(75th Percentile)
Employment Error Wage Error
00-0000 All Occupations 2,728,100 $51,390 $28,640 $60,560 NA 0.4%
11-0000 Management Occupations 157,190 $104,120 $59,650 $129,570 1.3% 0.8%
11-1011 Chief Executives 3,130 $189,620 $99,880 NA 7.7% 3.7%
11-1021 General and Operations Managers 76,710 $96,820 $47,570 $126,560 1.6% 1.1%
11-1031 Legislators 920 $40,280 $21,420 $46,600 22.3% 13.7%
11-2011 Advertising and Promotions Managers 380 $101,490 $78,310 $119,860 16.2% 3.0%
11-2021 Marketing Managers 2,610 $120,560 $80,880 $151,730 8.0% 2.3%
11-2022 Sales Managers 4,770 $135,260 $88,760 $165,670 4.2% 2.7%
11-2032 970 $117,480 $78,080 $150,750 7.4% 2.3%
11-2033 260 $108,800 $75,090 $126,080 10.6% 3.8%
11-3012 2,780 $107,440 $74,620 $128,210 3.2% 1.3%
11-3013 1,580 $88,200 $62,520 $101,660 5.7% 1.2%
11-3021 Computer and Information Systems Managers 6,110 $135,670 $99,510 $164,930 3.8% 1.0%
11-3031 Financial Managers 10,020 $138,130 $98,740 $164,990 4.5% 1.4%
11-3051 Industrial Production Managers 4,400 $111,230 $77,790 $131,060 4.8% 1.4%
11-3061 Purchasing Managers 750 $128,740 $98,790 $148,300 9.7% 1.9%
11-3071 Trans., Storage, and Distribution Managers 2,060 $94,180 $61,950 $119,410 4.7% 1.9%
11-3111 Compensation and Benefits Managers 170 $145,860 $102,630 $168,490 23.6% 4.7%
11-3121 Human Resources Managers 2,510 $119,210 $80,240 $134,250 5.3% 1.5%
11-3131 Training and Development Managers 200 $112,250 $78,230 $131,200 9.8% 4.6%
11-9013 Farmers, Ranchers & Other Ag. Managers 100 $68,130 $48,340 $81,310 9.2% 2.0%
11-9021 Construction Managers 2,450 $97,420 $74,440 $119,190 9.1% 3.5%
11-9031 Education Admin., Preschool & Childcare Center NA $44,860 $35,220 $52,800 128.4% 13.9%
11-9032 Education Admin., Elementary & Secondary 7,030 $92,760 $76,490 $100,590 12.6% 2.0%
11-9033 Education Administrators, Postsecondary 2,350 $103,860 $72,030 $125,930 5.6% 1.0%
11-9039 Education Administrators, All Other 330 $74,580 $48,980 $96,600 6.7% 2.8%
11-9041 Architectural and Engineering Managers 2,050 $142,350 $111,780 $169,120 6.2% 2.0%
11-9051 Food Service Managers 1,540 $61,480 $39,110 $76,980 12.4% 4.0%
11-9071 Gaming Managers 50 $89,570 $62,780 $98,850 6.8% 2.7%
11-9072 320 $74,620 $40,980 $97,360 14.9% 8.7%
11-9081 Lodging Managers 150 $55,420 $45,950 $52,850 22.1% 5.5%
11-9111 Medical and Health Services Managers 7,770 $108,150 $76,960 $126,650 2.8% 1.0%
11-9121 Natural Sciences Managers 760 $107,480 $61,880 $131,040 17.3% 8.5%
11-9131 Postmasters and Mail Superintendents 270 $80,490 $72,760 $89,230 NA NA
11-9141 Property, Real Estate & Community Assoc. Mgr. 4,630 $49,030 $29,400 $61,250 12.4% 4.9%
11-9151 Social and Community Service Managers 1,730 $65,700 $48,430 $76,330 4.8% 1.5%
11-9161 Emergency Management Directors 210 $70,620 $38,410 $96,480 16.8% 7.3%
11-9179 190 $41,480 $26,950 $48,830 31.2% 6.1%
11-9199 Managers, All Other 4,090 $110,550 $65,890 $138,530 4.7% 1.6%
13-0000 Business and Financial Operations Occupations 166,640 $74,780 $48,360 $91,880 1.2% 0.9%
13-1011 Agents & Business Mgr., Artists, Performers, Athl. NA $50,420 $29,370 $62,320 57.4% 23.9%
13-1020 Buyers and Purchasing Agents 7,750 $65,780 $47,230 $79,170 3.2% 1.2%
13-1031 Claims Adjusters, Examiners, and Investigators 5,500 $69,930 $47,990 $83,490 7.1% 2.5%
13-1032 Insurance Appraisers, Auto Damage 250 $69,180 $57,720 $81,410 8.5% 0.5%
13-1041 Compliance Officers 4,900 $64,220 $38,950 $80,870 3.0% 1.3%
13-1051 Cost Estimators 5,890 $72,530 $48,490 $82,170 6.6% 2.5%
13-1071 Human Resources Specialists 14,720 $61,490 $44,870 $76,240 4.3% 1.3%
13-1075 Labor Relations Specialists 850 $83,370 $72,300 $99,180 17.5% 6.5%
13-1081 Logisticians 2,420 $77,330 $56,820 $98,680 6.4% 2.4%
13-1082 16,500 $88,150 $61,260 $104,030 4.3% 1.6%
13-1111 Management Analysts 12,340 $92,980 $62,980 $109,590 7.5% 2.6%
13-1121 Meeting, Convention, and Event Planners 2,060 $46,140 $29,070 $60,740 7.9% 4.8%
13-1131 Fundraisers 1,010 $59,360 $47,310 $74,510 7.0% 1.4%
13-1141 Compensation, Benefits & Job Analysis Specialists 1,150 $74,600 $53,200 $93,180 11.9% 2.3%
13-1151 Training and Development Specialists 6,000 $55,890 $39,750 $63,460 4.7% 1.3%
13-1161 Market Research Analysts & Marketing Specialists 10,510 $67,550 $41,950 $79,620 5.5% 4.1%
13-1199 Business Operations Specialists, All Other 12,370 $74,680 $52,780 $93,480 4.0% 1.4%
13-2011 Accountants and Auditors 30,010 $72,120 $48,830 $81,390 2.6% 1.3%
13-2020 Appraisers and Assessors of Real Estate 1,330 $55,280 $37,700 $65,530 21.1% 3.6%
13-2031 Budget Analysts 620 $73,360 $53,980 $88,040 6.2% 1.7%
13-2041 Credit Analysts 1,870 $79,810 $48,390 $96,680 11.4% 4.3%
13-2051 Financial Analysts 4,880 $89,190 $60,720 $102,600 5.1% 3.0%
13-2052 Personal Financial Advisors 4,660 $112,760 $61,340 $127,290 11.1% 6.3%
13-2053 Insurance Underwriters 1,820 $68,910 $47,900 $76,840 9.0% 2.2%
13-2054 1,070 $88,770 $54,130 $116,060 7.1% 3.2%
13-2061 Financial Examiners 2,100 $90,560 $62,890 $100,700 7.9% 1.1%
13-2071 Credit Counselors 850 $54,330 $37,450 $60,130 45.1% 20.9%
13-2072 Loan Officers 7,600 $88,310 $49,250 $98,080 6.2% 9.5%
13-2081 Tax Examiners and Collectors, and Revenue Agents 1,970 $48,080 $35,610 $52,940 0.6% 0.1%
13-2082 Tax Preparers 1,260 $42,350 $23,970 $48,630 22.0% 16.0%
13-2099 Financial Specialists, All Other 2,330 $68,980 $49,070 $80,630 10.7% 2.9%
15-0000 Computer and Mathematical Occupations 80,690 $83,150 $54,760 $102,410 2.7% 1.5%
15-1211 Computer Systems Analysts 8,040 $90,540 $65,590 $102,410 4.7% 1.1%
15-1212 Information Security Analysts 2,030 $95,010 $74,980 $119,990 10.0% 2.1%
15-1221 Computer and Information Research Scientists 190 $101,680 $78,630 $127,110 20.4% 7.7%
15-1231 Computer Network Support Specialists 4,110 $68,030 $47,010 $79,780 10.3% 4.6%
15-1232 Computer User Support Specialists 16,270 $55,270 $42,250 $61,730 9.8% 1.6%
15-1241 Computer Network Architects 3,440 $107,840 $68,760 $131,690 7.9% 3.4%
15-1242 1,590 $87,580 $61,520 $102,610 8.1% 2.4%
15-1243 700 $109,840 $75,420 $129,630 15.7% 4.1%
15-1244 Network and Computer Systems Administrators 6,760 $85,760 $60,820 $102,420 6.9% 2.3%
15-1251 Computer Programmers 2,080 $77,830 $55,150 $98,480 14.8% 3.6%
15-1252 19,370 $100,290 $75,650 $126,840 5.9% 1.8%
15-1253 3,020 $62,710 $33,020 $80,210 8.2% 4.5%
15-1254 2,300 $77,100 $52,010 $99,100 21.7% 8.5%
15-1255 630 $62,600 $37,860 $78,740 18.0% 6.8%
15-1299 Computer Occupations, All Other 5,610 $92,090 $68,440 $114,350 4.9% 1.9%
15-2011 Actuaries 350 $119,570 $89,180 $139,490 5.4% 1.2%
15-2031 Operations Research Analysts 940 $80,870 $56,920 $101,710 10.2% 2.6%
15-2041 Statisticians 620 $69,160 $46,410 $86,490 10.8% 3.4%
15-2051 2,630 $89,570 $62,780 $102,550 8.2% 1.9%
17-0000 Architecture and Engineering Occupations 38,480 $84,640 $60,240 $100,290 2.1% 1.2%
17-1011 Architects, Except Landscape and Naval 2,000 $83,780 $60,550 $99,300 7.2% 1.9%
17-1012 Landscape Architects 140 $62,330 $47,670 $76,600 47.7% 8.1%
17-1021 Cartographers and Photogrammetrists 190 $60,860 $45,270 $76,730 8.8% 3.1%
17-1022 Surveyors 960 $59,460 $37,850 $77,760 11.7% 3.4%
17-2031 Biomedical Engineers 40 $77,040 $60,750 $97,090 7.6% 0.5%
17-2041 Chemical Engineers 230 $112,530 $77,900 $133,060 11.4% 5.8%
17-2051 Civil Engineers 6,250 $87,050 $61,870 $101,020 9.5% 3.3%
17-2061 Computer Hardware Engineers 690 $88,220 $61,330 $101,650 38.8% 23.1%
17-2071 Electrical Engineers 2,290 $98,930 $76,650 $122,650 6.4% 1.9%
17-2072 Electronics Engineers, Except Computer 2,000 $114,090 $79,390 $130,120 6.3% 1.5%
17-2081 Environmental Engineers 600 $80,800 $60,570 $100,290 18.4% 4.7%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 180 $94,680 $62,360 $122,650 18.0% 6.3%
17-2112 Industrial Engineers 6,130 $94,400 $74,220 $109,250 3.6% 0.9%
17-2131 Materials Engineers 420 $96,260 $71,550 $122,650 15.3% 5.9%
17-2141 Mechanical Engineers 3,030 $91,160 $70,580 $101,780 10.0% 3.9%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 140 $97,330 $77,740 $127,110 26.5% 2.9%
17-2161 Nuclear Engineers 110 $90,460 $58,390 $121,370 1.4% 0.6%
17-2199 Engineers, All Other 1,610 $95,200 $76,770 $110,040 8.9% 2.4%
17-3011 Architectural and Civil Drafters 2,340 $58,040 $47,330 $64,510 11.5% 2.4%
17-3012 Electrical and Electronics Drafters 530 $71,180 $59,740 $79,500 28.1% 3.8%
17-3013 Mechanical Drafters 1,690 $56,750 $46,300 $68,660 11.7% 3.0%
17-3019 Drafters, All Other 300 $57,390 $46,730 $67,250 25.0% 4.0%
17-3022 Civil Engineering Technicians 1,710 $50,130 $36,970 $60,040 21.3% 5.5%
17-3023 Electrical and Electronic Engineering Technicians 930 $65,510 $52,460 $76,920 6.0% 1.6%
17-3025 Environmental Engineering Technicians 150 $47,190 $36,770 $60,520 28.9% 7.6%
17-3026 Industrial Engineering Technicians 470 $57,140 $46,690 $62,790 14.4% 1.5%
17-3027 Mechanical Engineering Technicians 270 $58,020 $47,270 $61,530 10.3% 1.3%
17-3028 NA $43,510 $30,690 $47,690 56.1% 22.7%
17-3029 Engineering Technicians, Exc. Drafters, All Other 570 $67,100 $54,410 $77,600 5.8% 1.3%
17-3031 Surveying and Mapping Technicians 640 $51,740 $37,720 $60,390 20.5% 2.6%
19-0000 Life, Physical, and Social Science Occupations 19,760 $65,170 $44,770 $78,810 3.6% 1.4%
19-1011 Animal Scientists 90 $86,200 $52,120 $128,160 38.2% 5.3%
19-1012 Food Scientists and Technologists 130 $69,310 $48,890 $74,340 21.6% 6.8%
19-1013 Soil and Plant Scientists 280 $56,220 $46,610 $60,040 18.3% 4.6%
19-1021 Biochemists and Biophysicists 250 $74,850 $48,600 $80,760 25.7% 9.6%
19-1022 Microbiologists 370 $77,730 $45,060 $104,940 26.6% 11.4%
19-1023 Zoologists and Wildlife Biologists 130 $69,210 $49,500 $80,890 4.4% 2.4%
19-1029 Biological Scientists, All Other 680 $68,610 $48,830 $80,870 10.0% 1.1%
19-1031 Conservation Scientists 710 $52,870 $36,450 $62,980 32.4% 11.1%
19-1032 Foresters 110 $55,690 $47,580 $64,280 4.3% 1.6%
19-1041 Epidemiologists 100 $64,080 $50,100 $74,370 19.0% 2.5%
19-1042 Medical Scientists, Except Epidemiologists 1,600 $72,120 $60,410 $78,810 1.3% 1.3%
19-2012 Physicists 50 $169,760 $121,530 NA 7.6% 3.2%
19-2021 Atmospheric and Space Scientists 140 $95,130 $65,290 $120,990 14.4% 8.0%
19-2031 Chemists 1,700 $86,850 $55,410 $104,940 10.1% 4.0%
19-2041 Environmental Scientists and Specialists, Including Health NA $70,310 $49,250 $79,000 16.2% 5.9%
19-2042 Geoscientists, Except Hydrologists & Geographers 230 $76,460 $44,420 $101,600 20.6% 4.8%
19-2043 Hydrologists 100 $82,480 $67,410 $99,460 16.3% 6.5%
19-2099 Physical Scientists, All Other 90 $93,960 $78,270 $117,890 2.1% 3.8%
19-3011 Economists 300 $95,010 $55,760 $111,700 16.7% 7.7%
19-3033 1,290 $72,530 $50,350 $80,910 19.4% 5.5%
19-3034 NA $81,520 $60,500 $98,570 53.8% 13.2%
19-3039 Psychologists, All Other 160 $97,620 $93,080 $113,630 1.9% 0.2%
19-3051 Urban and Regional Planners 300 $69,960 $52,530 $80,590 11.3% 3.8%
19-3091 Anthropologists and Archeologists 230 $43,230 $29,810 $53,390 43.2% 27.5%
19-3092 Geographers 40 $82,380 $71,120 $98,130 1.3% 0.2%
19-3093 Historians 50 $66,620 $49,480 $81,900 21.8% 3.1%
19-3099 Social Scientists and Related Workers, All Other 380 $69,000 $50,460 $83,490 6.2% 3.1%
19-4012 370 $45,990 $30,750 $59,180 17.1% 5.6%
19-4013 130 $63,470 $49,300 $73,170 15.3% 4.3%
19-4021 Biological Technicians 830 $49,600 $37,820 $58,680 10.8% 1.6%
19-4031 Chemical Technicians 650 $45,720 $35,080 $49,920 19.1% 3.8%
19-4042 Environmental Science and Protection Technicians, 580 $49,660 $31,450 $51,210 15.4% 5.2%
19-4044 60 $58,830 $38,780 $75,420 24.3% 10.7%
19-4061 Social Science Research Assistants 800 $55,160 $48,570 $61,390 5.6% 1.0%
19-4071 Forest and Conservation Technicians 320 $40,590 $29,460 $49,500 22.1% 5.4%
19-4092 Forensic Science Technicians 130 $58,270 $48,470 $62,700 1.8% 0.6%
19-4099 Life, Physical & Social Science Technicians, Other 3,030 $46,950 $37,430 $49,480 7.3% 1.9%
19-5011 Occupational Health and Safety Specialists 1,680 $75,770 $53,400 $93,750 6.8% 1.7%
19-5012 Occupational Health and Safety Technicians 340 $67,670 $39,350 $77,950 16.9% 8.2%
21-0000 Community and Social Service Occupations 40,830 $45,190 $36,740 $49,630 2.3% 0.8%
21-1012 Educational, Guidance, School, and Vocational Counselors 7,610 $51,540 $38,860 $59,740 5.5% 2.2%
21-1013 Marriage and Family Therapists 380 $47,930 $40,730 $51,460 24.8% 2.5%
21-1015 Rehabilitation Counselors 2,020 $44,520 $36,830 $49,820 18.7% 3.9%
21-1018 Substance abuse, behavioral disorder, and mental health counselors 4,220 $43,270 $32,930 $52,760 9.2% 2.8%
21-1019 Counselors, All Other NA $44,740 $29,840 $52,420 69.3% 14.2%
21-1021 Child, Family, and School Social Workers 7,200 $41,070 $36,690 $46,300 5.3% 1.4%
21-1022 Healthcare Social Workers 5,010 $51,340 $37,400 $61,860 7.0% 2.4%
21-1023 Mental Health and Substance Abuse Social Workers 1,710 $43,210 $36,740 $49,360 7.2% 1.2%
21-1029 Social Workers, All Other 1,170 $50,870 $36,740 $69,950 2.8% 0.6%
21-1091 Health Educators 1,330 $51,660 $37,390 $60,450 11.6% 3.3%
21-1092 Probation Officers and Correctional Treatment Specialists 2,440 $39,170 $36,740 $39,480 2.8% 0.7%
21-1093 Social and Human Service Assistants 3,250 $34,270 $25,930 $38,310 8.5% 1.5%
21-1094 Community Health Workers 2,000 $40,890 $30,520 $46,860 18.0% 2.4%
21-1099 Community & Social Service Specialists, All Other 1,640 $43,600 $36,740 $48,040 6.1% 1.9%
21-2011 Clergy 630 $56,640 $46,860 $62,670 7.2% 2.5%
21-2021 Directors, Religious Activities and Education 50 $66,680 $46,470 $85,330 15.9% 10.1%
21-2099 Religious Workers, All Other 110 $43,970 $26,890 $59,410 21.0% 4.1%
23-0000 Legal Occupations 18,510 $98,240 $47,780 $127,990 4.3% 3.2%
23-1011 Lawyers 10,590 $126,940 $75,320 $162,490 6.4% 3.9%
23-1012 Judicial Law Clerks 140 $46,180 $30,000 $58,350 22.8% 7.8%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 130 $139,860 $105,960 $183,290 NA 0.1%
23-1022 Arbitrators, Mediators, and Conciliators 50 $61,540 $47,580 $73,130 21.4% 8.4%
23-1023 Judges, Magistrate Judges, and Magistrates 520 $148,610 $145,320 $170,720 5.3% 3.5%
23-2011 Paralegals and Legal Assistants 5,700 $53,940 $38,540 $60,880 10.4% 4.6%
23-2093 Title Examiners, Abstractors, and Searchers 1,060 $39,450 $29,800 $45,760 15.7% 6.2%
23-2099 Legal Support Workers, All Other 320 $62,430 $47,400 $63,810 13.2% 5.6%
25-0000 Education, Training, and Library Occupations 146,310 $53,570 $33,870 $61,120 1.8% 1.1%
25-1011 Business Teachers, Postsecondary 1,270 $109,960 $61,550 $132,070 1.1% 0.4%
25-1021 Computer Science Teachers, Postsecondary 580 $88,520 $62,330 $104,000 2.1% 1.0%
25-1022 Mathematical Science Teachers, Postsecondary 740 $77,240 $57,640 $95,830 2.3% 1.5%
25-1032 Engineering Teachers, Postsecondary 560 $82,090 $21,420 $124,440 1.2% 0.5%
25-1041 Agricultural Sciences Teachers, Postsecondary 220 $69,840 $48,750 $82,110 3.2% 0.6%
25-1042 Biological Science Teachers, Postsecondary 1,360 $75,350 $39,160 $97,780 3.6% 1.5%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Tea 130 $99,160 $62,520 $124,950 7.8% 1.3%
25-1052 Chemistry Teachers, Postsecondary 410 $88,300 $61,490 $98,160 2.5% 0.8%
25-1053 Environmental Science Teachers, Postsecondary 50 $62,160 $48,720 $78,400 4.9% 1.7%
25-1054 Physics Teachers, Postsecondary 220 $93,380 $62,230 $100,100 3.7% 0.6%
25-1061 Anthropology & Archeology Teachers, Postsecondary 110 $110,900 $64,030 $130,860 6.1% 0.9%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 160 $73,280 $48,720 $85,770 4.6% 2.0%
25-1063 Economics Teachers, Postsecondary 240 $117,350 $78,790 $134,350 1.4% 0.6%
25-1064 Geography Teachers, Postsecondary 60 $74,700 $63,270 $81,440 1.8% 0.5%
25-1065 Political Science Teachers, Postsecondary 290 $97,130 $61,490 $105,190 3.0% 0.8%
25-1066 Psychology Teachers, Postsecondary 670 $82,380 $59,670 $97,600 1.1% 1.0%
25-1067 Sociology Teachers, Postsecondary 160 $85,220 $61,350 $98,680 9.8% 2.0%
25-1069 Social Sciences Teachers, Postsecondary, All Other 380 $72,070 $60,390 $67,400 12.2% 0.7%
25-1071 Health Specialties Teachers, Postsecondary 4,040 NA NA NA 1.2% 0.9%
25-1072 Nursing Instructors and Teachers, Postsecondary 1,350 $68,540 $60,230 $77,150 6.0% 1.0%
25-1081 Education Teachers, Postsecondary 1,100 $67,590 $48,110 $79,090 1.9% 0.6%
25-1082 Library Science Teachers, Postsecondary 160 $74,560 $61,550 $81,440 12.0% 2.4%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 410 $79,620 $57,440 $99,690 27.6% 11.2%
25-1112 Law Teachers, Postsecondary NA $66,770 $21,420 $79,680 0.5% 0.4%
25-1113 Social Work Teachers, Postsecondary 470 $63,880 $21,420 $81,250 0.8% 0.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,410 $69,930 $49,860 $79,950 1.7% 0.8%
25-1122 Communications Teachers, Postsecondary 650 $69,520 $49,860 $81,250 1.6% 0.9%
25-1123 English Language and Literature Teachers, Postsecondary 1,110 $70,260 $48,880 $79,640 5.1% 1.9%
25-1124 Foreign Language and Literature Teachers, Postsecondary 290 $80,770 $61,120 $97,090 2.6% 0.9%
25-1125 History Teachers, Postsecondary 400 $70,890 $49,860 $81,250 1.1% 1.1%
25-1126 Philosophy and Religion Teachers, Postsecondary 330 $83,140 $61,350 $95,910 5.9% 0.8%
25-1192 Home Economics Teachers, Postsecondary 60 $67,830 $50,210 $81,220 3.3% 1.2%
25-1193 Recreation & Fitness Studies Teachers, Postsec. 310 $63,040 $48,490 $74,190 3.5% 0.6%
25-1194 Vocational Education Teachers, Postsecondary 1,320 $53,600 $37,690 $63,740 9.7% 2.8%
25-1199 Postsecondary Teachers, All Other 2,810 $80,230 $55,460 $99,500 10.6% 2.4%
25-2011 Preschool Teachers, Except Special Education 3,830 $36,480 $26,850 $37,400 17.8% 8.8%
25-2012 Kindergarten Teachers, Except Special Education 2,300 $54,860 $42,810 $60,560 15.0% 5.2%
25-2021 Elementary School Teachers, Except Special Ed. 21,880 $54,010 $44,110 $61,010 11.0% 2.8%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 15,240 $57,560 $45,900 $70,140 18.9% 3.7%
25-2023 Career/Technical Education Teachers, Mid. School 200 $51,170 $37,480 $63,670 38.6% 13.6%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 24,080 $48,900 $38,080 $57,340 10.2% 2.4%
25-2032 Career/Technical Education Teachers, Secondary School 1,960 $43,210 $36,810 $47,410 49.4% 12.7%
25-2051 Special Education Teachers, Preschool 190 $48,530 $37,300 $59,620 43.0% 7.5%
25-2052 Special Education Teachers, Kindergarten and Elementary School 1,680 $47,730 $37,960 $50,130 19.5% 4.2%
25-2057 Special Education Teachers, Middle School 1,010 $45,140 $37,300 $47,940 29.0% 5.0%
25-2058 Special Education Teachers, Secondary School 2,510 $49,470 $38,210 $57,900 16.6% 3.8%
25-2059 Special Education Teachers, All Other 150 $63,190 $60,310 $71,120 14.8% 1.2%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors NA $64,140 $42,180 $77,920 55.3% 16.4%
25-3021 Self-Enrichment Education Teachers 3,670 $39,790 $26,830 $47,940 8.0% 3.2%
25-3031 Substitute Teachers, Short-Term 9,750 $34,870 $26,680 $35,990 22.2% 5.7%
25-3041 1,950 $47,020 $34,740 $58,760 23.0% 8.3%
25-3099 Teachers and Instructors, All Other 2,170 $50,510 $37,100 $60,470 11.2% 4.6%
25-4011 Archivists 90 $60,500 $42,590 $79,120 8.1% 2.7%
25-4012 Curators 190 $62,300 $47,320 $77,050 15.9% 4.4%
25-4013 Museum Technicians and Conservators 810 $45,650 $36,910 $49,190 4.1% 0.4%
25-4022 Librarians and Media Collections Specialists 2,790 $56,990 $45,970 $70,970 5.7% 2.2%
25-4031 Library Technicians 1,760 $35,850 $28,690 $42,180 7.0% 1.8%
25-9031 Instructional Coordinators 1,990 $61,870 $47,260 $76,190 14.8% 3.2%
25-9044 Teaching Assistants, Postsecondary 4,610 $30,290 $21,420 $29,940 1.2% 0.5%
25-9045 Teaching Assistants, Except Postsecondary 16,120 $28,090 $21,630 $29,670 5.6% 1.4%
25-9099 Education, Training, & Library Workers, All Other 330 $45,630 $36,910 $56,010 8.0% 2.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 33,040 $51,480 $30,160 $61,730 3.0% 1.8%
27-1011 Art Directors 500 $84,150 $62,240 $99,360 12.2% 5.5%
27-1012 Craft Artists 250 $48,090 $22,980 $77,750 19.9% 12.5%
27-1014 Multimedia Artists and Animators 90 $67,190 $54,570 $79,730 32.2% 7.1%
27-1019 Artists and Related Workers, All Other 70 $63,590 $49,640 $73,260 17.0% 3.1%
27-1021 Commercial and Industrial Designers 170 $65,390 $48,890 $78,050 22.3% 3.3%
27-1022 Fashion Designers 270 NA NA NA 39.1% 55.8%
27-1023 Floral Designers 1,010 $29,060 $23,730 $29,720 6.0% 1.9%
27-1024 Graphic Designers 3,710 $47,430 $35,470 $59,560 8.8% 2.1%
27-1025 Interior Designers 1,010 $62,220 $43,870 $76,920 9.8% 5.2%
27-1026 Merchandise Displayers and Window Trimmers 3,750 $33,190 $28,560 $36,510 13.8% 2.1%
27-1027 Set and Exhibit Designers 50 $53,920 $39,090 $70,470 16.2% 3.5%
27-1029 Designers, All Other 30 $45,470 $41,250 $54,840 41.1% 8.0%
27-2011 Actors 120 NA NA NA 29.3% 13.4%
27-2012 Producers and Directors 1,500 $58,900 $39,040 $76,650 8.2% 4.9%
27-2021 Athletes and Sports Competitors NA $50,580 $38,930 $60,450 50.2% 24.4%
27-2022 Coaches and Scouts 4,630 $43,420 $23,120 $48,730 11.0% 4.0%
27-2023 Umpires, Referees, and Other Sports Officials 480 $49,380 $23,090 $45,380 28.8% 28.4%
27-2031 Dancers 100 NA NA NA 40.7% 27.4%
27-2041 Music Directors and Composers 40 NA NA NA 24.2% 16.9%
27-2042 Musicians and Singers 560 NA NA NA 10.9% 4.4%
27-2091 80 NA NA NA 37.4% 6.9%
27-3011 Radio and Television Announcers 670 $59,870 $22,540 $58,020 9.8% 11.6%
27-3023 News Analysts, Reporters, and Journalists 570 $41,020 $28,350 $46,820 9.5% 5.3%
27-3031 Public Relations Specialists 7,510 $61,020 $41,040 $75,570 4.2% 1.7%
27-3041 Editors 1,100 $55,670 $30,760 $70,100 5.6% 3.5%
27-3042 Technical Writers 500 $77,850 $54,740 $98,550 9.9% 6.8%
27-3043 Writers and Authors 680 $66,870 $48,730 $67,450 23.8% 18.1%
27-3091 Interpreters and Translators 400 $47,550 $38,590 $50,040 15.0% 1.9%
27-3092 Court Reporters and Simultaneous Captioners 170 $60,110 $61,580 $61,580 1.9% 1.6%
27-3099 Media and Communication Workers, All Other 300 $60,310 $38,770 $77,700 29.6% 15.3%
27-4011 Audio and Video Equipment Technicians 1,030 $65,270 $38,610 $67,760 15.0% 13.1%
27-4012 Broadcast Technicians 340 $42,260 $21,920 $60,890 14.0% 7.6%
27-4014 Sound Engineering Technicians NA $57,810 $38,770 $59,920 82.9% 8.9%
27-4015 NA $53,400 $30,470 $61,000 62.0% 24.1%
27-4021 Photographers 730 $36,140 $25,670 $42,110 11.2% 4.3%
27-4031 Camera Operators, Television, Video, and Motion Picture 130 $57,650 $48,860 $74,090 25.3% 4.7%
27-4032 Film and Video Editors 120 $47,810 $30,640 $55,230 21.2% 8.9%
27-4099 Media & Communication Equipment Workers, All Other 40 $75,760 $49,300 $105,480 9.0% 3.6%
29-0000 Healthcare Practitioners and Technical Occupations 186,250 $78,670 $46,740 $79,170 1.1% 2.3%
29-1011 Chiropractors 890 $88,030 $60,390 $98,990 9.3% 11.6%
29-1021 Dentists, General 1,710 $167,240 $111,950 $198,690 12.1% 7.5%
29-1031 Dietitians and Nutritionists 1,550 $55,860 $47,110 $61,940 12.5% 1.8%
29-1041 Optometrists 850 $137,780 $91,680 $157,100 15.1% 13.1%
29-1051 Pharmacists 7,160 $121,870 $120,570 $136,540 4.5% 2.1%
29-1071 Physician Assistants 1,540 $95,280 $63,160 $121,010 16.3% 6.4%
29-1081 Podiatrists 110 $147,990 $82,480 NA 13.9% 12.8%
29-1122 Occupational Therapists 2,270 $78,990 $61,340 $97,410 7.4% 3.1%
29-1123 Physical Therapists 4,580 $84,230 $71,170 $98,870 5.2% 1.4%
29-1124 Radiation Therapists 500 $79,720 $61,650 $87,840 11.5% 1.3%
29-1125 Recreational Therapists 290 $49,260 $36,930 $49,890 5.2% 1.2%
29-1126 Respiratory Therapists 3,140 $59,900 $48,270 $63,320 4.4% 0.3%
29-1127 Speech-Language Pathologists 2,240 $75,040 $58,870 $95,590 7.7% 2.1%
29-1128 Exercise Physiologists 100 $50,880 $46,440 $49,180 7.0% 0.7%
