Occupational Employment and Wage Estimates (OEWS)

Select areas
Select Occupation
Select wage format

Missouri - All Occupations - 2023

Source: Division of Occupational Employment and Wage Statistics, U.S. Bureau of Labor Statistics. Data for Workforce Regions produced by MERIC.
NA --- Data Not Available
SOC Code Occupation Title Estimated
Employment
Annual Wage
(Mean)
Annual Wage
(25th Percentile)
Annual Wage
(75th Percentile)
Employment Error Wage Error
00-0000 All Occupations 2,876,400 $57,580 $33,430 $65,310 NA 0.6%
11-0000 Management Occupations 195,600 $109,450 $60,220 $134,180 1.1% 1.2%
11-1011 Chief Executives NA $181,870 $95,300 $222,840 7.0% 3.1%
11-1021 General and Operations Managers 95,120 $98,520 $49,690 $121,050 2.4% 2.1%
11-1031 Legislators 990 $56,870 $30,300 $70,680 15.5% 3.2%
11-2011 Advertising and Promotions Managers 380 $79,540 $56,060 $82,400 15.5% 5.8%
11-2021 Marketing Managers 4,040 $127,280 $77,700 $158,850 7.4% 2.2%
11-2022 Sales Managers 7,140 $130,680 $71,750 $167,030 5.3% 2.4%
11-2032 Public Relations Managers 1,070 $129,600 $83,420 $163,890 5.2% 1.9%
11-2033 Fundraising Managers 300 $92,660 $60,470 $111,010 11.6% 5.4%
11-3012 Administrative Services Managers 3,870 $99,260 $65,560 $124,840 4.5% 2.0%
11-3013 Facilities Managers 2,030 $99,950 $72,980 $116,220 4.1% 1.7%
11-3021 Computer and Information Systems Managers 7,960 $145,360 $105,360 $171,830 3.0% 1.1%
11-3031 Financial Managers 11,840 $149,360 $97,100 $171,340 2.9% 1.6%
11-3051 Industrial Production Managers 4,130 $117,000 $80,910 $137,780 2.6% 1.0%
11-3061 Purchasing Managers 640 $136,260 $102,180 $164,130 6.3% 2.4%
11-3071 Trans., Storage, and Distribution Managers 2,160 $98,630 $64,980 $118,470 4.9% 3.1%
11-3111 Compensation and Benefits Managers 170 $139,770 $83,720 $168,380 9.6% 3.3%
11-3121 Human Resources Managers 3,080 $128,400 $87,530 $155,540 5.2% 2.0%
11-3131 Training and Development Managers 280 $98,490 $76,530 $129,110 17.3% 6.4%
11-9013 Farmers, Ranchers & Other Ag. Managers 100 $77,720 $50,610 $95,990 19.3% 9.1%
11-9021 Construction Managers 3,130 $115,350 $84,360 $133,280 7.1% 2.2%
11-9031 Education Admin., Preschool & Childcare Center 710 $49,670 $37,290 $56,670 11.4% 5.4%
11-9032 Education Admin., Elementary & Secondary 6,320 $102,390 $80,300 $119,650 6.2% 1.5%
11-9033 Education Administrators, Postsecondary 3,460 $125,000 $78,240 $146,150 1.5% 1.0%
11-9039 Education Administrators, All Other 490 $79,920 $61,570 $92,810 12.6% 2.6%
11-9041 Architectural and Engineering Managers 1,940 $152,420 $122,940 $181,540 5.4% 0.9%
11-9051 Food Service Managers 1,740 $64,420 $46,090 $75,380 7.9% 2.0%
11-9071 Gaming Managers 70 $78,690 $72,060 $88,630 17.5% 6.1%
11-9072 Entertainment and Recreation Managers, Except Gambling 290 $77,000 $48,120 $93,080 23.4% 5.5%
11-9081 Lodging Managers 170 $71,380 $45,430 $83,910 18.9% 5.4%
11-9111 Medical and Health Services Managers 8,800 $116,370 $82,060 $130,540 3.0% 1.2%
11-9121 Natural Sciences Managers 820 $128,640 $62,840 $156,990 8.9% 6.3%
11-9131 Postmasters and Mail Superintendents 300 $88,900 $82,990 $94,310 NA NA
11-9141 Property, Real Estate & Community Assoc. Mgr. 4,650 $59,290 $38,230 $73,770 7.5% 3.0%
11-9151 Social and Community Service Managers 2,650 $64,010 $47,320 $73,720 5.5% 2.2%
11-9161 Emergency Management Directors 180 $79,030 $57,730 $89,210 16.5% 2.0%
11-9171 Funeral Home Managers 610 $73,880 $47,480 $98,310 10.9% 3.7%
11-9179 Personal Service Managers, All Other NA $50,940 $29,500 $57,410 24.7% 8.3%
11-9199 Managers, All Other 8,510 $117,730 $75,060 $148,030 4.0% 1.7%
13-0000 Business and Financial Operations Occupations 179,170 $81,060 $51,950 $97,670 1.5% 0.8%
13-1011 Agents & Business Mgr., Artists, Performers, Athl. 60 NA NA NA 32.3% 32.2%
13-1020 Buyers and Purchasing Agents 8,220 $70,690 $47,360 $82,830 3.9% 2.7%
13-1031 Claims Adjusters, Examiners, and Investigators 5,060 $73,830 $57,540 $86,440 4.0% 1.3%
13-1032 Insurance Appraisers, Auto Damage NA $67,710 $58,570 $76,900 55.4% 11.7%
13-1041 Compliance Officers 6,260 $70,740 $47,820 $89,940 2.8% 1.0%
13-1051 Cost Estimators 6,650 $76,730 $54,200 $92,510 4.1% 1.3%
13-1071 Human Resources Specialists 17,620 $67,480 $47,080 $79,510 3.0% 1.4%
13-1075 Labor Relations Specialists 1,070 $82,760 $60,090 $99,350 10.5% 3.7%
13-1081 Logisticians 3,050 $77,000 $53,810 $99,420 6.0% 2.5%
13-1082 Project Management Specialists 19,130 $94,410 $64,110 $114,520 3.1% 1.2%
13-1111 Management Analysts 10,370 $103,400 $63,220 $109,550 7.0% 5.8%
13-1121 Meeting, Convention, and Event Planners 1,800 $53,540 $39,210 $62,580 7.5% 2.7%
13-1131 Fundraisers 1,010 $62,260 $47,250 $76,110 9.5% 1.6%
13-1141 Compensation, Benefits & Job Analysis Specialists 1,380 $75,670 $57,260 $86,930 10.1% 2.4%
13-1151 Training and Development Specialists 6,240 $64,180 $45,210 $74,620 3.7% 1.8%
13-1161 Market Research Analysts & Marketing Specialists 14,030 $73,200 $45,400 $89,360 6.9% 1.9%
13-1199 Business Operations Specialists, All Other 16,320 $83,050 $58,710 $103,520 3.7% 1.1%
13-2011 Accountants and Auditors 27,380 $84,540 $52,830 $98,280 1.7% 2.6%
13-2020 Appraisers and Assessors of Real Estate 1,360 $59,920 $36,980 $73,340 6.2% 3.0%
13-2031 Budget Analysts 470 $78,980 $61,390 $91,120 3.7% 0.6%
13-2041 Credit Analysts 1,190 $76,870 $57,080 $89,540 11.4% 3.1%
13-2051 Financial Analysts 5,650 $86,310 $60,060 $104,120 6.0% 2.2%
13-2052 Personal Financial Advisors 5,150 $136,690 $65,580 $168,880 10.6% 7.9%
13-2053 Insurance Underwriters 1,970 $70,910 $56,180 $80,840 10.8% 1.4%
13-2054 Financial Risk Specialists 1,060 $94,760 $61,870 $120,920 7.4% 2.3%
13-2061 Financial Examiners 2,230 $90,800 $64,340 $105,650 7.3% 2.2%
13-2071 Credit Counselors 120 $63,560 $39,930 $75,940 24.5% 14.8%
13-2072 Loan Officers 8,450 $77,380 $47,580 $94,200 6.8% 2.3%
13-2081 Tax Examiners and Collectors, and Revenue Agents 1,950 $50,630 $38,230 $56,830 2.3% 0.6%
13-2082 Tax Preparers 1,420 $45,750 $30,130 $56,730 12.0% 4.9%
13-2099 Financial Specialists, All Other 2,340 $76,470 $49,830 $89,290 7.1% 3.3%
15-0000 Computer and Mathematical Occupations 86,390 $88,750 $56,920 $114,110 1.8% 1.0%
15-1211 Computer Systems Analysts 7,860 $97,650 $71,650 $121,580 5.2% 2.1%
15-1212 Information Security Analysts 3,000 $102,320 $81,500 $125,110 17.2% 3.5%
15-1221 Computer and Information Research Scientists 510 $133,200 $82,570 $155,550 19.7% 11.7%
15-1231 Computer Network Support Specialists 4,300 $68,790 $47,510 $76,660 10.3% 4.2%
15-1232 Computer User Support Specialists 13,990 $57,600 $41,600 $67,450 5.6% 2.0%
15-1241 Computer Network Architects 3,790 $115,800 $82,870 $145,630 10.7% 8.7%
15-1242 Database Administrators 1,640 $90,660 $56,940 $121,400 8.3% 2.5%
15-1243 Database Architects 1,930 $106,560 $74,070 $131,940 17.3% 3.3%
15-1244 Network and Computer Systems Administrators 6,330 $89,080 $61,730 $111,800 4.5% 1.9%
15-1251 Computer Programmers 2,930 $75,010 $37,000 $101,200 15.4% 6.9%
15-1252 Software Developers 18,450 $107,980 $77,560 $132,700 5.6% 1.4%
15-1253 Software Quality Assurance Analysts and Testers 3,020 $76,900 $54,140 $98,840 9.2% 3.7%
15-1254 Web Developers NA $81,130 $61,860 $100,150 59.8% 12.7%
15-1255 Web and Digital Interface Designers 1,100 $76,230 $47,320 $99,370 11.6% 4.5%
15-1299 Computer Occupations, All Other 7,810 $97,140 $68,070 $116,560 5.2% 2.5%
15-2011 Actuaries 500 $120,680 $95,430 $141,390 31.5% 1.9%
15-2031 Operations Research Analysts 3,070 $63,640 $46,440 $72,120 3.5% 1.0%
15-2041 Statisticians 530 $74,870 $49,680 $93,430 5.1% 1.6%
15-2051 Data Scientists 3,850 $88,210 $62,290 $106,410 5.7% 1.5%
17-0000 Architecture and Engineering Occupations 37,180 $89,320 $62,900 $106,950 1.6% 0.8%
17-1011 Architects, Except Landscape and Naval 2,330 $86,600 $63,540 $102,030 6.6% 1.2%
17-1012 Landscape Architects 170 $65,070 $51,820 $81,950 24.4% 4.5%
17-1021 Cartographers and Photogrammetrists 190 $70,480 $52,340 $87,180 11.9% 2.1%
17-1022 Surveyors 1,280 $55,920 $38,330 $68,300 16.1% 8.4%
17-2031 Biomedical Engineers NA $73,380 $70,700 $77,640 64.7% 2.6%
17-2041 Chemical Engineers 360 $109,000 $76,490 $126,890 13.5% 2.4%
17-2051 Civil Engineers 4,930 $93,110 $74,940 $105,360 6.3% 1.3%
17-2061 Computer Hardware Engineers 1,100 $90,830 $58,600 $115,520 27.2% 10.8%
17-2071 Electrical Engineers 2,410 $103,690 $79,510 $129,010 7.9% 1.7%
17-2072 Electronics Engineers, Except Computer 1,820 $119,420 $84,030 $144,040 5.4% 1.3%
17-2081 Environmental Engineers 420 $77,220 $48,830 $103,680 18.7% 7.2%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 290 NA NA NA 27.8% 14.7%
17-2112 Industrial Engineers 5,390 $99,270 $76,060 $117,810 2.7% 1.5%
17-2131 Materials Engineers 350 $107,090 $85,260 $138,420 7.6% 2.5%
17-2141 Mechanical Engineers 3,360 $90,980 $74,080 $102,490 7.0% 2.1%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 60 $103,430 $79,610 $142,200 17.7% 4.9%
17-2161 Nuclear Engineers 180 $113,430 $98,870 $124,160 19.4% 1.5%
17-2199 Engineers, All Other 1,610 $100,160 $73,130 $117,060 5.8% 1.4%
17-3011 Architectural and Civil Drafters 2,240 $62,910 $48,580 $75,210 12.8% 2.6%
17-3012 Electrical and Electronics Drafters 420 $75,890 $59,150 $92,390 17.3% 2.6%
17-3013 Mechanical Drafters 1,210 $66,020 $50,780 $77,280 9.4% 2.5%
17-3019 Drafters, All Other 200 $60,510 $45,330 $64,110 21.2% 9.3%
17-3022 Civil Engineering Technicians 1,070 $60,310 $48,810 $67,930 11.8% 3.5%
17-3023 Electrical and Electronic Engineering Technicians 950 $72,110 $56,560 $84,150 11.2% 2.1%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians 40 NA NA NA 15.7% 2.7%
17-3025 Environmental Engineering Technicians 390 $53,820 $49,410 $56,710 28.4% 2.5%
17-3026 Industrial Engineering Technicians 600 $66,310 $49,470 $76,290 6.6% 3.0%
17-3027 Mechanical Engineering Technicians 260 $73,150 $59,240 $86,650 11.2% 2.4%
17-3028 Calibration Technologists and Technicians 250 $51,020 $45,820 $55,120 21.0% 4.0%
17-3029 Engineering Technicians, Exc. Drafters, All Other 620 $69,800 $54,060 $83,010 13.3% 5.4%
17-3031 Surveying and Mapping Technicians 660 $51,410 $36,550 $61,720 18.1% 5.1%
19-0000 Life, Physical, and Social Science Occupations 19,540 $76,830 $52,630 $94,920 2.7% 1.8%
19-1011 Animal Scientists 50 $60,750 $48,290 $65,610 21.9% 11.4%
19-1012 Food Scientists and Technologists 340 $95,510 $59,820 $119,550 48.5% 10.1%
19-1013 Soil and Plant Scientists 310 $92,580 $70,440 $108,590 27.9% 4.4%
19-1021 Biochemists and Biophysicists 140 $88,260 $61,830 $102,240 15.5% 1.9%
19-1022 Microbiologists 210 $87,450 $64,230 $112,490 11.7% 3.7%
19-1023 Zoologists and Wildlife Biologists 130 $72,870 $54,060 $85,220 11.4% 1.2%
19-1029 Biological Scientists, All Other 2,350 $69,890 $60,850 $81,600 5.1% 0.8%
19-1031 Conservation Scientists 390 $66,530 $50,180 $82,830 7.3% 2.8%
19-1032 Foresters 100 $60,160 $49,150 $67,440 2.1% 1.0%
19-1041 Epidemiologists 100 $67,310 $51,820 $79,770 4.3% 1.7%
19-1042 Medical Scientists, Except Epidemiologists 1,080 $94,560 $63,850 $123,020 15.8% 4.6%
19-1099 Life Scientists, All Other NA $74,330 $49,910 $96,540 51.9% 26.2%
19-2012 Physicists 80 $171,740 $114,900 $217,770 30.5% 5.4%
19-2021 Atmospheric and Space Scientists 130 $111,890 $95,010 $129,880 9.6% 1.9%
19-2031 Chemists 2,220 $99,370 $65,220 $124,180 13.8% 6.7%
19-2041 Environmental Scientists and Specialists, Including Health 330 $67,450 $51,110 $75,580 13.6% 4.1%
19-2042 Geoscientists, Except Hydrologists & Geographers 130 $84,190 $72,990 $99,870 10.9% 3.8%
19-2043 Hydrologists 70 $96,160 $85,570 $109,890 27.2% 4.3%
19-2099 Physical Scientists, All Other 90 $105,780 $86,820 $128,020 0.7% 0.1%
19-3011 Economists 200 $127,900 $90,310 $166,650 6.1% 1.2%
19-3022 Survey Researchers 40 $89,600 $80,900 $110,290 11.5% 3.6%
19-3033 Clinical and Counseling Psychologists 1,670 $87,730 $59,470 $120,330 9.8% 4.5%
19-3034 School Psychologists 590 $67,830 $58,310 $75,690 33.2% 8.5%
19-3039 Psychologists, All Other 210 $105,540 $48,590 $143,020 2.0% 0.3%
19-3051 Urban and Regional Planners 370 $76,030 $60,140 $87,740 8.0% 1.8%
19-3091 Anthropologists and Archeologists 50 $71,640 $55,210 $89,810 5.0% 2.0%
19-3092 Geographers 30 $89,100 $76,000 $105,060 NA NA
19-3093 Historians 40 $73,080 $54,360 $89,810 3.6% 1.8%
19-3099 Social Scientists and Related Workers, All Other 310 $74,470 $55,680 $89,610 1.4% 0.5%
19-4012 Agricultural Technicians 400 $55,980 $36,930 $71,910 16.2% 4.4%
19-4013 Food Science Technicians 460 $56,910 $46,100 $63,120 20.7% 2.9%
19-4021 Biological Technicians 680 $53,310 $43,680 $58,000 14.6% 3.4%
19-4031 Chemical Technicians 560 $57,160 $45,240 $61,930 22.8% 4.9%
19-4042 Environmental Science and Protection Technicians, 340 $51,640 $29,080 $61,660 11.7% 7.1%
19-4044 Hydrologic Technicians 50 $62,910 $40,930 $82,910 7.2% 5.3%
19-4051 Nuclear Technicians 160 $89,090 $76,340 $101,950 26.7% 6.7%
19-4061 Social Science Research Assistants 350 $53,540 $37,220 $62,430 2.5% 1.9%
19-4071 Forest and Conservation Technicians 190 $56,250 $46,700 $66,070 1.4% 0.6%
19-4092 Forensic Science Technicians 280 $63,640 $50,110 $77,090 1.6% 0.5%
19-4099 Life, Physical & Social Science Technicians, Other 1,750 $56,190 $45,660 $63,960 2.6% 0.8%
19-5011 Occupational Health and Safety Specialists 2,080 $79,300 $57,960 $97,390 5.1% 2.0%
19-5012 Occupational Health and Safety Technicians 290 $62,900 $50,370 $70,420 4.9% 2.4%
21-0000 Community and Social Service Occupations 43,870 $49,590 $37,970 $57,520 2.1% 0.7%
21-1012 Educational, Guidance, School, and Vocational Counselors 8,770 $53,940 $41,740 $60,630 4.1% 1.5%
21-1013 Marriage and Family Therapists 310 $68,760 $49,610 $83,770 20.6% 9.2%
21-1015 Rehabilitation Counselors 520 $46,500 $37,250 $51,470 9.0% 3.7%
21-1018 Substance abuse, behavioral disorder, and mental health counselors 5,790 $55,910 $38,330 $64,800 6.3% 3.3%
21-1019 Counselors, All Other 130 $42,170 $31,540 $45,840 47.4% 7.3%
21-1021 Child, Family, and School Social Workers 6,890 $44,380 $37,900 $48,870 4.8% 0.9%
21-1022 Healthcare Social Workers 5,430 $53,060 $40,410 $63,630 6.1% 1.7%
21-1023 Mental Health and Substance Abuse Social Workers 2,920 $42,760 $36,220 $47,810 12.5% 3.2%
21-1029 Social Workers, All Other 1,280 $58,970 $40,280 $81,760 12.1% 2.2%
21-1091 Health Educators 1,320 $60,130 $47,660 $73,630 10.3% 2.0%
21-1092 Probation Officers and Correctional Treatment Specialists 2,200 $43,910 $41,750 $43,500 1.3% 0.3%
21-1093 Social and Human Service Assistants 4,630 $38,310 $31,760 $45,340 8.6% 1.1%
21-1094 Community Health Workers 2,100 $46,260 $38,290 $49,160 16.6% 1.8%
21-1099 Community & Social Service Specialists, All Other 710 $46,400 $36,920 $52,900 13.4% 4.8%
21-2011 Clergy 730 $59,970 $50,050 $63,790 10.9% 1.9%
21-2021 Directors, Religious Activities and Education 110 $44,160 $32,730 $51,620 38.1% 18.3%
23-0000 Legal Occupations 21,230 $114,240 $59,190 $130,890 2.7% 6.1%
23-1011 Lawyers 12,800 $146,870 $82,160 $166,370 6.0% 7.2%
23-1012 Judicial Law Clerks NA $58,650 $52,590 $67,040 4.0% 2.5%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 160 $130,520 $64,290 $195,000 0.7% 0.4%
23-1023 Judges, Magistrate Judges, and Magistrates 510 $148,530 $150,030 $163,080 1.6% 0.5%
23-2011 Paralegals and Legal Assistants 5,640 $61,100 $47,360 $74,340 15.3% 3.0%
23-2093 Title Examiners, Abstractors, and Searchers 1,620 $43,810 $35,720 $47,950 13.3% 3.2%
23-2099 Legal Support Workers, All Other 340 $67,560 $48,940 $73,940 4.0% 1.8%
25-0000 Education, Training, and Library Occupations 163,640 $58,570 $37,630 $64,820 1.1% 1.1%
25-1011 Business Teachers, Postsecondary 1,690 $110,480 $64,470 $133,910 0.9% 0.7%
25-1021 Computer Science Teachers, Postsecondary 640 $99,380 $66,040 $128,370 1.4% 0.8%
25-1022 Mathematical Science Teachers, Postsecondary 750 $90,030 $61,830 $105,030 0.5% 0.6%
25-1032 Engineering Teachers, Postsecondary 450 $105,290 $74,930 $129,840 0.1% 0.9%
25-1041 Agricultural Sciences Teachers, Postsecondary 180 $78,520 $57,600 $99,650 1.5% 0.7%
25-1042 Biological Science Teachers, Postsecondary 1,230 $102,960 $65,650 $126,350 1.1% 0.5%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Tea 110 $100,150 $67,180 $132,930 1.8% 0.7%
25-1052 Chemistry Teachers, Postsecondary 480 $103,220 $65,180 $116,620 0.8% 0.5%
25-1053 Environmental Science Teachers, Postsecondary 70 $87,810 $63,960 $100,230 1.0% 1.0%
25-1054 Physics Teachers, Postsecondary 220 $97,180 $71,010 $110,390 1.1% 0.6%
25-1061 Anthropology & Archeology Teachers, Postsecondary 90 $111,490 $66,720 $131,630 2.8% 1.0%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 120 $79,980 $50,190 $98,430 0.9% 2.0%
25-1063 Economics Teachers, Postsecondary 170 $160,530 $84,830 $181,540 3.6% 1.9%
25-1064 Geography Teachers, Postsecondary 50 $85,670 $65,040 $100,910 3.7% 1.8%
25-1065 Political Science Teachers, Postsecondary 350 $103,740 $65,440 $129,050 1.3% 0.7%
25-1066 Psychology Teachers, Postsecondary 690 $87,370 $62,050 $102,560 2.5% 0.8%
25-1067 Sociology Teachers, Postsecondary 120 $91,980 $61,490 $107,050 10.4% 1.0%
25-1069 Social Sciences Teachers, Postsecondary, All Other 660 $89,550 $61,000 $99,530 2.1% 0.9%
25-1071 Health Specialties Teachers, Postsecondary 5,450 $128,500 $76,730 $166,940 3.3% 1.4%
25-1072 Nursing Instructors and Teachers, Postsecondary 1,400 $76,000 $59,910 $87,520 6.7% 1.4%
25-1081 Education Teachers, Postsecondary 1,430 $74,860 $51,110 $81,790 1.1% 0.6%
25-1082 Library Science Teachers, Postsecondary 100 $73,970 $57,980 $85,520 3.5% 1.4%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 340 $83,390 $61,040 $104,460 5.4% 2.1%
25-1112 Law Teachers, Postsecondary NA $145,150 $52,570 $222,060 0.5% 3.4%
25-1113 Social Work Teachers, Postsecondary 170 $78,310 $58,770 $89,430 1.0% 1.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,600 $110,890 $61,830 $131,240 1.2% 1.5%
25-1122 Communications Teachers, Postsecondary 630 $81,440 $54,040 $97,220 1.6% 0.7%
25-1123 English Language and Literature Teachers, Postsecondary 1,080 $83,790 $51,900 $102,060 1.2% 0.6%
25-1124 Foreign Language and Literature Teachers, Postsecondary 370 $90,060 $59,920 $106,490 0.7% 0.6%
25-1125 History Teachers, Postsecondary 360 $91,150 $61,630 $107,150 2.3% 0.6%
25-1126 Philosophy and Religion Teachers, Postsecondary 400 $86,550 $61,110 $98,650 4.5% 1.3%
25-1192 Home Economics Teachers, Postsecondary 110 $73,770 $50,850 $85,180 0.3% 1.0%
25-1193 Recreation & Fitness Studies Teachers, Postsec. 290 $100,070 $64,490 $131,110 21.5% 10.5%
25-1194 Vocational Education Teachers, Postsecondary 1,410 $65,840 $47,440 $80,190 6.6% 2.9%
25-1199 Postsecondary Teachers, All Other 1,020 $110,630 $64,160 $169,510 4.9% 2.1%
25-2011 Preschool Teachers, Except Special Education 8,200 $38,020 $29,720 $41,270 9.3% 2.4%
25-2012 Kindergarten Teachers, Except Special Education 1,630 $59,290 $45,780 $71,910 10.2% 2.7%
25-2021 Elementary School Teachers, Except Special Ed. 32,580 $55,530 $46,130 $61,700 7.0% 2.2%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 12,740 $60,510 $48,320 $66,290 12.1% 2.1%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 22,620 $63,500 $47,850 $75,120 10.5% 2.6%
25-2032 Career/Technical Education Teachers, Secondary School 560 $49,310 $41,200 $54,890 24.2% 8.5%
25-2051 Special Education Teachers, Preschool 1,630 $56,360 $48,810 $63,120 33.6% 4.1%
25-2052 Special Education Teachers, Kindergarten and Elementary School 1,530 $50,860 $43,050 $56,130 13.8% 2.5%
25-2057 Special Education Teachers, Middle School 910 $52,170 $46,780 $58,710 19.3% 2.1%
25-2058 Special Education Teachers, Secondary School 3,210 $55,870 $46,190 $61,240 13.6% 2.5%
25-2059 Special Education Teachers, All Other 320 $49,770 $43,480 $56,160 34.8% 8.5%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 720 $55,710 $39,570 $70,060 20.1% 7.8%
25-3021 Self-Enrichment Education Teachers 4,120 $40,790 $29,070 $47,130 7.1% 2.3%
25-3031 Substitute Teachers, Short-Term 10,350 $39,260 $29,820 $38,990 11.3% 2.9%
25-3041 Tutors 2,170 $42,030 $24,960 $45,800 6.7% 4.5%
25-3099 Teachers and Instructors, All Other 1,400 $58,050 $43,490 $72,340 13.5% 5.7%
25-4011 Archivists 110 $60,770 $41,010 $84,730 13.5% 5.4%
25-4012 Curators 130 $62,600 $48,390 $76,720 12.2% 4.0%
25-4013 Museum Technicians and Conservators 810 $48,430 $38,520 $54,100 3.6% 1.4%
25-4022 Librarians and Media Collections Specialists 2,930 $55,400 $42,360 $64,160 5.8% 1.7%
25-4031 Library Technicians 1,470 $38,160 $33,430 $40,420 28.7% 2.3%
25-9031 Instructional Coordinators 3,430 $73,870 $54,920 $93,030 10.1% 6.1%
25-9044 Teaching Assistants, Postsecondary 6,090 $42,820 $31,320 $49,490 0.1% 0.5%
25-9045 Teaching Assistants, Except Postsecondary 18,860 $34,550 $25,960 $38,310 5.1% 0.9%
25-9099 Education, Training, & Library Workers, All Other 630 $43,570 $29,780 $49,800 18.8% 4.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 35,720 $66,070 $36,230 $72,640 2.1% 1.3%
27-1011 Art Directors 630 $95,320 $67,350 $105,540 11.3% 3.3%
27-1012 Craft Artists NA $61,740 $52,000 $67,980 51.1% 10.9%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 180 $37,670 $24,960 $49,330 35.2% 10.9%
27-1014 Multimedia Artists and Animators 80 $79,740 $71,030 $81,680 27.7% 9.2%
27-1019 Artists and Related Workers, All Other 70 $53,000 $30,920 $68,120 7.8% 2.5%
27-1021 Commercial and Industrial Designers 530 $77,100 $56,240 $93,130 17.1% 3.9%
27-1022 Fashion Designers 90 $84,420 $40,940 $159,920 27.7% 14.7%
27-1023 Floral Designers 1,520 $31,520 $28,160 $35,460 8.6% 1.5%
27-1024 Graphic Designers 3,630 $52,130 $38,200 $59,780 4.3% 1.5%
27-1025 Interior Designers 900 $64,320 $47,350 $75,690 14.5% 4.7%
27-1026 Merchandise Displayers and Window Trimmers 2,620 $36,720 $31,090 $40,000 8.7% 1.3%
27-1027 Set and Exhibit Designers 250 $49,060 $30,790 $62,130 20.5% 8.9%
27-1029 Designers, All Other 140 $78,650 $48,710 $84,800 25.2% 17.5%
27-2011 Actors 160 NA NA NA 12.0% 4.9%
27-2012 Producers and Directors 1,610 $72,220 $46,470 $91,860 8.9% 4.4%
27-2021 Athletes and Sports Competitors 370 NA NA NA 26.9% 48.1%
27-2022 Coaches and Scouts 4,340 $52,050 $31,140 $58,980 9.4% 3.1%
27-2023 Umpires, Referees, and Other Sports Officials 1,020 $45,950 $28,820 $50,680 23.4% 8.2%
27-2031 Dancers 230 NA NA NA 16.3% 2.0%
27-2041 Music Directors and Composers 100 $69,890 $40,040 $96,630 34.5% 14.3%
27-2042 Musicians and Singers 730 NA NA NA 12.8% 3.2%
27-2091 Disc Jockeys, Except Radio 110 NA NA NA 43.7% 27.7%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 170 NA NA NA 25.5% 8.2%
27-3011 Radio and Television Announcers 300 $91,500 $27,900 $66,890 14.0% 29.9%
27-3023 News Analysts, Reporters, and Journalists 580 $51,260 $32,070 $70,570 16.6% 6.5%
27-3031 Public Relations Specialists 8,960 $68,740 $48,320 $78,490 3.6% 2.4%
27-3041 Editors 1,030 $61,590 $38,600 $78,220 8.1% 4.7%
27-3042 Technical Writers 410 $75,610 $57,510 $89,230 6.8% 2.4%
27-3043 Writers and Authors 450 $68,030 $46,340 $86,360 12.2% 10.9%
27-3091 Interpreters and Translators 610 $54,090 $45,890 $55,830 17.4% 3.6%
27-3092 Court Reporters and Simultaneous Captioners 190 $62,540 $64,640 $70,140 8.1% 3.1%
27-3099 Media and Communication Workers, All Other 240 $62,230 $43,110 $85,710 24.8% 18.7%
27-4011 Audio and Video Equipment Technicians 1,470 $57,170 $43,310 $70,750 10.6% 2.1%
27-4012 Broadcast Technicians 170 $50,990 $30,690 $64,050 23.7% 8.6%
27-4014 Sound Engineering Technicians 80 $56,930 $28,310 $81,010 36.1% 7.4%
27-4015 Lighting Technicians 40 $66,890 $50,340 $93,600 19.9% 8.4%
27-4021 Photographers 870 $46,750 $30,060 $55,220 13.8% 3.1%
27-4031 Camera Operators, Television, Video, and Motion Picture 170 $41,650 $24,990 $55,850 11.0% 12.0%
27-4032 Film and Video Editors 480 $52,230 $40,970 $58,320 31.2% 9.3%
29-0000 Healthcare Practitioners and Technical Occupations 196,660 $87,320 $52,380 $93,950 0.8% 1.4%
29-1011 Chiropractors 850 $72,730 $40,840 $79,870 9.6% 7.1%
29-1021 Dentists, General 2,200 NA NA NA 8.8% 16.6%
29-1029 Dentists, All Other Specialists 30 $217,250 $189,160 NA 3.4% 1.4%
29-1031 Dietitians and Nutritionists 2,190 $58,080 $44,270 $73,220 9.4% 4.0%
29-1041 Optometrists 800 $109,890 $80,000 $133,560 6.9% 7.0%
