Occupational Projections

 

About Projections - Employment projections are a multi-step process. Historic industry employment trends and other factors are analyzed to project future industry employment. Industry staffing patterns are then used to estimate occupational employment projections. The occupational projections estimate the number of new, transfer, and exit jobs openings that are expected to occur over the projection period.

Select Projection Period
Select Occupation

Long-Term Projection 2022-2032

Missouri - All Occupations

Data produced by Missouri Economic Research and Information Center (MERIC). Funding provided by U.S. Department of Labor's Employment and Training Administration (ETA). Some occupational details may not be available for all regions due to small numbers or business confidentiality protections.
SOC Code Occupation Title Employment
Estimated 2022
Employment
Projected 2032
2022‑2032
Percent Change
Now-Next-Later Career Grade Average Wage Annual Growth Annual Exits Annual Transfers Total Annual Openings
11-1011 Chief Executives 6,004 6,231 3.78% LATER B+ $197,780 23 173 232 428
11-1021 General and Operations Managers 110,575 116,344 5.22% LATER A+ $101,060 577 2,542 6,564 9,683
11-1031 Legislators 1,193 1,227 2.85% LATER C $40,950 3 34 56 93
11-2011 Advertising and Promotions Managers 898 938 4.45% LATER B $113,870 4 17 59 80
11-2021 Marketing Managers 6,112 6,534 6.90% LATER A $129,790 42 128 366 536
11-2022 Sales Managers 8,829 9,183 4.01% LATER B+ $122,340 35 200 476 711
11-2032 Public Relations Managers 920 967 5.11% LATER B+ $122,130 5 19 45 69
11-2033 Fundraising Managers 311 334 7.40% LATER B+ $98,560 2 6 15 23
11-3012 Administrative Services Managers 5,023 5,310 5.71% LATER B+ $109,150 29 160 253 442
11-3013 Facilities Managers 2,302 2,416 4.95% LATER B+ $102,380 11 83 109 203
11-3021 Computer and Information Systems Managers 9,391 10,801 15.01% LATER A+ $148,760 141 176 491 808
11-3031 Financial Managers 13,625 15,719 15.37% LATER A+ $152,020 209 350 641 1,200
11-3051 Industrial Production Managers 4,647 4,784 2.95% LATER B+ $118,370 14 109 224 347
11-3061 Purchasing Managers 1,049 1,095 4.39% LATER B+ $139,660 5 27 51 83
11-3071 Transportation, Storage, and Distribution Managers 3,247 3,465 6.71% NEXT B+ $105,680 22 88 182 292
11-3111 Compensation and Benefits Managers 277 285 2.89% LATER B $116,620 1 7 11 19
11-3121 Human Resources Managers 4,429 4,674 5.53% LATER B+ $136,320 24 108 232 364
11-3131 Training and Development Managers 368 387 5.16% LATER B $110,340 2 7 20 29
11-9013 Farmers, Ranchers, and Other Agricultural Managers 16,868 16,834 -0.20% NEXT B+ $88,040 -3 1,152 630 1,779
11-9021 Construction Managers 5,467 5,971 9.22% LATER A $115,900 50 138 292 480
11-9031 Education and Childcare Administrators, Preschool and Daycare 1,780 2,087 17.25% LATER B $46,300 31 47 81 159
11-9032 Education Administrators, Kindergarten through Secondary 7,193 7,142 -0.71% LATER B $100,110 -5 175 301 471
11-9033 Education Administrators, Postsecondary 3,699 3,808 2.95% LATER B+ $124,710 11 92 157 260
11-9039 Education Administrators, All Other 488 487 -0.20% LATER C+ $85,430 NA 12 20 32
11-9041 Architectural and Engineering Managers 1,955 2,038 4.25% LATER B+ $155,640 8 38 90 136
11-9051 Food Service Managers 2,833 2,887 1.91% NEXT C+ $67,150 5 95 222 322
11-9071 Gambling Managers 71 72 1.41% NEXT C+ $87,570 NA 3 6 9
11-9072 Entertainment And Recreation Managers, Except Gambling 397 428 7.81% LATER B $83,620 3 16 32 51
11-9081 Lodging Managers 283 313 10.60% NEXT B $67,250 3 10 19 32
11-9111 Medical and Health Services Managers 9,756 12,552 28.66% LATER A+ $117,920 280 277 509 1,066
11-9121 Natural Sciences Managers 938 1,022 8.96% LATER A $144,510 8 22 49 79
11-9131 Postmasters and Mail Superintendents 287 280 -2.44% NEXT C $92,920 -1 8 13 20
11-9141 Property, Real Estate, and Community Association Managers 6,736 6,948 3.15% NEXT B $66,000 21 266 257 544
11-9151 Social and Community Service Managers 3,264 3,496 7.11% LATER B $70,350 23 102 161 286
11-9161 Emergency Management Directors 195 201 3.08% LATER B $84,750 1 6 9 16
11-9171 Funeral Home Managers 1,439 1,474 2.43% NEXT C+ $66,270 4 41 68 113
11-9179 Personal Service Managers, All Other 498 519 4.22% NEXT C+ NA 2 14 24 40
11-9199 Managers, All Other 20,865 21,933 5.12% LATER A+ $125,640 107 603 994 1,704
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 41 38 -7.32% LATER D NA NA 2 2 4
13-1020 Buyers and Purchasing Agents 8,774 9,534 8.66% LATER B+ $71,360 76 334 525 935
13-1031 Claims Adjusters, Examiners, and Investigators 7,013 6,748 -3.78% NEXT C $76,040 -26 151 307 432
13-1032 Insurance Appraisers, Auto Damage 128 117 -8.59% NEXT C $72,180 -1 3 6 8
13-1041 Compliance Officers 7,161 7,495 4.66% LATER B $71,770 33 240 329 602
13-1051 Cost Estimators 7,025 6,905 -1.71% LATER C+ $76,550 -12 199 388 575
13-1071 Human Resources Specialists 19,651 20,977 6.75% LATER B+ $70,430 133 541 1,108 1,782
13-1074 Farm Labor Contractors 32 35 9.38% NEXT NA NA 1 2 3
13-1075 Labor Relations Specialists 1,201 1,193 -0.67% LATER C+ $91,710 -1 32 65 96
13-1081 Logisticians 3,214 3,832 19.23% LATER B+ $76,850 62 84 208 354
13-1082 Project Management Specialists 20,934 22,438 7.18% LATER A $95,940 150 453 1,053 1,656
13-1111 Management Analysts 13,800 15,329 11.08% LATER A+ $108,950 153 453 700 1,306
13-1121 Meeting, Convention, and Event Planners 2,538 2,656 4.65% LATER C+ $55,430 12 90 172 274
13-1131 Fundraisers 3,357 3,460 3.07% LATER C+ $68,160 10 92 153 255
13-1141 Compensation, Benefits, and Job Analysis Specialists 1,384 1,504 8.67% LATER B $79,300 12 39 62 113
13-1151 Training and Development Specialists 6,646 7,458 12.22% LATER B+ $63,550 81 186 407 674
13-1161 Market Research Analysts and Marketing Specialists 14,967 15,955 6.60% LATER B+ $73,810 99 405 926 1,430
13-1199 Business Operations Specialists, All Other 18,289 19,432 6.25% LATER A $89,520 114 558 1,012 1,684
13-2011 Accountants and Auditors 27,763 29,089 4.78% LATER A $80,160 133 825 1,327 2,285
13-2020 Property Appraisers and Assessors 2,171 2,253 3.78% LATER C+ $60,030 8 97 74 179
13-2031 Budget Analysts 454 468 3.08% LATER B $84,090 1 11 18 30
13-2041 Credit Analysts 1,242 1,197 -3.62% LATER C $75,100 -4 22 61 79
13-2051 Financial and Investment Analysts 5,070 5,348 5.48% LATER B $95,280 28 99 226 353
13-2052 Personal Financial Advisors 5,688 6,159 8.28% LATER A $127,820 47 146 218 411
13-2053 Insurance Underwriters 2,327 2,217 -4.73% LATER C $80,330 -11 65 97 151
13-2054 Financial Risk Specialists 1,071 1,131 5.60% LATER B $106,620 6 26 50 82
13-2061 Financial Examiners 2,187 2,540 16.14% LATER A $95,290 35 77 91 203
13-2071 Credit Counselors 157 162 3.18% LATER C $47,560 NA 4 7 11
13-2072 Loan Officers 7,391 7,616 3.04% LATER B $79,000 22 183 319 524
13-2081 Tax Examiners and Collectors, and Revenue Agents 2,236 2,350 5.10% LATER C+ $52,160 11 72 98 181
13-2082 Tax Preparers 1,629 1,693 3.93% NEXT C+ $51,130 6 85 100 191
13-2099 Financial Specialists, All Other 2,838 2,992 5.43% LATER B $81,570 15 70 131 216
15-1211 Computer Systems Analysts 7,674 8,414 9.64% LATER B+ $94,680 74 202 256 532
15-1212 Information Security Analysts 2,681 3,519 31.26% LATER A $107,250 84 54 115 253
15-1221 Computer and Information Research Scientists 381 501 31.50% LATER A $125,930 12 9 17 38
15-1231 Computer Network Support Specialists 4,424 4,791 8.30% NEXT B $71,510 37 110 180 327
15-1232 Computer User Support Specialists 16,407 17,414 6.14% NEXT B $57,640 101 403 662 1,166
15-1241 Computer Network Architects 2,771 3,168 14.33% LATER A $114,730 40 51 104 195
15-1242 Database Administrators 1,453 1,547 6.47% LATER B $94,990 9 37 46 92
15-1243 Database Architects 1,902 2,081 9.41% LATER B+ $112,730 18 49 60 127
15-1244 Network and Computer Systems Administrators 5,465 5,339 -2.31% LATER C+ $89,960 -13 100 182 269
15-1251 Computer Programmers 1,662 1,476 -11.19% LATER C $95,230 -19 38 54 73
15-1252 Software Developers 17,836 20,685 15.97% LATER A+ $114,240 285 324 665 1,274
15-1253 Software Quality Assurance Analysts and Testers 2,475 2,804 13.29% LATER B+ $80,440 33 64 90 187
15-1254 Web Developers 1,749 1,844 5.43% LATER B+ $114,790 10 34 70 114
15-1255 Web and Digital Interface Designers 1,580 1,646 4.18% LATER C+ $81,550 7 38 69 114
15-1299 Computer Occupations, All Other 14,267 15,711 10.12% LATER A $93,590 144 351 547 1,042
15-2031 Operations Research Analysts 2,048 2,482 21.19% LATER B+ $66,330 43 72 67 182
15-2041 Statisticians 561 588 4.81% LATER B $76,080 3 12 20 35
15-2051 Data Scientists 4,596 6,117 33.09% LATER A $95,310 152 111 191 454
17-1011 Architects, Except Landscape and Naval 2,388 2,470 3.43% LATER B $100,670 8 56 81 145
17-1012 Landscape Architects 192 195 1.56% LATER C+ $72,280 NA 6 8 14
17-1021 Cartographers and Photogrammetrists 225 230 2.22% LATER C+ $79,660 NA 8 8 16
17-1022 Surveyors 1,180 1,176 -0.34% LATER C $62,230 NA 40 40 80
17-2011 Aerospace Engineers 820 867 5.73% LATER B+ $116,350 5 19 26 50
17-2031 Bioengineers and Biomedical Engineers 218 242 11.01% LATER B+ $86,180 2 4 9 15
17-2041 Chemical Engineers 443 552 24.61% LATER A $115,630 11 8 18 37
17-2051 Civil Engineers 5,419 5,504 1.57% LATER B $97,050 8 103 217 328
17-2061 Computer Hardware Engineers 583 617 5.83% LATER B $104,340 3 9 21 33
17-2071 Electrical Engineers 2,864 3,190 11.38% LATER A $114,670 33 65 100 198
17-2072 Electronics Engineers, Except Computer 765 938 22.61% LATER A $121,380 17 18 28 63
17-2081 Environmental Engineers 364 394 8.24% LATER B $87,380 3 10 14 27
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 240 268 11.67% LATER B $78,030 3 6 10 19
17-2112 Industrial Engineers 5,351 5,986 11.87% LATER A $99,020 64 123 212 399
17-2131 Materials Engineers 267 284 6.37% LATER B $107,530 2 7 9 18
17-2141 Mechanical Engineers 4,038 4,624 14.51% LATER A $95,250 59 84 150 293
17-2199 Engineers, All Other 1,344 1,385 3.05% LATER B $95,580 4 29 48 81
17-3011 Architectural and Civil Drafters 2,405 2,348 -2.37% NEXT C $65,680 -6 68 123 185
17-3012 Electrical and Electronics Drafters 363 372 2.48% NEXT C+ $80,070 1 13 19 33
17-3013 Mechanical Drafters 934 868 -7.07% NEXT C $71,040 -7 31 47 71
17-3019 Drafters, All Other 266 245 -7.89% NEXT D $55,680 -2 9 13 20
17-3022 Civil Engineering Technologists and Technicians 901 889 -1.33% NEXT C $66,070 -1 28 48 75
17-3023 Electrical and Electronics Engineering Technologists and Technicians 1,157 1,202 3.89% NEXT B $86,870 4 48 59 111
17-3025 Environmental Engineering Technologists and Technicians 212 217 2.36% NEXT C $57,150 NA 7 11 18
17-3026 Industrial Engineering Technologists and Technicians 859 937 9.08% NEXT B $77,370 8 28 48 84
17-3027 Mechanical Engineering Technologists and Technicians 747 836 11.91% NEXT B+ $86,610 9 25 42 76
17-3028 Calibration Technologists and Technicians 139 134 -3.60% NEXT C $60,160 NA 4 7 11
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other 617 644 4.38% NEXT C+ $72,560 3 20 34 57
17-3031 Surveying and Mapping Technicians 705 721 2.27% NEXT C $53,240 2 26 61 89
19-1012 Food Scientists and Technologists 623 688 10.43% LATER B+ $104,060 6 8 40 54
19-1013 Soil and Plant Scientists 338 372 10.06% LATER B $76,070 3 4 22 29
19-1021 Biochemists and Biophysicists 369 409 10.84% LATER B+ $86,570 4 5 24 33
19-1022 Microbiologists 135 143 5.93% LATER B $76,440 1 2 8 11
19-1023 Zoologists and Wildlife Biologists 161 169 4.97% LATER B $82,200 1 2 10 13
19-1029 Biological Scientists, All Other 2,741 2,844 3.76% LATER C+ $69,530 10 35 170 215
19-1031 Conservation Scientists 557 584 4.85% LATER C+ $64,700 3 11 39 53
19-1032 Foresters 245 258 5.31% LATER C+ $62,820 1 5 17 23
19-1041 Epidemiologists 119 137 15.13% LATER B+ $72,590 2 1 5 8
19-1042 Medical Scientists, Except Epidemiologists 1,594 1,792 12.42% LATER B+ $107,020 20 14 65 99
19-2012 Physicists 97 105 8.25% LATER A $163,820 1 2 4 7
19-2021 Atmospheric and Space Scientists 147 155 5.44% LATER B $113,740 1 2 11 14
19-2031 Chemists 1,789 1,957 9.39% LATER B+ $94,070 17 22 111 150
19-2041 Environmental Scientists and Specialists, Including Health 640 661 3.28% LATER C+ $70,480 2 9 50 61
19-2042 Geoscientists, Except Hydrologists and Geographers 193 204 5.70% LATER B $94,350 1 2 13 16
19-2043 Hydrologists 57 59 3.51% LATER B $103,680 NA 1 4 5
19-2099 Physical Scientists, All Other 242 253 4.55% LATER B $106,430 1 3 13 17
19-3011 Economists 213 221 3.76% LATER B $129,370 1 2 9 12
19-3022 Survey Researchers 224 220 -1.79% LATER C $59,210 NA 3 15 18
19-3033 Clinical and Counseling Psychologists 1,512 1,597 5.62% LATER B $90,480 8 34 43 85
19-3034 School Psychologists 428 428 NA LATER C $65,640 NA 6 17 23
19-3039 Psychologists, All Other 929 973 4.74% LATER B+ $114,990 4 26 32 62
19-3051 Urban and Regional Planners 412 424 2.91% LATER C+ $78,450 1 6 25 32
19-3091 Anthropologists and Archeologists 43 45 4.65% LATER B $82,900 NA 1 3 4
19-3092 Geographers 39 41 5.13% LATER B $92,450 NA 1 3 4
19-3093 Historians 37 37 NA LATER C+ $74,710 NA 1 2 3
19-3099 Social Scientists and Related Workers, All Other 355 370 4.23% LATER C+ $82,560 2 5 25 32
19-4012 Agricultural Technicians 671 690 2.83% NEXT C $49,500 2 14 84 100
19-4013 Food Science Technicians 537 587 9.31% NEXT C+ $57,670 5 11 69 85
19-4021 Biological Technicians 589 646 9.68% LATER C+ $52,070 6 13 57 76
19-4031 Chemical Technicians 715 755 5.59% NEXT C+ $65,390 4 12 75 91
19-4042 Environmental Science and Protection Technicians, Including Health 260 283 8.85% NEXT C+ $54,010 2 4 26 32
19-4044 Hydrologic Technicians 45 46 2.22% NEXT C+ $70,360 NA 1 4 5
19-4051 Nuclear Technicians 178 174 -2.25% NEXT C+ $93,630 NA 3 17 20
19-4061 Social Science Research Assistants 380 394 3.68% LATER C $55,770 1 8 40 49
19-4071 Forest and Conservation Technicians 372 377 1.34% NEXT C $45,480 NA 8 38 46
19-4092 Forensic Science Technicians 284 313 10.21% LATER B $64,690 3 6 31 40
19-4099 Life, Physical, and Social Science Technicians, All Other 2,396 2,438 1.75% NEXT C $54,770 4 52 248 304
19-5011 Occupational Health and Safety Specialists 2,830 3,260 15.19% LATER A $88,920 43 55 241 339
19-5012 Occupational Health and Safety Technicians 335 378 12.84% NEXT B $64,650 4 6 28 38
21-1012 Educational, Guidance, and Career Counselors and Advisors 9,145 9,580 4.76% LATER B $57,120 44 277 421 742
21-1013 Marriage and Family Therapists 569 640 12.48% LATER B $70,010 7 24 23 54
21-1015 Rehabilitation Counselors 1,120 1,144 2.14% LATER C $52,280 2 39 61 102
21-1019 Counselors, All Other 331 382 15.41% LATER B $44,360 5 13 19 37
21-1021 Child, Family, and School Social Workers 7,801 8,048 3.17% LATER C+ $48,660 25 251 374 650
21-1022 Healthcare Social Workers 4,640 5,040 8.62% LATER B $57,660 40 164 239 443
21-1023 Mental Health and Substance Abuse Social Workers 2,506 2,717 8.42% LATER B $48,520 21 98 95 214
21-1029 Social Workers, All Other 1,254 1,299 3.59% LATER C+ $69,060 4 39 64 107
21-1091 Health Education Specialists 1,170 1,221 4.36% LATER C+ $66,020 5 46 71 122
21-1092 Probation Officers and Correctional Treatment Specialists 2,116 2,085 -1.47% LATER C $47,150 -3 56 105 158
21-1093 Social and Human Service Assistants 5,242 5,710 8.93% NEXT B $41,670 47 213 334 594
21-1094 Community Health Workers 2,366 2,627 11.03% NEXT B $50,790 26 96 148 270
21-1099 Community and Social Service Specialists, All Other 1,309 1,403 7.18% LATER B $52,920 9 52 81 142
21-2011 Clergy 2,807 2,909 3.63% LATER C+ $62,800 10 121 126 257
23-1011 Lawyers 13,816 14,325 3.68% LATER A $158,200 51 279 218 548
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 186 191 2.69% LATER B $131,450 NA 4 3 7
23-1023 Judges, Magistrate Judges, and Magistrates 541 532 -1.66% LATER B $147,790 -1 11 8 18
23-2011 Paralegals and Legal Assistants 6,565 6,592 0.41% NEXT C+ $60,260 3 207 452 662
23-2093 Title Examiners, Abstractors, and Searchers 1,651 1,642 -0.55% NEXT C $47,580 -1 52 95 146
23-2099 Legal Support Workers, All Other 398 403 1.26% NEXT C $67,780 NA 13 25 38
25-1011 Business Teachers, Postsecondary 1,649 1,760 6.73% LATER B+ $109,970 11 66 60 137
25-1021 Computer Science Teachers, Postsecondary 648 688 6.17% LATER B $100,970 4 26 24 54
25-1022 Mathematical Science Teachers, Postsecondary 756 787 4.10% LATER B $86,430 3 30 27 60
25-1032 Engineering Teachers, Postsecondary 485 528 8.87% LATER B+ $104,940 4 20 18 42
25-1041 Agricultural Sciences Teachers, Postsecondary 186 195 4.84% LATER B $80,620 1 7 7 15
25-1042 Biological Science Teachers, Postsecondary 1,210 1,314 8.60% LATER B+ $102,610 10 49 45 104
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 136 142 4.41% LATER B $104,380 1 5 5 11
25-1052 Chemistry Teachers, Postsecondary 486 503 3.50% LATER B $101,990 2 19 18 39
25-1053 Environmental Science Teachers, Postsecondary 78 81 3.85% LATER C+ $82,140 NA 3 3 6
25-1054 Physics Teachers, Postsecondary 222 231 4.05% LATER B $95,970 1 9 8 18
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 132 136 3.03% LATER C+ $75,770 NA 5 5 10
25-1063 Economics Teachers, Postsecondary 161 167 3.73% LATER B+ $166,340 1 6 6 13
25-1064 Geography Teachers, Postsecondary 43 45 4.65% LATER B $87,590 NA 2 2 4
25-1065 Political Science Teachers, Postsecondary 352 364 3.41% LATER B $102,090 1 14 13 28
25-1066 Psychology Teachers, Postsecondary 708 744 5.08% LATER B $85,470 4 28 26 58
25-1067 Sociology Teachers, Postsecondary 115 120 4.35% LATER B $85,360 NA 4 4 8
25-1069 Social Sciences Teachers, Postsecondary, All Other 626 645 3.04% LATER B $89,990 2 25 23 50
25-1071 Health Specialties Teachers, Postsecondary 6,264 7,435 18.69% LATER A+ $120,030 117 265 243 625
25-1072 Nursing Instructors and Teachers, Postsecondary 1,429 1,697 18.75% LATER B+ $76,520 27 60 56 143
25-1081 Education Teachers, Postsecondary 1,394 1,437 3.08% LATER C+ $73,530 4 55 50 109
25-1082 Library Science Teachers, Postsecondary 71 74 4.23% LATER C+ $70,820 NA 3 3 6
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 268 278 3.73% LATER C+ $77,820 1 10 10 21
25-1113 Social Work Teachers, Postsecondary 203 209 2.96% LATER C+ $71,830 1 8 7 16
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,501 1,544 2.86% LATER B $103,120 4 59 54 117
25-1122 Communications Teachers, Postsecondary 613 636 3.75% LATER C+ $78,940 2 24 22 48
25-1123 English Language and Literature Teachers, Postsecondary 1,025 1,045 1.95% LATER C+ $84,140 2 40 37 79
25-1124 Foreign Language and Literature Teachers, Postsecondary 417 419 0.48% LATER C+ $87,540 NA 16 15 31
25-1125 History Teachers, Postsecondary 418 428 2.39% LATER B $84,710 1 16 15 32
25-1126 Philosophy and Religion Teachers, Postsecondary 404 412 1.98% LATER C+ $81,810 1 16 14 31
25-1192 Family and Consumer Sciences Teachers, Postsecondary 103 108 4.85% LATER B $75,730 NA 4 4 8
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 219 225 2.74% LATER B $93,230 1 9 8 18
25-1194 Career/Technical Education Teachers, Postsecondary 1,908 1,970 3.25% LATER C+ $66,780 6 75 69 150
25-1199 Postsecondary Teachers, All Other 1,047 1,092 4.30% LATER B $114,850 4 41 38 83
25-2011 Preschool Teachers, Except Special Education 7,240 8,984 24.09% NEXT B+ $38,230 174 348 540 1,062
25-2012 Kindergarten Teachers, Except Special Education 2,072 2,052 -0.97% LATER C $57,870 -2 88 137 223
25-2021 Elementary School Teachers, Except Special Education 38,795 38,428 -0.95% LATER B $54,470 -37 1,192 1,344 2,499
25-2022 Middle School Teachers, Except Special and Career/Technical Education 10,571 10,465 -1.00% LATER C+ $60,500 -11 325 366 680
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 19,970 19,778 -0.96% LATER B $58,640 -19 537 668 1,186
25-2032 Career/Technical Education Teachers, Secondary School 1,399 1,382 -1.22% LATER C $68,980 -2 38 47 83
25-2051 Special Education Teachers, Preschool 1,104 1,124 1.81% LATER C $51,580 2 34 41 77
25-2057 Special Education Teachers, Middle School 846 837 -1.06% LATER C $56,850 -1 26 31 56
25-2058 Special Education Teachers, Secondary School 2,083 2,059 -1.15% LATER C $57,160 -2 64 76 138
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 1,047 912 -12.89% LATER D $63,150 -14 56 61 103
25-3021 Self-Enrichment Teachers 5,993 5,895 -1.64% NEXT C $42,930 -10 340 369 699
25-3031 Substitute Teachers, Short-Term 10,630 10,981 3.30% LATER B $37,200 35 617 670 1,322
25-3041 Tutors 2,377 2,401 1.01% NEXT C $38,630 2 210 203 415
25-3099 Teachers and Instructors, All Other 2,033 2,062 1.43% LATER C+ $58,240 3 117 127 247
25-4011 Archivists 158 167 5.70% LATER C+ $59,260 1 8 9 18
25-4012 Curators 243 263 8.23% LATER B $63,200 2 13 14 29
25-4013 Museum Technicians and Conservators 1,075 1,154 7.35% LATER B $48,380 8 57 63 128
25-4022 Librarians and Media Collections Specialists 2,611 2,633 0.84% LATER C $55,210 2 124 109 235
25-4031 Library Technicians 1,407 1,317 -6.40% NEXT D $38,580 -9 119 115 225
25-9031 Instructional Coordinators 2,738 2,779 1.50% LATER C+ $70,920 4 118 121 243
25-9044 Teaching Assistants, Postsecondary 6,765 7,022 3.80% LATER C+ $41,910 26 360 449 835
25-9099 Educational Instruction and Library Workers, All Other 387 391 1.03% LATER C $47,950 NA 17 17 34
27-1011 Art Directors 1,888 1,988 5.30% LATER B $96,680 10 76 89 175
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 448 460 2.68% LATER C $51,500 1 18 21 40
27-1019 Artists and Related Workers, All Other 109 113 3.67% NEXT C+ $59,280 NA 4 5 9
27-1021 Commercial and Industrial Designers 554 565 1.99% LATER C+ $82,300 1 13 23 37
27-1022 Fashion Designers 288 309 7.29% LATER B $87,290 2 9 18 29
27-1023 Floral Designers 1,319 1,205 -8.64% NEXT D $32,750 -11 81 71 141
27-1024 Graphic Designers 4,730 4,811 1.71% LATER C $56,450 8 111 250 369
27-1025 Interior Designers 1,320 1,352 2.42% LATER C+ $64,210 3 56 63 122
27-1026 Merchandise Displayers and Window Trimmers 3,030 3,147 3.86% NEXT C $38,600 12 132 193 337
27-1027 Set and Exhibit Designers 1,329 1,365 2.71% LATER C $50,760 4 34 68 106
27-1029 Designers, All Other 322 323 0.31% LATER B $109,140 NA 8 16 24
27-2011 Actors 1,107 1,143 3.25% NEXT C NA 4 49 70 123
27-2012 Producers and Directors 1,701 1,824 7.23% LATER B $67,800 12 38 89 139
27-2021 Athletes and Sports Competitors 540 610 12.96% NEXT A $500,220 7 18 50 75
27-2022 Coaches and Scouts 4,246 4,495 5.86% LATER B $52,630 25 228 305 558
27-2023 Umpires, Referees, and Other Sports Officials 951 1,025 7.78% NEXT C+ $40,420 7 119 94 220
27-2031 Dancers 567 559 -1.41% NEXT D NA -1 33 55 87
27-2041 Music Directors and Composers 101 99 -1.98% LATER C $69,220 NA 4 5 9
27-2042 Musicians and Singers 1,395 1,403 0.57% NEXT D NA 1 84 80 165
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 654 685 4.74% NEXT C NA 3 33 47 83
27-3011 Broadcast Announcers and Radio Disc Jockeys 620 621 0.16% LATER C $57,370 NA 32 37 69
27-3023 News Analysts, Reporters, and Journalists 602 540 -10.30% LATER D $49,840 -6 23 31 48
27-3031 Public Relations Specialists 6,682 7,012 4.94% LATER B $69,400 33 157 386 576
27-3041 Editors 2,057 1,875 -8.85% LATER D $63,520 -18 69 97 148
27-3042 Technical Writers 601 612 1.83% LATER C+ $77,640 1 16 31 48
27-3043 Writers and Authors 1,699 1,760 3.59% LATER C+ $63,900 6 76 85 167
27-3091 Interpreters and Translators 585 588 0.51% LATER C $61,200 NA 26 28 54
27-3092 Court Reporters and Simultaneous Captioners 359 339 -5.57% NEXT D $61,600 -2 17 14 29
27-3099 Media and Communication Workers, All Other 174 186 6.90% NEXT C+ $62,550 1 4 11 16
27-4011 Audio and Video Technicians 1,421 1,496 5.28% NEXT B $60,360 8 39 83 130
27-4012 Broadcast Technicians 345 344 -0.29% NEXT C $51,910 NA 9 20 29
27-4014 Sound Engineering Technicians 360 362 0.56% NEXT C $62,350 NA 10 21 31
27-4015 Lighting Technicians 78 73 -6.41% NEXT D $59,680 NA 2 4 6
27-4021 Photographers 2,440 2,472 1.31% NEXT C $48,380 3 83 127 213
27-4031 Camera Operators, Television, Video, and Film 358 367 2.51% LATER C+ $60,390 1 8 21 30
27-4032 Film and Video Editors 1,426 1,466 2.81% LATER C $55,940 4 30 83 117
27-4099 Media and Communication Equipment Workers, All Other 94 101 7.45% NEXT B $67,320 1 3 6 10
29-1011 Chiropractors 1,588 1,572 -1.01% LATER C $72,240 -2 49 13 60
29-1021 Dentists, General 2,230 2,266 1.61% LATER B $260,820 4 46 11 61
29-1029 Dentists, All Other Specialists 34 34 NA LATER B $225,340 NA 1 NA 1
29-1031 Dietitians and Nutritionists 1,729 1,848 6.88% LATER B $62,120 12 59 57 128
29-1041 Optometrists 718 703 -2.09% LATER B $121,680 -2 21 4 23
29-1051 Pharmacists 7,080 7,887 11.40% LATER A $136,170 81 162 104 347
29-1071 Physician Assistants 1,682 2,057 22.29% LATER A $136,810 38 36 55 129
29-1081 Podiatrists 136 122 -10.29% LATER C+ $149,290 -1 3 1 3
29-1122 Occupational Therapists 3,228 3,522 9.11% LATER B+ $90,360 29 83 90 202
29-1123 Physical Therapists 4,640 5,071 9.29% LATER B+ $94,760 43 98 76 217
29-1124 Radiation Therapists 564 610 8.16% NEXT B $93,270 5 14 12 31
29-1125 Recreational Therapists 231 230 -0.43% LATER C $58,900 NA 9 9 18
29-1126 Respiratory Therapists 3,495 4,188 19.83% NEXT B+ $74,120 69 96 77 242
29-1127 Speech-Language Pathologists 2,980 3,442 15.50% LATER A $84,930 46 81 87 214
29-1128 Exercise Physiologists 360 393 9.17% LATER C+ $56,210 3 12 11 26
29-1129 Therapists, All Other 952 1,035 8.72% LATER B $60,980 8 31 29 68
29-1131 Veterinarians 2,287 2,561 11.98% LATER A $128,310 27 42 22 91
29-1141 Registered Nurses 77,454 84,585 9.21% LATER A $81,950 713 2,367 1,799 4,879
29-1151 Nurse Anesthetists 1,279 1,507 17.83% LATER A $237,490 23 27 24 74
