Occupational Projections

 

About Projections - Employment projections are a multi-step process. Historic industry employment trends and other factors are analyzed to project future industry employment. Industry staffing patterns are then used to estimate occupational employment projections. The occupational projections estimate the number of new, transfer, and exit jobs openings that are expected to occur over the projection period.

Select Projection Period
Select Occupation

Long-Term Projection 2020-2030

Missouri - All Occupations

Data produced by Missouri Economic Research and Information Center (MERIC). Funding provided by U.S. Department of Labor's Employment and Training Administration (ETA). Some occupational details may not be available for all regions due to small numbers or business confidentiality protections.
SOC Code Occupation Title Employment
Estimated 2020
Employment
Projected 2030
2020‑2030
Percent Change
Now-Next-Later Career Grade Average Wage Annual Growth Annual Exits Annual Transfers Total Annual Openings
11-1021 General and Operations Managers 57,861 63,890 10.42% LATER A+ $101,610 603 1,216 3,774 5,593
11-2011 Advertising and Promotions Managers 279 299 7.17% LATER B $114,420 2 5 22 29
11-2021 Marketing Managers 2,661 2,904 9.13% LATER B+ $138,250 24 56 175 255
11-2022 Sales Managers 4,722 5,136 8.77% LATER B+ $145,630 41 98 311 450
11-2030 Public Relations and Fundraising Managers 1,541 1,721 11.68% LATER A $116,310 18 42 93 153
11-3010 Administrative Services and Facilities Managers 5,775 6,246 8.16% LATER B+ $96,870 47 171 300 518
11-3031 Financial Managers 9,056 10,744 18.64% LATER A+ $139,040 169 203 497 869
11-3051 Industrial Production Managers 3,474 3,740 7.66% LATER B+ $109,430 27 70 170 267
11-3061 Purchasing Managers 865 914 5.66% LATER B $120,610 5 20 48 73
11-3071 Transportation, Storage, and Distribution Managers 2,034 2,280 12.09% NEXT A $100,620 25 41 119 185
11-3121 Human Resources Managers 2,365 2,593 9.64% LATER B+ $120,710 23 58 138 219
11-3131 Training and Development Managers 421 459 9.03% LATER B+ $115,600 4 10 29 43
11-9013 Farmers, Ranchers, and Other Agricultural Managers 13,911 13,767 -1.04% NEXT B $65,410 -14 854 481 1,321
11-9021 Construction Managers 5,278 6,066 14.93% LATER A $102,170 79 117 287 483
11-9031 Education Administrators, Preschool and Childcare Center/Program 947 1,038 9.61% LATER C+ $55,730 9 24 46 79
11-9032 Education Administrators, Elementary and Secondary School 5,628 5,960 5.90% LATER B $90,350 33 143 269 445
11-9033 Education Administrators, Postsecondary 2,306 2,483 7.68% LATER B+ $110,430 18 59 111 188
11-9039 Education Administrators, All Other 426 455 6.81% LATER B $79,710 3 11 20 34
11-9041 Architectural and Engineering Managers 2,129 2,258 6.06% LATER B+ $147,020 13 40 111 164
11-9051 Food Service Managers 2,548 2,931 15.03% NEXT B $59,490 38 84 219 341
11-9081 Lodging Managers 459 512 11.55% NEXT B $61,730 5 19 34 58
11-9111 Medical and Health Services Managers 8,146 10,426 27.99% LATER A+ $112,500 228 232 472 932
11-9121 Natural Sciences Managers 669 734 9.72% LATER B+ $105,690 6 14 34 54
11-9131 Postmasters and Mail Superintendents 294 273 -7.14% NEXT C $78,220 -2 7 14 19
11-9141 Property, Real Estate, and Community Association Managers 5,472 5,714 4.42% NEXT B $67,060 24 212 211 447
11-9151 Social and Community Service Managers 3,181 3,321 4.40% LATER C+ $64,390 14 98 174 286
11-9161 Emergency Management Directors 159 165 3.77% LATER C $66,500 1 6 8 15
11-9198 Personal Service Managers; Entertainment & Recreation Managers, Except Gambling; and Managers, All Other 4,775 5,097 6.74% LATER B+ $119,710 32 114 242 388
13-1020 Buyers and Purchasing Agents 7,144 6,842 -4.23% LATER C $65,710 -30 238 448 656
13-1031 Claims Adjusters, Examiners, and Investigators 7,292 7,206 -1.18% NEXT C+ $74,660 -9 171 377 539
13-1032 Insurance Appraisers, Auto Damage 177 195 10.17% NEXT C+ $64,730 2 4 10 16
13-1041 Compliance Officers 4,827 5,056 4.74% LATER B $74,790 23 119 263 405
13-1051 Cost Estimators 4,788 5,016 4.76% LATER B $74,300 23 138 296 457
13-1071 Human Resources Specialists 14,286 15,872 11.10% LATER A $61,150 159 408 1,002 1,569
13-1075 Labor Relations Specialists 1,645 1,598 -2.86% LATER C $56,230 -5 44 108 147
13-1081 Logisticians 2,374 3,169 33.49% LATER A $76,360 80 58 180 318
13-1111 Management Analysts 15,072 17,097 13.44% LATER A+ $88,950 202 517 926 1,645
13-1121 Meeting, Convention, and Event Planners 2,785 3,320 19.21% LATER B $42,750 54 91 224 369
13-1131 Fundraisers 3,479 3,678 5.72% LATER C+ $56,060 20 111 227 358
13-1141 Compensation, Benefits, and Job Analysis Specialists 897 963 7.36% LATER B $72,340 7 28 54 89
13-1151 Training and Development Specialists 5,536 6,039 9.09% LATER B $61,760 50 174 355 579
13-1161 Market Research Analysts and Marketing Specialists 11,345 13,927 22.76% LATER A $66,020 258 300 923 1,481
13-1198 Project Management Specialists and Business Operations Specialists, All Other 27,313 28,828 5.55% LATER A $80,400 152 651 1,377 2,180
13-2011 Accountants and Auditors 29,626 31,488 6.29% LATER A $71,130 186 852 1,810 2,848
13-2020 Property Appraisers and Assessors 1,316 1,370 4.10% LATER C $51,130 5 51 49 105
13-2031 Budget Analysts 853 926 8.56% LATER B $74,160 7 21 46 74
13-2041 Credit Analysts 1,677 1,618 -3.52% LATER C $73,910 -6 28 110 132
13-2052 Personal Financial Advisors 4,923 5,231 6.26% LATER B+ $107,890 31 115 249 395
13-2053 Insurance Underwriters 3,927 3,796 -3.34% LATER C $73,770 -13 79 201 267
13-2061 Financial Examiners 2,565 3,005 17.15% LATER A $86,290 44 74 129 247
13-2071 Credit Counselors 718 788 9.75% LATER C+ $54,450 7 16 41 64
13-2072 Loan Officers 7,831 8,119 3.68% LATER B $82,880 29 171 434 634
13-2081 Tax Examiners and Collectors, and Revenue Agents 2,242 2,054 -8.39% LATER D $47,640 -19 84 96 161
13-2082 Tax Preparers 1,395 1,392 -0.22% NEXT C $42,610 0 76 77 153
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other 7,746 8,241 6.39% LATER B+ $89,090 50 140 456 646
15-1211 Computer Systems Analysts 11,097 12,094 8.98% LATER B+ $85,180 100 226 570 896
15-1212 Information Security Analysts 2,559 3,399 32.83% LATER A $91,770 84 46 165 295
15-1221 Computer and Information Research Scientists 277 389 40.43% LATER A NA 11 6 17 34
15-1231 Computer Network Support Specialists 5,199 5,613 7.96% NEXT B $60,930 41 102 286 429
15-1232 Computer User Support Specialists 14,557 16,419 12.79% NEXT B+ $53,600 186 291 820 1,297
15-1241 Computer Network Architects 3,631 3,781 4.13% LATER B+ $99,230 15 51 169 235
15-1244 Network and Computer Systems Administrators 7,311 7,723 5.64% LATER B $83,910 41 126 355 522
15-1245 Database Administrators and Architects 4,168 4,419 6.02% LATER B $83,360 25 100 211 336
15-1251 Computer Programmers 3,517 3,144 -10.61% LATER C $82,590 -37 66 152 181
15-1256 Software Developers and Software Quality Assurance Analysts and Testers 30,155 37,088 22.99% LATER A+ $96,530 693 780 1,649 3,122
15-1257 Web Developers and Digital Interface Designers 4,034 4,578 13.49% NEXT B $72,330 54 100 211 365
15-1299 Computer Occupations, All Other 6,879 7,522 9.35% LATER B+ $85,570 64 167 353 584
15-2031 Operations Research Analysts 1,579 2,002 26.79% LATER A $80,190 42 39 78 159
15-2041 Statisticians 634 837 32.02% LATER A $75,530 20 15 37 72
15-2098 Data Scientists and Mathematical Science Occupations, All Other 1,016 1,293 27.26% LATER A $100,370 28 23 58 109
17-1011 Architects, Except Landscape and Naval 2,436 2,676 9.85% LATER B $82,830 24 70 108 202
17-1012 Landscape Architects 238 241 1.26% LATER C $61,880 0 7 10 17
17-1021 Cartographers and Photogrammetrists 251 254 1.20% LATER C $63,150 0 9 12 21
17-1022 Surveyors 898 977 8.80% LATER C+ $61,190 8 32 46 86
17-2011 Aerospace Engineers 1,155 1,145 -0.87% LATER B $112,580 -1 24 40 63
17-2031 Biomedical Engineers 84 95 13.10% LATER B $79,460 1 2 4 7
17-2041 Chemical Engineers 332 383 15.36% LATER A $111,840 5 7 13 25
17-2051 Civil Engineers 5,348 6,097 14.01% LATER A $86,410 75 114 285 474
17-2071 Electrical Engineers 3,727 4,004 7.43% LATER B+ $103,420 28 92 155 275
17-2072 Electronics Engineers, Except Computer 1,673 1,813 8.37% LATER B+ $103,250 14 41 70 125
17-2081 Environmental Engineers 833 880 5.64% LATER C+ $70,170 5 20 42 67
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 353 395 11.90% LATER B+ $94,160 4 8 15 27
17-2112 Industrial Engineers 5,893 6,967 18.23% LATER A $89,970 107 140 257 504
17-2131 Materials Engineers 609 692 13.63% LATER B+ $91,050 8 13 26 47
17-2141 Mechanical Engineers 3,064 3,412 11.36% LATER B+ $87,400 35 56 133 224
17-2199 Engineers, All Other 1,304 1,398 7.21% LATER B $90,230 9 29 56 94
17-3011 Architectural and Civil Drafters 2,192 2,348 7.12% NEXT C+ $61,020 16 70 144 230
17-3012 Electrical and Electronics Drafters 514 549 6.81% NEXT C+ $70,820 4 16 34 54
17-3013 Mechanical Drafters 1,168 1,160 -0.68% NEXT C $59,220 -1 36 74 109
17-3019 Drafters, All Other 173 174 0.58% NEXT D $46,810 0 5 11 16
17-3022 Civil Engineering Technicians 890 966 8.54% NEXT C+ $52,720 8 28 57 93
17-3023 Electrical and Electronics Engineering Technicians 988 1,048 6.07% NEXT C+ $67,760 6 31 63 100
17-3025 Environmental Engineering Technicians 298 332 11.41% NEXT C+ $45,840 3 10 19 32
17-3026 Industrial Engineering Technicians 1,000 1,074 7.40% NEXT C+ $59,080 7 31 64 102
17-3027 Mechanical Engineering Technicians 267 300 12.36% NEXT B $58,600 3 8 17 28
17-3031 Surveying and Mapping Technicians 616 666 8.12% NEXT C+ $51,570 5 23 55 83
17-3098 Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 870 980 12.64% NEXT B $63,030 11 28 57 96
19-1011 Animal Scientists 127 149 17.32% LATER B+ $92,000 2 3 12 17
19-1012 Food Scientists and Technologists 207 236 14.01% LATER B+ $82,020 3 5 18 26
19-1013 Soil and Plant Scientists 370 432 16.76% LATER B $52,270 6 9 33 48
19-1021 Biochemists and Biophysicists 345 412 19.42% LATER A $86,280 7 6 27 40
19-1022 Microbiologists 261 284 8.81% LATER B $77,180 2 4 19 25
19-1023 Zoologists and Wildlife Biologists 307 310 0.98% LATER C $57,770 0 5 22 27
19-1029 Biological Scientists, All Other 607 662 9.06% LATER B $68,640 6 10 45 61
19-1031 Conservation Scientists 519 531 2.31% LATER C+ $70,350 1 10 37 48
19-1032 Foresters 266 276 3.76% LATER C $53,010 1 5 19 25
19-1042 Medical Scientists, Except Epidemiologists 1,472 1,875 27.38% LATER A $79,870 40 22 96 158
19-2021 Atmospheric and Space Scientists 213 239 12.21% LATER B+ $100,180 3 4 15 22
19-2031 Chemists 1,447 1,621 12.02% LATER B+ $78,020 17 22 114 153
19-2032 Materials Scientists 71 80 12.68% LATER B $81,460 1 1 6 8
19-2041 Environmental Scientists and Specialists, Including Health 697 726 4.16% LATER C+ $62,890 3 12 56 71
19-2042 Geoscientists, Except Hydrologists and Geographers 197 215 9.14% LATER B $75,810 2 3 16 21
19-2099 Physical Scientists, All Other 126 126 NA LATER C+ $98,040 0 2 8 10
19-3011 Economists 225 235 4.44% LATER B $92,060 1 4 12 17
19-3031 Clinical, Counseling, and School Psychologists 1,768 1,891 6.96% LATER B $91,050 12 48 72 132
19-3039 Psychologists, All Other 574 579 0.87% LATER B $95,800 0 15 22 37
19-3051 Urban and Regional Planners 237 248 4.64% LATER C+ $72,550 1 4 17 22
19-3093 Historians 66 66 NA LATER C $50,860 0 1 4 5
19-3099 Social Scientists and Related Workers, All Other 324 346 6.79% LATER C+ $73,620 2 7 22 31
19-4010 Agricultural and Food Science Technicians 644 749 16.30% NEXT C+ $48,550 10 15 73 98
19-4021 Biological Technicians 651 766 17.67% LATER B $46,280 12 17 71 100
19-4031 Chemical Technicians 977 1,096 12.18% NEXT C+ $47,550 12 18 93 123
19-4042 Environmental Science and Protection Technicians, Including Health 367 412 12.26% NEXT C+ $44,820 4 10 37 51
19-4045 Geological and Hydrologic Technicians 73 76 4.11% NEXT C $61,090 0 2 7 9
19-4071 Forest and Conservation Technicians 307 314 2.28% NEXT C $42,620 1 8 29 38
19-4092 Forensic Science Technicians 317 367 15.77% LATER B $54,730 5 9 32 46
19-4099 Life, Physical, and Social Science Technicians, All Other 1,594 1,775 11.36% NEXT C+ $48,130 18 45 158 221
19-5011 Occupational Health and Safety Specialists 1,622 1,743 7.46% LATER B $74,740 12 46 72 130
19-5012 Occupational Health and Safety Technicians 328 371 13.11% NEXT B $59,240 4 10 15 29
21-1012 Educational, Guidance, School, and Vocational Counselors 10,524 11,297 7.35% LATER B $51,250 77 355 646 1,078
21-1013 Marriage and Family Therapists 184 195 5.98% LATER C $48,520 1 6 11 18
21-1015 Rehabilitation Counselors 2,320 2,523 8.75% LATER C $38,370 20 79 143 242
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 5,362 6,102 13.80% LATER B $40,710 74 187 340 601
21-1019 Counselors, All Other 340 357 5.00% LATER C $38,770 2 11 21 34
21-1021 Child, Family, and School Social Workers 9,023 9,482 5.09% LATER C+ $37,770 46 259 585 890
21-1022 Healthcare Social Workers 6,240 6,554 5.03% LATER C+ $49,050 31 179 404 614
21-1023 Mental Health and Substance Abuse Social Workers 1,613 1,727 7.07% LATER C $43,930 11 47 106 164
21-1029 Social Workers, All Other 1,881 1,933 2.76% LATER C+ $65,980 5 54 120 179
21-1091 Health Educators 1,125 1,222 8.62% LATER C $49,050 10 40 81 131
21-1092 Probation Officers and Correctional Treatment Specialists 2,285 2,294 0.39% LATER D $38,710 1 50 138 189
21-1093 Social and Human Service Assistants 7,449 7,891 5.93% NEXT C $31,510 44 306 579 929
21-1094 Community Health Workers 4,790 5,199 8.54% NEXT C+ $39,770 41 170 344 555
21-1099 Community and Social Service Specialists, All Other 1,245 1,341 7.71% LATER C $41,250 10 44 89 143
21-2011 Clergy 1,091 1,090 -0.09% LATER C $52,880 0 45 63 108
21-2021 Directors, Religious Activities and Education 1,467 1,487 1.36% LATER C+ $70,260 2 59 108 169
21-2099 Religious Workers, All Other 1,773 1,791 1.02% LATER C $39,580 2 106 126 234
23-1011 Lawyers 12,886 14,290 10.90% LATER A $111,020 140 294 334 768
23-1012 Judicial Law Clerks 160 164 2.50% LATER C $58,260 0 5 6 11
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 167 166 -0.60% LATER B $126,930 0 4 4 8
23-1022 Arbitrators, Mediators, and Conciliators 108 124 14.81% LATER B $74,760 2 2 3 7
23-1023 Judges, Magistrate Judges, and Magistrates 529 532 0.57% LATER B NA 0 12 13 25
23-2011 Paralegals and Legal Assistants 7,144 8,122 13.69% NEXT B $48,260 98 295 515 908
23-2093 Title Examiners, Abstractors, and Searchers 2,599 2,660 2.35% NEXT C $40,350 6 95 154 255
23-2099 Legal Support Workers, All Other 509 511 0.39% NEXT C $56,430 0 18 30 48
25-1011 Business Teachers, Postsecondary 1,212 1,305 7.67% LATER B+ $111,260 9 56 59 124
25-1021 Computer Science Teachers, Postsecondary 560 604 7.86% LATER B $90,430 4 26 27 57
25-1022 Mathematical Science Teachers, Postsecondary 669 718 7.32% LATER B $79,120 5 31 32 68
25-1041 Agricultural Sciences Teachers, Postsecondary 202 214 5.94% LATER B NA 1 9 10 20
25-1042 Biological Science Teachers, Postsecondary 1,175 1,330 13.19% LATER B $79,040 16 56 58 130
25-1043 Forestry and Conservation Science Teachers, Postsecondary 60 64 6.67% LATER B NA 0 3 3 6
25-1052 Chemistry Teachers, Postsecondary 352 385 9.38% LATER B $86,840 3 16 17 36
25-1053 Environmental Science Teachers, Postsecondary 81 84 3.70% LATER C $64,060 0 4 4 8
25-1054 Physics Teachers, Postsecondary 230 252 9.57% LATER B NA 2 11 11 24
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 184 200 8.70% LATER B $76,220 2 9 9 20
25-1064 Geography Teachers, Postsecondary 44 47 6.82% LATER C+ $72,340 0 2 2 4
25-1065 Political Science Teachers, Postsecondary 247 270 9.31% LATER B+ $102,920 2 12 12 26
25-1066 Psychology Teachers, Postsecondary 688 772 12.21% LATER B $84,800 8 33 34 75
25-1067 Sociology Teachers, Postsecondary 92 99 7.61% LATER B $83,120 1 4 4 9
25-1069 Social Sciences Teachers, Postsecondary, All Other 669 667 -0.30% LATER C $69,840 0 30 31 61
25-1072 Nursing Instructors and Teachers, Postsecondary 1,344 1,666 23.96% LATER A $68,420 32 67 70 169
25-1081 Education Teachers, Postsecondary 1,033 1,126 9.00% LATER B $67,660 9 48 50 107
25-1082 Library Science Teachers, Postsecondary 121 130 7.44% LATER B $68,800 1 6 6 13
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 284 315 10.92% LATER B $75,980 3 13 14 30
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,383 1,518 9.76% LATER B $72,860 14 65 68 147
25-1122 Communications Teachers, Postsecondary 680 724 6.47% LATER C+ $73,590 4 31 33 68
25-1123 English Language and Literature Teachers, Postsecondary 872 945 8.37% LATER B $70,720 7 41 42 90
25-1124 Foreign Language and Literature Teachers, Postsecondary 333 366 9.91% LATER B $76,220 3 16 16 35
25-1125 History Teachers, Postsecondary 359 391 8.91% LATER B $76,170 3 17 18 38
25-1126 Philosophy and Religion Teachers, Postsecondary 332 371 11.75% LATER B $80,830 4 16 16 36
25-1192 Home Economics Teachers, Postsecondary 58 62 6.90% LATER C+ $68,270 0 3 3 6
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 297 322 8.42% LATER C+ $65,570 2 14 14 30
25-1194 Vocational Education Teachers, Postsecondary 1,970 2,049 4.01% LATER C $55,910 8 90 94 192
25-2011 Preschool Teachers, Except Special Education 8,127 9,228 13.55% NEXT B $34,470 110 356 506 972
25-2012 Kindergarten Teachers, Except Special Education 1,659 1,763 6.27% LATER C+ $53,690 10 70 100 180
25-2021 Elementary School Teachers, Except Special Education 19,931 21,062 5.67% LATER B $52,050 113 629 821 1,563
25-2022 Middle School Teachers, Except Special and Career/Technical Education 10,782 11,367 5.43% LATER B $54,430 58 340 444 842
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 29,717 31,433 5.77% LATER B $48,570 172 811 1,240 2,223
25-2032 Career/Technical Education Teachers, Secondary School 431 453 5.10% LATER C $56,460 2 12 18 32
25-2052 Special Education Teachers, Kindergarten and Elementary School 2,557 2,718 6.30% LATER C+ $58,210 16 86 105 207
25-2057 Special Education Teachers, Middle School 1,124 1,185 5.43% LATER C $51,550 6 38 46 90
25-2058 Special Education Teachers, Secondary School 2,174 2,289 5.29% LATER C $46,760 12 73 89 174
25-2059 Special Education Teachers, All Other 273 287 5.13% LATER C+ $61,020 1 9 11 21
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 471 424 -9.98% LATER D $59,490 -5 27 24 46
25-3021 Self-Enrichment Education Teachers 4,168 5,066 21.55% NEXT B $39,600 90 276 247 613
25-3031 Substitute Teachers, Short-Term 9,940 10,979 10.45% LATER B $34,820 104 624 560 1,288
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers 4,276 4,863 13.73% LATER B $45,560 59 273 245 577
25-4011 Archivists 109 117 7.34% LATER C+ $56,900 1 6 7 14
25-4012 Curators 290 345 18.97% LATER B $58,250 6 16 19 41
25-4013 Museum Technicians and Conservators 972 979 0.72% LATER D $44,230 1 49 59 109
25-4022 Librarians and Media Collections Specialists 2,110 2,249 6.59% LATER C+ $56,950 14 107 95 216
25-4031 Library Technicians 561 539 -3.92% NEXT D $35,870 -2 45 34 77
25-9031 Instructional Coordinators 2,286 2,452 7.26% LATER B $62,100 17 117 104 238
25-9044 Teaching Assistants, Postsecondary 5,300 5,673 7.04% LATER C $27,040 37 245 256 538
25-9045 Teaching Assistants, Except Postsecondary 16,779 17,874 6.53% NEXT C+ $26,710 110 775 810 1,695
27-1011 Art Directors 1,466 1,581 7.84% LATER B+ $88,840 12 74 79 165
27-1012 Craft Artists 397 457 15.11% NEXT C+ $32,040 6 21 22 49
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 197 228 15.74% LATER C+ $39,080 3 10 11 24
27-1014 Multimedia Artists and Animators 731 814 11.35% LATER B $63,900 8 38 40 86
27-1021 Commercial and Industrial Designers 331 342 3.32% LATER C+ $74,440 1 10 20 31
27-1022 Fashion Designers 204 216 5.88% LATER C NA 1 6 12 19
27-1023 Floral Designers 1,821 1,504 -17.41% NEXT F $26,970 -32 51 99 118
27-1024 Graphic Designers 4,472 4,555 1.86% LATER C $52,680 8 138 268 414
27-1025 Interior Designers 1,734 1,768 1.96% LATER C $57,030 3 54 104 161
27-1026 Merchandise Displayers and Window Trimmers 2,368 2,559 8.07% NEXT C $31,910 19 75 146 240
27-1027 Set and Exhibit Designers 386 408 5.70% LATER C $49,770 2 12 24 38
27-2011 Actors 290 428 47.59% NEXT B NA 14 15 24 53
27-2012 Producers and Directors 1,640 1,819 10.91% LATER C+ $57,430 18 38 109 165
27-2021 Athletes and Sports Competitors 223 310 39.01% NEXT B NA 9 15 21 45
27-2022 Coaches and Scouts 3,688 4,545 23.24% LATER B+ $40,690 86 234 331 651
27-2023 Umpires, Referees, and Other Sports Officials 1,177 1,553 31.95% NEXT B $34,000 38 78 110 226
27-2031 Dancers 272 327 20.22% NEXT B NA 6 18 30 54
27-2042 Musicians and Singers 806 991 22.95% NEXT B+ NA 18 53 50 121
27-2090 Miscellaneous Entertainers and Performers, Sports and Related Workers 503 669 33.00% NOW B NA 17 23 33 73
27-3011 Radio and Television Announcers 791 791 NA LATER C $50,570 0 31 43 74
27-3023 News Analysts, Reporters, and Journalists 819 747 -8.79% LATER D $44,530 -7 23 60 76
27-3031 Public Relations Specialists 6,084 6,707 10.24% LATER B $58,020 62 160 420 642
27-3041 Editors 1,204 1,108 -7.97% LATER D $51,090 -10 38 73 101
27-3042 Technical Writers 721 812 12.62% LATER B $68,370 9 20 48 77
27-3043 Writers and Authors 2,119 2,224 4.96% LATER C+ $54,280 10 87 119 216
27-3091 Interpreters and Translators 796 998 25.38% LATER B $47,330 20 35 49 104
27-3092 Court Reporters and Simultaneous Captioners 263 259 -1.52% NEXT C NA 0 10 15 25
27-3099 Media and Communication Workers, All Other 227 307 35.24% NOW B $52,140 8 10 15 33
27-4011 Audio and Video Equipment Technicians 1,639 2,008 22.51% NEXT B $47,820 37 48 133 218
27-4012 Broadcast Technicians 770 784 1.82% NEXT C $44,170 1 20 57 78
27-4014 Sound Engineering Technicians 205 228 11.22% NEXT C+ $45,840 2 6 16 24
27-4021 Photographers 2,380 2,748 15.46% NEXT C+ $33,620 37 86 144 267
27-4031 Camera Operators, Television, Video, and Motion Picture 312 361 15.71% LATER B $54,220 5 11 21 37
27-4032 Film and Video Editors 436 534 22.48% LATER B $52,240 10 15 30 55
27-4098 Lighting Technicians and Media and Communication Equipment Workers, All Other 78 101 29.49% NEXT A $79,640 2 2 6 10
29-1011 Chiropractors 1,169 1,237 5.82% LATER B $106,870 7 17 10 34
29-1021 Dentists, General 2,127 2,401 12.88% LATER B+ $157,030 27 42 19 88
29-1031 Dietitians and Nutritionists 1,686 1,833 8.72% LATER C+ $60,230 15 57 61 133
29-1041 Optometrists 816 852 4.41% LATER B $129,500 4 15 10 29
29-1051 Pharmacists 7,188 7,080 -1.50% LATER B $127,430 -11 131 137 257
29-1071 Physician Assistants 1,279 1,649 28.93% LATER A $94,020 37 23 58 118
29-1081 Podiatrists 160 155 -3.13% LATER B $141,050 0 4 7 11
29-1122 Occupational Therapists 2,323 2,599 11.88% LATER B+ $78,660 28 53 80 161
29-1123 Physical Therapists 4,663 5,438 16.62% LATER B+ $84,660 78 100 105 283
29-1124 Radiation Therapists 485 519 7.01% NEXT B $78,160 3 10 16 29
29-1125 Recreational Therapists 452 465 2.88% LATER C $50,720 1 14 20 35
29-1126 Respiratory Therapists 3,326 4,116 23.75% NEXT B+ $57,750 79 80 94 253
29-1127 Speech-Language Pathologists 2,849 3,545 24.43% LATER A $81,390 70 74 114 258
29-1128 Exercise Physiologists 298 331 11.07% LATER C+ $52,050 3 10 11 24
29-1129 Therapists, All Other 101 115 13.86% LATER B $64,280 1 3 4 8
29-1131 Veterinarians 1,856 2,210 19.07% LATER A $88,090 35 32 32 99
29-1141 Registered Nurses 73,333 78,130 6.54% LATER B+ $65,900 480 2,020 1,905 4,405
29-1151 Nurse Anesthetists 808 897 11.01% LATER B+ $189,610 9 17 26 52
29-1161 Nurse Midwives 62 65 4.84% LATER B $113,320 0 1 2 3
29-1171 Nurse Practitioners 6,377 9,408 47.53% LATER A+ $106,870 303 165 247 715
29-1181 Audiologists 340 389 14.41% LATER B $72,660 5 8 7 20
29-1211 Anesthesiologists 416 411 -1.20% LATER B $266,780 0 7 5 12
29-1215 Family Medicine Physicians 8,113 8,400 3.54% LATER B $194,120 29 133 93 255
29-1216 General Internal Medicine Physicians 76 73 -3.95% LATER C+ $180,870 0 1 1 2
29-1221 Pediatricians, General 575 587 2.09% LATER B $170,210 1 9 6 16
29-1223 Psychiatrists 300 326 8.67% LATER B+ $258,270 3 5 4 12
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric 3,497 3,609 3.20% LATER B $235,930 11 57 40 108
29-1248 Surgeons, Except Ophthalmologists 307 323 5.21% LATER B $240,310 2 5 4 11
29-1292 Dental Hygienists 3,684 4,368 18.57% NEXT B+ $69,730 68 144 101 313
29-1298 Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 338 349 3.25% LATER C+ $76,060 1 15 5 21
29-2010 Clinical Laboratory Technologists and Technicians 9,053 9,757 7.78% LATER C+ $49,890 70 243 349 662
29-2031 Cardiovascular Technologists and Technicians 1,002 1,063 6.09% NEXT C $52,080 6 28 44 78
29-2032 Diagnostic Medical Sonographers 1,665 1,903 14.29% NEXT B+ $74,270 24 49 77 150
29-2033 Nuclear Medicine Technologists 503 534 6.16% NEXT B $76,850 3 14 22 39
29-2034 Radiologic Technologists 4,272 4,510 5.57% NEXT C+ $55,880 24 120 189 333
29-2035 Magnetic Resonance Imaging Technologists 1,085 1,120 3.23% NEXT C $65,090 4 30 47 81
29-2040 Emergency Medical Technicians and Paramedics 7,997 8,419 5.28% NEXT C $38,170 42 152 380 574
29-2051 Dietetic Technicians 517 522 0.97% NEXT D $28,770 0 14 22 36
29-2052 Pharmacy Technicians 10,196 10,608 4.04% NEXT C $33,670 41 284 447 772
29-2053 Psychiatric Technicians 2,081 2,273 9.23% NEXT C $30,440 19 59 94 172
29-2055 Surgical Technologists 1,920 2,070 7.81% NEXT C+ $44,990 15 54 86 155
29-2056 Veterinary Technologists and Technicians 1,645 1,940 17.93% NEXT B $33,640 30 49 77 156
29-2057 Ophthalmic Medical Technicians 879 1,010 14.90% NEXT C+ $36,970 13 26 41 80
29-2061 Licensed Practical and Licensed Vocational Nurses 14,829 15,337 3.43% NEXT C+ $44,490 51 509 630 1,190
29-2081 Opticians, Dispensing 1,002 1,020 1.80% NEXT D $33,890 2 42 34 78
29-2091 Orthotists and Prosthetists 90 106 17.78% LATER B $63,780 2 3 4 9
29-2092 Hearing Aid Specialists 264 313 18.56% NEXT B $46,340 5 8 12 25
