2024 Average Wages for All Industries
Private Ownership
| County | Avg Annual Wages | Avg Weekly Wage | Avg Hourly Wage |
|---|---|---|---|
| Adair | $44,512 | $856 | $21.40 |
| Andrew | $39,584 | $761 | $19.03 |
| Atchison | $47,075 | $905 | $22.63 |
| Audrain | $48,098 | $925 | $23.12 |
| Barry | $45,943 | $884 | $22.09 |
| Barton | $45,276 | $871 | $21.77 |
| Bates | $41,883 | $805 | $20.14 |
| Benton | $35,430 | $681 | $17.03 |
| Bollinger | $41,699 | $802 | $20.05 |
| Boone | $53,018 | $1,020 | $25.49 |
| Buchanan | $59,630 | $1,147 | $28.67 |
| Butler | $43,390 | $834 | $20.86 |
| Caldwell | $45,825 | $881 | $22.03 |
| Callaway | $59,799 | $1,150 | $28.75 |
| Camden | $46,902 | $902 | $22.55 |
| Cape Girardeau | $52,279 | $1,005 | $25.13 |
| Carroll | $43,782 | $842 | $21.05 |
| Carter | $31,713 | $610 | $15.25 |
| Cass | $47,522 | $914 | $22.85 |
| Cedar | $39,414 | $758 | $18.95 |
| Chariton | $44,699 | $860 | $21.49 |
| Christian | $44,762 | $861 | $21.52 |
| Clark | $35,830 | $689 | $17.23 |
| Clay | $63,109 | $1,214 | $30.34 |
| Clinton | $48,646 | $935 | $23.39 |
| Cole | $55,433 | $1,066 | $26.65 |
| Cooper | $41,710 | $802 | $20.05 |
| Crawford | $48,910 | $941 | $23.51 |
| Dade | $40,377 | $776 | $19.41 |
| Dallas | $32,713 | $629 | $15.73 |
| Daviess | $44,146 | $849 | $21.22 |
| DeKalb | $46,379 | $892 | $22.30 |
| Dent | $40,838 | $785 | $19.63 |
| Douglas | $35,643 | $685 | $17.14 |
| Dunklin | $35,150 | $676 | $16.90 |
| Franklin | $52,210 | $1,004 | $25.10 |
| Gasconade | $39,135 | $753 | $18.81 |
| Gentry | $45,626 | $877 | $21.94 |
| Greene | $57,219 | $1,100 | $27.51 |
| Grundy | $43,283 | $832 | $20.81 |
| Harrison | $41,204 | $792 | $19.81 |
| Henry | $45,764 | $880 | $22.00 |
| Hickory | $34,957 | $672 | $16.81 |
| Holt | $48,356 | $930 | $23.25 |
| Howard | $44,793 | $861 | $21.54 |
| Howell | $44,107 | $848 | $21.21 |
| Iron | $49,273 | $948 | $23.69 |
| Jackson | $71,959 | $1,384 | $34.60 |
| Jasper | $50,627 | $974 | $24.34 |
| Jefferson | $49,504 | $952 | $23.80 |
| Johnson | $40,967 | $788 | $19.70 |
| Knox | $44,104 | $848 | $21.20 |
| Laclede | $47,021 | $904 | $22.61 |
| Lafayette | $44,206 | $850 | $21.25 |
| Lawrence | $48,047 | $924 | $23.10 |
| Lewis | $44,196 | $850 | $21.25 |
| Lincoln | $54,399 | $1,046 | $26.15 |
| Linn | $45,048 | $866 | $21.66 |
| Livingston | $44,617 | $858 | $21.45 |
| McDonald | $44,221 | $850 | $21.26 |
| Macon | $43,065 | $828 | $20.70 |
| Madison | $39,278 | $755 | $18.88 |
| Maries | $40,677 | $782 | $19.56 |
| Marion | $51,227 | $985 | $24.63 |
| Mercer | $47,332 | $910 | $22.76 |
| Miller | $43,799 | $842 | $21.06 |
| Mississippi | $42,370 | $815 | $20.37 |
| Moniteau | $49,331 | $949 | $23.72 |
| Monroe | $41,979 | $807 | $20.18 |
| Montgomery | $51,252 | $986 | $24.64 |
| Morgan | $38,151 | $734 | $18.34 |
| New Madrid | $44,726 | $860 | $21.50 |
| Newton | $54,580 | $1,050 | $26.24 |
| Nodaway | $42,361 | $815 | $20.37 |
| Oregon | $36,067 | $694 | $17.34 |
| Osage | $52,896 | $1,017 | $25.43 |
| Ozark | $31,640 | $608 | $15.21 |
| Pemiscot | $38,537 | $741 | $18.53 |
| Perry | $50,786 | $977 | $24.42 |
| Pettis | $47,917 | $921 | $23.04 |
| Phelps | $47,136 | $906 | $22.66 |
| Pike | $44,158 | $849 | $21.23 |
| Platte | $58,778 | $1,130 | $28.26 |
| Polk | $41,115 | $791 | $19.77 |
| Pulaski | $38,252 | $736 | $18.39 |
| Putnam | $43,080 | $828 | $20.71 |
| Ralls | $52,771 | $1,015 | $25.37 |
| Randolph | $51,033 | $981 | $24.54 |
| Ray | $47,790 | $919 | $22.98 |
| Reynolds | $48,550 | $934 | $23.34 |
| Ripley | $28,678 | $551 | $13.79 |
| St. Charles | $60,563 | $1,165 | $29.12 |
| St. Clair | $38,258 | $736 | $18.39 |
| Ste. Genevieve | $57,836 | $1,112 | $27.81 |
| St. Francois | $43,086 | $829 | $20.71 |
| St. Louis | $76,917 | $1,479 | $36.98 |
| Saline | $45,839 | $882 | $22.04 |
| Schuyler | $44,100 | $848 | $21.20 |
| Scotland | $37,460 | $720 | $18.01 |
| Scott | $50,104 | $964 | $24.09 |
| Shannon | $35,911 | $691 | $17.26 |
| Shelby | $46,757 | $899 | $22.48 |
| Stoddard | $46,494 | $894 | $22.35 |
| Stone | $37,927 | $729 | $18.23 |
| Sullivan | $52,101 | $1,002 | $25.05 |
| Taney | $41,156 | $791 | $19.79 |
| Texas | $38,743 | $745 | $18.63 |
| Vernon | $45,927 | $883 | $22.08 |
| Warren | $51,106 | $983 | $24.57 |
| Washington | $37,096 | $713 | $17.83 |
| Wayne | $36,608 | $704 | $17.60 |
| Webster | $45,152 | $868 | $21.71 |
| Worth | $32,232 | $620 | $15.50 |
| Wright | $40,227 | $774 | $19.34 |
| St. Louis city | $79,605 | $1,531 | $38.27 |
| Missouri | $64,754 | $1,245 | $31.13 |
| U.S. Total | $75,878 | $1,459 | $36.48 |
2024 Total Wages for All Industries
Private and Public
| County | Avg Annual Wages | Avg Weekly Wage | Avg Hourly Wage |
|---|---|---|---|
| Adair | $45,050 | $866 | $21.66 |
| Andrew | $40,229 | $774 | $19.34 |
| Atchison | $44,851 | $863 | $21.56 |
| Audrain | $47,463 | $913 | $22.82 |
| Barry | $45,852 | $882 | $22.04 |
| Barton | $43,856 | $843 | $21.08 |
| Bates | $42,882 | $825 | $20.62 |
| Benton | $38,186 | $734 | $18.36 |
| Bollinger | $41,395 | $796 | $19.90 |
| Boone | $59,688 | $1,148 | $28.70 |
| Buchanan | $58,557 | $1,126 | $28.15 |
| Butler | $46,288 | $890 | $22.25 |
| Caldwell | $42,241 | $812 | $20.31 |
| Callaway | $56,776 | $1,092 | $27.30 |
| Camden | $47,012 | $904 | $22.60 |
| Cape Girardeau | $51,759 | $995 | $24.88 |
| Carroll | $42,899 | $825 | $20.62 |
| Carter | $36,056 | $693 | $17.33 |
| Cass | $48,327 | $929 | $23.23 |
| Cedar | $40,779 | $784 | $19.61 |
| Chariton | $42,327 | $814 | $20.35 |
| Christian | $44,913 | $864 | $21.59 |
| Clark | $35,721 | $687 | $17.17 |
| Clay | $63,096 | $1,213 | $30.33 |
| Clinton | $48,057 | $924 | $23.10 |
| Cole | $55,952 | $1,076 | $26.90 |
| Cooper | $41,940 | $807 | $20.16 |
| Crawford | $48,073 | $924 | $23.11 |
| Dade | $39,568 | $761 | $19.02 |
| Dallas | $35,759 | $688 | $17.19 |
| Daviess | $42,198 | $811 | $20.29 |
| DeKalb | $46,213 | $889 | $22.22 |
| Dent | $42,363 | $815 | $20.37 |
| Douglas | $37,097 | $713 | $17.84 |
| Dunklin | $36,517 | $702 | $17.56 |
| Franklin | $51,716 | $995 | $24.86 |
| Gasconade | $39,670 | $763 | $19.07 |
| Gentry | $44,108 | $848 | $21.21 |
| Greene | $57,251 | $1,101 | $27.52 |
| Grundy | $42,325 | $814 | $20.35 |
| Harrison | $41,408 | $796 | $19.91 |
| Henry | $48,736 | $937 | $23.43 |
| Hickory | $36,368 | $699 | $17.48 |
| Holt | $46,347 | $891 | $22.28 |
| Howard | $43,042 | $828 | $20.69 |
| Howell | $44,666 | $859 | $21.47 |
| Iron | $47,953 | $922 | $23.05 |
| Jackson | $71,616 | $1,377 | $34.43 |
| Jasper | $50,014 | $962 | $24.05 |
| Jefferson | $49,602 | $954 | $23.85 |
| Johnson | $46,521 | $895 | $22.37 |
| Knox | $41,462 | $797 | $19.93 |
| Laclede | $47,063 | $905 | $22.63 |
| Lafayette | $44,155 | $849 | $21.23 |
| Lawrence | $47,232 | $908 | $22.71 |
| Lewis | $43,338 | $833 | $20.84 |
| Lincoln | $53,853 | $1,036 | $25.89 |
| Linn | $44,074 | $848 | $21.19 |
| Livingston | $44,947 | $864 | $21.61 |
| McDonald | $44,246 | $851 | $21.27 |
| Macon | $43,958 | $845 | $21.13 |
| Madison | $40,601 | $781 | $19.52 |
| Maries | $40,823 | $785 | $19.63 |
| Marion | $50,854 | $978 | $24.45 |
| Mercer | $44,042 | $847 | $21.17 |
| Miller | $44,072 | $848 | $21.19 |
| Mississippi | $42,160 | $811 | $20.27 |
| Moniteau | $47,667 | $917 | $22.92 |
| Monroe | $42,062 | $809 | $20.22 |
| Montgomery | $49,340 | $949 | $23.72 |
| Morgan | $38,674 | $744 | $18.59 |
| New Madrid | $44,789 | $861 | $21.53 |
| Newton | $53,348 | $1,026 | $25.65 |
| Nodaway | $42,779 | $823 | $20.57 |
| Oregon | $36,260 | $697 | $17.43 |
| Osage | $50,579 | $973 | $24.32 |
| Ozark | $33,721 | $648 | $16.21 |
| Pemiscot | $39,838 | $766 | $19.15 |
| Perry | $50,013 | $962 | $24.04 |
| Pettis | $48,612 | $935 | $23.37 |
| Phelps | $50,615 | $973 | $24.33 |
| Pike | $44,929 | $864 | $21.60 |
| Platte | $59,067 | $1,136 | $28.40 |
| Polk | $46,140 | $887 | $22.18 |
| Pulaski | $47,541 | $914 | $22.86 |
| Putnam | $43,214 | $831 | $20.78 |
| Ralls | $52,355 | $1,007 | $25.17 |
| Randolph | $49,627 | $954 | $23.86 |
| Ray | $47,358 | $911 | $22.77 |
| Reynolds | $46,792 | $900 | $22.50 |
| Ripley | $31,840 | $612 | $15.31 |
| St. Charles | $60,107 | $1,156 | $28.90 |
| St. Clair | $39,710 | $764 | $19.09 |
| Ste. Genevieve | $57,479 | $1,105 | $27.63 |
| St. Francois | $43,732 | $841 | $21.03 |
| St. Louis | $75,923 | $1,460 | $36.50 |
| Saline | $45,953 | $884 | $22.09 |
| Schuyler | $41,217 | $793 | $19.82 |
| Scotland | $42,628 | $820 | $20.49 |
| Scott | $49,848 | $959 | $23.97 |
| Shannon | $35,889 | $690 | $17.25 |
| Shelby | $44,152 | $849 | $21.23 |
| Stoddard | $45,871 | $882 | $22.05 |
| Stone | $38,953 | $749 | $18.73 |
| Sullivan | $50,474 | $971 | $24.27 |
| Taney | $41,908 | $806 | $20.15 |
| Texas | $41,302 | $794 | $19.86 |
| Vernon | $46,625 | $897 | $22.42 |
| Warren | $50,625 | $974 | $24.34 |
| Washington | $40,219 | $773 | $19.34 |
| Wayne | $37,979 | $730 | $18.26 |
| Webster | $45,334 | $872 | $21.80 |
| Worth | $33,456 | $643 | $16.08 |
| Wright | $39,895 | $767 | $19.18 |
| St. Louis city | $78,987 | $1,519 | $37.97 |
| Missouri | $63,939 | $1,230 | $30.74 |
| U.S. Total | $75,604 | $1,454 | $36.35 |
*These figures are preliminary numbers derived from the Quarterly Census of Employment and Wages, a cooperative program between the US Department of Labor Bureau of Labor Statistics and the Missouri Department of Higher Education and Workforce Development.
These wages represent an average for all industries, both public and private.
Average Hourly Wage is calculated by dividing Total Wages by Average Employment by 2,080 hours (52 weeks x 40 hours) across all industries.
Average Annual Wage is calculated by dividing Total Wages by Average Employment across all industries.
