2023 Average Wages for All Industries
Private Ownership
County | Avg Annual Wages | Avg Hourly Wage |
---|---|---|
Adair | $42,206 | $20.29 |
Andrew | $38,969 | $18.74 |
Atchison | $45,493 | $21.87 |
Audrain | $45,774 | $22.01 |
Barry | $45,147 | $21.71 |
Barton | $43,581 | $20.95 |
Bates | $39,970 | $19.22 |
Benton | $33,989 | $16.34 |
Bollinger | $39,111 | $18.80 |
Boone | $50,405 | $24.23 |
Buchanan | $57,825 | $27.80 |
Butler | $41,850 | $20.12 |
Caldwell | $45,931 | $22.08 |
Callaway | $58,248 | $28.00 |
Camden | $44,648 | $21.47 |
Cape Girardeau | $52,178 | $25.09 |
Carroll | $42,061 | $20.22 |
Carter | $31,297 | $15.05 |
Cass | $46,144 | $22.18 |
Cedar | $35,927 | $17.27 |
Chariton | $42,465 | $20.42 |
Christian | $41,688 | $20.04 |
Clark | $35,171 | $16.91 |
Clay | $61,669 | $29.65 |
Clinton | $44,766 | $21.52 |
Cole | $53,202 | $25.58 |
Cooper | $39,884 | $19.18 |
Crawford | $47,483 | $22.83 |
Dade | $38,646 | $18.58 |
Dallas | $30,747 | $14.78 |
Daviess | $37,491 | $18.02 |
De Kalb | $45,403 | $21.83 |
Dent | $38,835 | $18.67 |
Douglas | $33,737 | $16.22 |
Dunklin | $33,856 | $16.28 |
Franklin | $50,840 | $24.44 |
Gasconade | $37,289 | $17.93 |
Gentry | $43,673 | $21.00 |
Greene | $54,893 | $26.39 |
Grundy | $41,374 | $19.89 |
Harrison | $39,377 | $18.93 |
Henry | $43,592 | $20.96 |
Hickory | $32,902 | $15.82 |
Holt | $46,662 | $22.43 |
Howard | $42,877 | $20.61 |
Howell | $42,447 | $20.41 |
Iron | $46,023 | $22.13 |
Jackson | $69,603 | $33.46 |
Jasper | $48,409 | $23.27 |
Jefferson | $47,847 | $23.00 |
Johnson | $40,088 | $19.27 |
Knox | $41,402 | $19.90 |
Laclede | $45,084 | $21.68 |
Lafayette | $42,427 | $20.40 |
Lawrence | $46,032 | $22.13 |
Lewis | $43,313 | $20.82 |
Lincoln | $51,444 | $24.73 |
Linn | $41,637 | $20.02 |
Livingston | $43,015 | $20.68 |
McDonald | $43,833 | $21.07 |
Macon | $39,104 | $18.80 |
Madison | $37,804 | $18.18 |
Maries | $39,311 | $18.90 |
Marion | $49,992 | $24.03 |
Mercer | $50,383 | $24.22 |
Miller | $41,794 | $20.09 |
Mississippi | $40,750 | $19.59 |
Moniteau | $45,656 | $21.95 |
Monroe | $38,816 | $18.66 |
Montgomery | $49,414 | $23.76 |
Morgan | $37,258 | $17.91 |
New Madrid | $45,943 | $22.09 |
Newton | $52,101 | $25.05 |
Nodaway | $41,788 | $20.09 |
Oregon | $33,727 | $16.21 |
Osage | $48,865 | $23.49 |
Ozark | $31,239 | $15.02 |
Pemiscot | $36,396 | $17.50 |
Perry | $47,457 | $22.82 |
Pettis | $45,303 | $21.78 |
Phelps | $45,341 | $21.80 |
Pike | $42,361 | $20.37 |
Platte | $58,220 | $27.99 |
Polk | $41,765 | $20.08 |
Pulaski | $35,717 | $17.17 |
Putnam | $37,403 | $17.98 |
Ralls | $52,040 | $25.02 |
Randolph | $50,425 | $24.24 |
Ray | $45,274 | $21.77 |
Reynolds | $46,091 | $22.16 |
Ripley | $27,035 | $13.00 |
St. Charles | $58,464 | $28.11 |
St. Clair | $37,005 | $17.79 |
Ste. Genevieve | $54,213 | $26.06 |
St. Francois | $40,434 | $19.44 |
St. Louis | $75,011 | $36.06 |
Saline | $45,237 | $21.75 |
Schuyler | $42,663 | $20.51 |
Scotland | $37,180 | $17.88 |
Scott | $48,183 | $23.16 |
Shannon | $33,667 | $16.19 |
Shelby | $43,518 | $20.92 |
Stoddard | $45,105 | $21.69 |
Stone | $36,684 | $17.64 |
Sullivan | $52,295 | $25.14 |
Taney | $39,961 | $19.21 |
Texas | $37,071 | $17.82 |
Vernon | $43,928 | $21.12 |
Warren | $49,056 | $23.58 |
Washington | $35,677 | $17.15 |
Wayne | $34,838 | $16.75 |
Webster | $42,960 | $20.65 |
Worth | $29,032 | $13.96 |
Wright | $39,861 | $19.16 |
St. Louis City | $76,957 | $37.00 |
Missouri | $62,563 | $30.08 |
United States | $72,609 | $34.91 |
2023 Total Wages for All Industries
Private and Public
County | Avg Annual Wages | Avg Hourly Wage |
---|---|---|
Adair | $43,102 | $20.72 |
Andrew | $39,305 | $18.90 |
Atchison | $43,298 | $20.82 |
Audrain | $45,221 | $21.74 |
Barry | $44,920 | $21.60 |
Barton | $42,439 | $20.40 |
Bates | $41,029 | $19.73 |
Benton | $36,716 | $17.65 |
Bollinger | $38,895 | $18.70 |
Boone | $55,868 | $26.86 |
Buchanan | $56,693 | $27.26 |
Butler | $44,284 | $21.29 |
Caldwell | $42,251 | $20.31 |
Callaway | $55,105 | $26.49 |
Camden | $44,745 | $21.51 |
Cape Girardeau | $51,433 | $24.73 |
Carroll | $41,427 | $19.92 |
Carter | $34,737 | $16.70 |
Cass | $46,818 | $22.51 |
Cedar | $37,872 | $18.21 |
Chariton | $39,969 | $19.22 |
Christian | $42,198 | $20.29 |
Clark | $35,104 | $16.88 |
Clay | $61,565 | $29.60 |
Clinton | $44,707 | $21.49 |
Cole | $53,340 | $25.64 |
Cooper | $39,997 | $19.23 |
Crawford | $46,451 | $22.33 |
Dade | $37,893 | $18.22 |
Dallas | $33,775 | $16.24 |
Daviess | $36,753 | $17.67 |
De Kalb | $45,270 | $21.76 |
Dent | $40,494 | $19.47 |
Douglas | $35,253 | $16.95 |
Dunklin | $35,199 | $16.92 |
Franklin | $50,281 | $24.17 |
Gasconade | $37,783 | $18.16 |
Gentry | $42,407 | $20.39 |
Greene | $55,065 | $26.47 |
Grundy | $40,691 | $19.56 |
Harrison | $39,642 | $19.06 |
Henry | $46,581 | $22.39 |
Hickory | $34,706 | $16.69 |
Holt | $44,552 | $21.42 |
Howard | $41,294 | $19.85 |
Howell | $42,719 | $20.54 |
Iron | $45,253 | $21.76 |
Jackson | $69,255 | $33.30 |
Jasper | $47,887 | $23.02 |
Jefferson | $48,052 | $23.10 |
Johnson | $44,854 | $21.56 |
Knox | $38,506 | $18.51 |
Laclede | $45,132 | $21.70 |
Lafayette | $42,160 | $20.27 |
Lawrence | $45,306 | $21.78 |
Lewis | $42,286 | $20.33 |
Lincoln | $50,903 | $24.47 |
Linn | $40,848 | $19.64 |
Livingston | $43,348 | $20.84 |
McDonald | $43,683 | $21.00 |
Macon | $40,873 | $19.65 |
Madison | $39,092 | $18.79 |
Maries | $39,025 | $18.76 |
Marion | $49,554 | $23.82 |
Mercer | $47,652 | $22.91 |
Miller | $42,151 | $20.26 |
Mississippi | $40,797 | $19.61 |
Moniteau | $44,471 | $21.38 |
Monroe | $39,120 | $18.81 |
Montgomery | $47,569 | $22.87 |
Morgan | $37,680 | $18.12 |
New Madrid | $45,567 | $21.91 |
Newton | $50,904 | $24.47 |
Nodaway | $42,215 | $20.30 |
Oregon | $34,160 | $16.42 |
Osage | $47,234 | $22.71 |
Ozark | $32,603 | $15.67 |
Pemiscot | $37,681 | $18.12 |
Perry | $47,168 | $22.68 |
Pettis | $45,994 | $22.11 |
Phelps | $48,569 | $23.35 |
Pike | $43,069 | $20.71 |
Platte | $58,222 | $27.99 |
Polk | $45,623 | $21.93 |
Pulaski | $45,622 | $21.93 |
Putnam | $38,736 | $18.62 |
Ralls | $51,709 | $24.86 |
Randolph | $48,854 | $23.49 |
Ray | $44,739 | $21.51 |
Reynolds | $44,233 | $21.27 |
Ripley | $29,753 | $14.30 |
St. Charles | $58,025 | $27.90 |
St. Clair | $38,389 | $18.46 |
Ste. Genevieve | $53,738 | $25.84 |
St. Francois | $41,406 | $19.91 |
St. Louis | $73,986 | $35.57 |
Saline | $44,920 | $21.60 |
Schuyler | $39,925 | $19.19 |
Scotland | $41,465 | $19.94 |
Scott | $48,010 | $23.08 |
Shannon | $34,243 | $16.46 |
Shelby | $41,531 | $19.97 |
Stoddard | $44,458 | $21.37 |
Stone | $37,410 | $17.99 |
Sullivan | $50,254 | $24.16 |
Taney | $40,628 | $19.53 |
Texas | $39,512 | $19.00 |
Vernon | $44,386 | $21.34 |
Warren | $48,490 | $23.31 |
Washington | $38,811 | $18.66 |
Wayne | $37,712 | $18.13 |
Webster | $43,231 | $20.78 |
Worth | $29,704 | $14.28 |
Wright | $39,406 | $18.95 |
St. Louis City | $76,318 | $36.69 |
Missouri | $61,711 | $29.67 |
United States | $92,235 | $44.34 |
*These figures are preliminary numbers derived from the Quarterly Census of Employment and Wages, a cooperative program between the US Department of Labor Bureau of Labor Statistics and the Missouri Department of Higher Education and Workforce Development.
These wages represent an average for all industries, both public and private.
Average Hourly Wage is calculated by dividing Total Wages by Average Employment by 2,080 hours (52 weeks x 40 hours) across all industries.
Average Annual Wage is calculated by dividing Total Wages by Average Employment across all industries.