

South Central Region
Regional Reports
- South Central Region Summary
- South Central Real Time Labor Market Summary
- South Central Career Grades Summary
2020-2030 Occupation Projections
WIOA County Demographics
About the Region
The South Central Region is comprised of 12 counties with Poplar Bluff and West Plains being the region’s largest cities.Health Care and Social Assistance and Retail Trade are the top two industries in this region. Some of the largest private employers in this region are Walmart, Ozarks Medical Center, Poplar Bluff Regional Medical Center and Briggs and Stratton. The average annual wage for all industries in the South Central Region is $32,299.
South Central Region Dashboard
Now
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
41-2011 | Cashiers | B | 525 | $20,780 |
39-9021 | Personal Care Aides | A | 505 | $21,608 |
35-3021 | Combined food preparation and serving workers, including fast food | A | 368 | $19,118 |
35-3031 | Waiters and Waitresses | B+ | 199 | $19,318 |
41-2031 | Retail Salespersons | B | 198 | $27,540 |
43-9061 | Office clerks, general | B | 144 | $26,766 |
43-5081 | Stock Clerks and Order Fillers | B+ | 119 | $24,517 |
37-2011 | Janitors and cleaners, except maids and housekeeping cleaners | B | 102 | $24,694 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | B | 80 | $27,581 |
43-4051 | Customer service representatives | B | 67 | $29,515 |
35-2012 | Cooks, Institution and Cafeteria | B | 66 | $19,966 |
39-9011 | Childcare workers | B | 62 | $20,215 |
47-4051 | Highway maintenance workers | B | 56 | $30,388 |
43-6013 | Medical Secretaries | A | 54 | $31,238 |
53-3022 | Bus Drivers, School or Special Client | B+ | 53 | $24,468 |
43-4171 | Receptionists and information clerks | B | 52 | $23,457 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | B | 49 | $47,995 |
37-3011 | Landscaping and Groundskeeping Workers | B | 46 | $26,923 |
53-3033 | Light Truck or Delivery Services Drivers | B | 46 | $40,722 |
35-9031 | Hosts and hostesses, restaurant, lounge, and coffee shop | B | 43 | $18,324 |
33-3051 | Police and sheriff's patrol officers | B | 41 | $34,819 |
41-3021 | Insurance Sales Agents | B | 35 | $45,392 |
43-3021 | Billing and posting clerks | B | 30 | $27,803 |
29-2052 | Pharmacy Technicians | B | 27 | $30,150 |
43-4131 | Loan Interviewers and Clerks | B | 20 | $37,038 |
43-5032 | Dispatchers, except police, fire, and ambulance | B | 13 | $40,098 |
41-3099 | Sales Representatives, Services, All Other | B | 11 | $42,556 |
43-4199 | Information and record clerks, all other | B | 9 | $36,945 |
53-7081 | Refuse and Recyclable Material Collectors | B | 8 | $33,918 |
53-3041 | Taxi drivers and chauffeurs | B | 7 | $23,026 |
Next
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
31-1014 | Nursing assistants | B | 132 | $25,669 |
35-2014 | Cooks, Restaurant | A | 132 | $21,785 |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | B | 113 | $37,724 |
25-9041 | Teacher assistants | B | 79 | $21,829 |
29-2061 | Licensed Practical and Licensed Vocational Nurses | B+ | 67 | $35,853 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | B | 67 | $31,039 |
49-3023 | Automotive service technicians and mechanics | B | 63 | $31,055 |
49-9071 | Maintenance and Repair Workers, General | B | 49 | $36,060 |
51-1011 | First-Line Supervisors of Production and Operating Workers | B | 46 | $49,244 |
51-4041 | Machinists | B | 21 | $27,353 |
15-1151 | Computer User Support Specialists | B | 20 | $34,576 |
29-2041 | Emergency medical technicians and paramedics | B | 19 | $28,697 |
31-9091 | Dental assistants | B | 19 | $32,471 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | B | 19 | $55,479 |
49-9051 | Electrical power-line installers and repairers | B | 16 | $65,850 |
31-2021 | Physical Therapist Assistants | A | 15 | $56,166 |
29-2034 | Radiologic Technologists | B | 9 | $50,894 |
49-9062 | Medical equipment repairers | B | 8 | $28,694 |
19-4093 | Forest and Conservation Technicians | B | 6 | $46,875 |
33-1012 | First-Line Supervisors of Police and Detectives | B | 5 | $65,284 |
29-1126 | Respiratory Therapists | B | 4 | $40,963 |
29-2021 | Dental Hygienists | B | 4 | $50,993 |
Later
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
29-1141 | Registered nurses | A | 110 | $56,396 |
11-1021 | General and operations managers | A | 83 | $69,435 |
25-2021 | Elementary school teachers, except special education | B | 73 | $39,930 |
21-1021 | Child, Family, and School Social Workers | B | 54 | $34,331 |
21-1022 | Healthcare Social Workers | A | 53 | $35,319 |
13-2011 | Accountants and Auditors | A | 51 | $52,597 |
25-2022 | Middle school teachers, except special and career/technical education | B | 48 | $49,738 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | B | 42 | $43,072 |
11-9111 | Medical and health services managers | A+ | 18 | $101,220 |
13-1071 | Human resources specialists | B | 17 | $50,261 |
29-1171 | Nurse Practitioners | A+ | 14 | $111,808 |
11-3051 | Industrial production managers | B+ | 13 | $67,279 |
13-2072 | Loan Officers | B+ | 13 | $65,120 |
27-3031 | Public Relations Specialists | B | 13 | $54,080 |
11-9032 | Education Administrators, Elementary and Secondary School | B | 12 | $75,637 |
23-1011 | Lawyers | B+ | 12 | $101,692 |
13-1161 | Market research analysts and marketing specialists | B+ | 11 | $62,671 |
11-3031 | Financial Managers | A | 9 | $97,023 |
13-1151 | Training and Development Specialists | B | 9 | $41,061 |
41-3031 | Securities, commodities, and financial services sales agents | A | 9 | $76,367 |
11-9151 | Social and Community Service Managers | B | 8 | $53,211 |
29-1051 | Pharmacists | B+ | 8 | $136,385 |
29-1123 | Physical Therapists | A | 8 | $81,195 |
11-1011 | Chief Executives | B | 7 | $86,924 |
13-1111 | Management Analysts | A | 7 | $75,085 |
15-1132 | Software Developers, Applications | A | 6 | $66,365 |
15-1199 | Computer Occupations, All Other | B | 5 | $63,564 |
15-1131 | Computer Programmers | B | 4 | $66,668 |
29-1127 | Speech-language pathologists | B+ | 4 | $46,644 |
41-4011 | Sales representatives, wholesale and manufacturing, technical and scientific products | B+ | 4 | $0 |
47-4011 | Construction and Building Inspectors | B | 4 | $52,308 |
11-3011 | Administrative services managers | B+ | 3 | $73,120 |
13-2041 | Credit Analysts | B | 3 | $43,635 |
29-1062 | Family and General Practitioners | B+ | 2 | $250,811 |
29-1069 | Physicians and Surgeons, All Other | A | 2 | $167,823 |
29-1021 | Dentists, General | B+ | 1 | $288,961 |