

Southwest Region
Regional Reports
2020-2030 Occupation Projections
WIOA County Demographics
About the Region
The Southwest Region is comprised of 7 counties, with Joplin being the region’s largest city. Manufacturing, which accounts for 20% of the region’s total employment, is the region’s largest industry. Some of the largest private employers are Freeman Health System, Walmart, and Tyson. The average annual wage for all industries in the Southwest Region is $39,592.
Southwest Dashboard
Now
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
35-3021 | Combined food preparation and serving workers, including fast food | B+ | 705 | $20,209 |
41-2011 | Cashiers | B | 644 | $20,694 |
41-2031 | Retail Salespersons | B | 564 | $25,698 |
39-9021 | Personal Care Aides | A | 508 | $21,567 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | B | 348 | $27,744 |
37-2011 | Janitors and cleaners, except maids and housekeeping cleaners | B | 298 | $26,158 |
35-3031 | Waiters and Waitresses | B | 285 | $20,296 |
43-5081 | Stock clerks and order fillers | B+ | 207 | $25,668 |
43-4051 | Customer Service Representatives | B | 174 | $32,201 |
43-9061 | Office clerks, general | B | 173 | $28,839 |
39-9011 | Childcare workers | B | 163 | $22,584 |
47-2061 | Construction laborers | B+ | 133 | $40,185 |
53-3033 | Light Truck or Delivery Services Drivers | A | 126 | $28,861 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | B+ | 99 | $48,398 |
37-3011 | Landscaping and Groundskeeping Workers | B | 98 | $23,610 |
35-2012 | Cooks, Institution and Cafeteria | B | 84 | $21,262 |
41-3099 | Sales Representatives, Services, All Other | B | 81 | $45,809 |
43-4171 | Receptionists and information clerks | B | 80 | $25,768 |
31-1011 | Home health aides | B+ | 78 | $20,292 |
35-2021 | Food Preparation Workers | B | 78 | $21,549 |
43-6013 | Medical secretaries | B | 62 | $29,305 |
39-2021 | Nonfarm Animal Caretakers | B | 59 | $19,809 |
53-3022 | Bus drivers, school or special client | B | 59 | $28,574 |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | B | 58 | $20,421 |
39-9031 | Fitness Trainers and Aerobics Instructors | B | 58 | $24,799 |
41-3021 | Insurance Sales Agents | B+ | 42 | $44,605 |
33-3051 | Police and sheriff's patrol officers | B | 37 | $39,046 |
47-2073 | Operating Engineers and Other Construction Equipment Operators | B | 37 | $48,146 |
29-2052 | Pharmacy Technicians | B | 35 | $31,353 |
41-9022 | Real Estate Sales Agents | B | 32 | $46,340 |
51-5112 | Printing press operators | B | 21 | $44,698 |
47-2051 | Cement Masons and Concrete Finishers | B | 18 | $46,579 |
51-9032 | Cutting and slicing machine setters, operators, and tenders | B | 13 | $0 |
47-2181 | Roofers | B | 5 | $43,151 |
Next
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
53-3032 | Heavy and Tractor-Trailer Truck Drivers | B+ | 651 | $42,103 |
31-1014 | Nursing assistants | B+ | 227 | $23,922 |
41-1011 | First-Line Supervisors of Retail Sales Workers | B+ | 160 | $42,133 |
35-2014 | Cooks, Restaurant | A | 144 | $22,211 |
49-9071 | Maintenance and repair workers, general | B | 142 | $35,230 |
25-9041 | Teacher Assistants | B | 124 | $22,393 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | B+ | 118 | $30,630 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | B | 109 | $33,728 |
51-1011 | First-Line Supervisors of Production and Operating Workers | B | 82 | $54,491 |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | B | 76 | $23,354 |
49-3023 | Automotive service technicians and mechanics | B | 74 | $37,088 |
47-2031 | Carpenters | B | 67 | $36,103 |
15-1151 | Computer user support specialists | B | 50 | $40,786 |
31-9092 | Medical assistants | B | 49 | $27,272 |
49-3031 | Bus and truck mechanics and diesel engine specialists | B | 48 | $42,999 |
47-2111 | Electricians | B | 45 | $49,422 |
29-2061 | Licensed Practical and Licensed Vocational Nurses | B | 42 | $41,187 |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | B | 35 | $35,200 |
11-9051 | Food Service Managers | B | 32 | $47,171 |
49-3041 | Farm equipment mechanics and service technicians | B | 22 | $35,739 |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | B | 21 | $79,180 |
47-2152 | Plumbers, pipefitters, and steamfitters | B | 20 | $53,221 |
15-1152 | Computer network support specialists | B | 19 | $56,811 |
39-1021 | First-line supervisors of personal service workers | B | 18 | $34,298 |
31-9097 | Phlebotomists | B | 17 | $34,795 |
49-3042 | Mobile heavy equipment mechanics, except engines | B | 16 | $42,072 |
49-9051 | Electrical power-line installers and repairers | B | 16 | $69,502 |
29-1126 | Respiratory therapists | B+ | 15 | $51,911 |
29-2034 | Radiologic Technologists | B | 11 | $51,039 |
31-2021 | Physical therapist assistants | B | 10 | $53,257 |
41-9021 | Real Estate Brokers | B | 9 | $0 |
23-2011 | Paralegals and legal assistants | B | 8 | $38,664 |
29-2021 | Dental Hygienists | B | 8 | $69,321 |
11-9141 | Property, Real Estate, and Community Association Managers | B | 7 | $42,718 |
49-3092 | Recreational Vehicle Service Technicians | B | 7 | $35,464 |
13-1031 | Claims Adjusters, Examiners, and Investigators | B | 3 | $72,183 |
33-1012 | First-Line Supervisors of Police and Detectives | B | 2 | $61,167 |
Later
SOC Code | SOC Title | Grade | Annual Openings | Avg. Wage |
---|---|---|---|---|
29-1141 | Registered Nurses | A | 177 | $56,253 |
11-1021 | General and Operations Managers | A+ | 161 | $79,634 |
13-2011 | Accountants and Auditors | A | 65 | $60,675 |
21-1021 | Child, Family, and School Social Workers | B | 38 | $36,790 |
13-1161 | Market Research Analysts and Marketing Specialists | B+ | 34 | $45,525 |
13-1199 | Business operations specialists, all other | B | 31 | $56,890 |
21-1012 | Educational, Guidance, School, and Vocational Counselors | B+ | 29 | $50,895 |
11-9111 | Medical and health services managers | A | 27 | $161,915 |
11-9032 | Education administrators, elementary and secondary school | A | 26 | $82,294 |
29-1171 | Nurse Practitioners | A+ | 24 | $93,975 |
47-1011 | First-line supervisors of construction trades and extraction workers | B | 22 | $69,285 |
21-1022 | Healthcare social workers | B | 21 | $48,075 |
11-3031 | Financial Managers | A | 19 | $110,628 |
13-1151 | Training and Development Specialists | B | 19 | $51,257 |
41-3031 | Securities, commodities, and financial services sales agents | B | 19 | $62,560 |
13-1051 | Cost Estimators | B | 17 | $61,583 |
21-1023 | Mental health and substance abuse social workers | B | 16 | $39,028 |
11-3051 | Industrial Production Managers | B | 15 | $99,633 |
13-1041 | Compliance officers | B | 15 | $51,451 |
27-3031 | Public relations specialists | B | 15 | $50,363 |
11-9199 | Managers, All Other | B+ | 14 | $85,034 |
13-1111 | Management analysts | B+ | 14 | $69,275 |
13-2072 | Loan officers | B | 14 | $58,099 |
11-2022 | Sales managers | B+ | 13 | $125,944 |
17-2112 | Industrial engineers | B | 13 | $76,155 |
25-2054 | Special education teachers, secondary school | B | 13 | $51,548 |
11-1011 | Chief executives | B | 12 | $120,904 |
13-1081 | Logisticians | A | 12 | $0 |
25-4021 | Librarians | B | 12 | $50,397 |
41-4011 | Sales representatives, wholesale and manufacturing, technical and scientific products | A | 11 | $83,163 |
15-1133 | Software developers, systems software | B | 10 | $69,386 |
23-1011 | Lawyers | B+ | 10 | $96,422 |
29-1062 | Family and general practitioners | B+ | 10 | $178,720 |
11-3011 | Administrative services managers | B+ | 9 | $94,866 |
15-1142 | Network and computer systems administrators | B | 9 | $68,630 |
29-1051 | Pharmacists | B+ | 9 | $135,259 |
29-1122 | Occupational Therapists | B | 9 | $48,918 |
11-3071 | Transportation, storage, and distribution managers | B+ | 8 | $80,750 |
11-9021 | Construction managers | B+ | 8 | $79,057 |
11-9033 | Education Administrators, Postsecondary | A | 8 | $84,020 |
17-2051 | Civil engineers | B+ | 8 | $79,494 |
19-3031 | Clinical, counseling, and school psychologists | B | 8 | $55,895 |
29-1127 | Speech-Language Pathologists | A | 8 | $62,612 |
11-9151 | Social and community service managers | B+ | 7 | $57,854 |
15-1199 | Computer Occupations, All Other | B+ | 7 | $76,262 |
29-1123 | Physical Therapists | A | 7 | $86,973 |
11-3021 | Computer and Information Systems Managers | B+ | 6 | $108,557 |
15-1121 | Computer Systems Analysts | B | 5 | $70,833 |
17-1022 | Surveyors | B | 5 | $66,493 |
25-9031 | Instructional coordinators | B | 5 | $52,452 |
29-1131 | Veterinarians | B+ | 5 | $76,362 |
35-1011 | Chefs and Head Cooks | B | 5 | $44,050 |
11-3121 | Human Resources Managers | B | 4 | $108,061 |
13-2041 | Credit analysts | B | 4 | $70,199 |
13-2052 | Personal financial advisors | B | 4 | $63,209 |
17-2071 | Electrical Engineers | B | 4 | $79,862 |
11-9041 | Architectural and engineering managers | B | 3 | $113,363 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | B | 3 | $55,924 |
13-2051 | Financial Analysts | B+ | 3 | $77,230 |
15-1141 | Database Administrators | B+ | 3 | $77,445 |
29-9091 | Athletic trainers | B | 3 | $47,507 |
29-1069 | Physicians and Surgeons, All Other | B+ | 2 | $146,748 |
29-1011 | Chiropractors | B | 1 | $98,725 |
29-1021 | Dentists, general | B | 1 | $125,422 |
29-1041 | Optometrists | A | 1 | $80,864 |